JAC vs HOU Play by Play Blogging
I'll be blogging the play-by-play action for the Texans game today. Hopefully it'll be useful to anyone who can't watch the game. It'll be delayed just long enough for the NFL play by play to be posted, usually about 3 plays behind live TV.
If you're unable to watch the game, I"d suggest using this post as your play-by-play and Vic's for the color commentary.
| 11:30 in Overtime | 2nd-10 @ HOU19 | HOU 27 JAC 27 |
| J.Scobee 37 yard field goal is GOOD, Center-J.Zelenka, Holder-A.Podlesh. | ||
| Perfect kick. That's the game. Scobee comes through two weeks in a row. | ||
| 12:17 in Overtime | 1st-10 @ HOU19 | HOU 27 JAC 27 |
| F.Taylor up the middle to HST 19 for no gain (Deljuan.Robinson). | ||
| Taylor tries to run, nothing there. We're just centering the ball up for Scobee. | ||
| 12:53 in Overtime | 1st-10 @ HOU41 | HOU 27 JAC 27 |
| D.Garrard pass short right to G.Jones to HST 19 for 22 yards (N.Ferguson). | ||
| Swung aout to Greg Jones. Whooo. He made his first guy miss, ran through the second guy, Matt Jones blocks the third guy, and Greg drags the 4th and 5th guy for 5 more yards. | ||
| 13:39 in Overtime | 3rd-5 @ JAC35 | HOU 27 JAC 27 |
| (Shotgun) D.Garrard pass deep left to M.Jones to HST 41 for 24 yards (J.Reeves). | ||
| Nice catch by Matt Jones. He turned around and made a catch. It was a beautiful throw, too, he threw it to the back of Matt Jones and trusted him to turn around and catch it. Nice play on both Garrard and Jones. | ||
| 14:21 in Overtime | 2nd-7 @ JAC33 | HOU 27 JAC 27 |
| F.Taylor up the middle to JAX 35 for 2 yards (D.Ryans). | ||
| Trying to see how tired that D-line is, i guess. Porter is back in. | ||
| 14:54 in Overtime | 1st-10 @ JAC30 | HOU 27 JAC 27 |
| D.Garrard scrambles up the middle to JAX 33 for 3 yards (J.Zgonina). | ||
| Decides to run again. Had dropped back quite a way and ran back to the line and then some. | ||
| 00:01 in 4th Quarter | Kickoff | HOU 27 JAC 27 |
| K.Brown kicks onside 14 yards from HST 30 to HST 44. Th.Williams to HST 44 for no gain. | ||
| they don't want to risk a big spoon return. | ||
| :06 in 4th Quarter | 4th-7 @ JAC29 | HOU 24 JAC 27 |
| K.Brown 47 yard field goal is GOOD, Center-B.Pittman, Holder-M.Turk. | ||
| Bad snap, bad hold; barely good. We're going to OT. | ||
| :14 in 4th Quarter | 3rd-10 @ JAC32 | HOU 24 JAC 27 |
| S.Slaton up the middle to JAX 29 for 3 yards (M.Peterson). | ||
| They try a run. Hayward drags him down. Texans should've known better, you can't run against us. | ||
| :18 in 4th Quarter | 2nd-10 @ JAC32 | HOU 24 JAC 27 |
| M.Schaub pass incomplete short right to O.Daniels (R.Hayward). | ||
| Tipped up at the line Hayward got penetration and got his hand up there. | ||
| :18 in 4th Quarter | 1st-10 @ JAC32 | HOU 24 JAC 27 |
| M.Schaub spiked the ball to stop the clock. | ||
| stopping the clock with a spike. | ||
| :36 in 4th Quarter | 2nd-10 @ HOU47 | HOU 24 JAC 27 |
| (Shotgun) M.Schaub pass deep middle to A.Johnson to JAX 32 for 21 yards (G.Sensabaugh). | ||
| Deep throw into the middle; He was inbetween some linebackers and safeties, i don't know who was covering him, but they got beat. | ||
| :36 in 4th Quarter | 1st-10 @ HOU47 | HOU 24 JAC 27 |
| M.Schaub spiked the ball to stop the clock. | ||
| spikes it. | ||
| :53 in 4th Quarter | 2nd-5 @ HOU35 | HOU 24 JAC 27 |
| M.Schaub pass short middle to O.Daniels to HST 47 for 12 yards (M.Peterson). | ||
| Daniels was up against James, that's an easy completion. | ||
| 1:20 in 4th Quarter | 1st-10 @ HOU30 | HOU 24 JAC 27 |
| M.Schaub pass short middle to S.Slaton to HST 35 for 5 yards (D.Smith). | ||
| Little throw underneath and Smith does a solid job wrapping him up for a short gain. | ||
| 1:43 in 4th Quarter | 1st-10 @ HOU18 | HOU 24 JAC 27 |
| M.Schaub pass short left to S.Slaton to HST 30 for 12 yards (G.Sensabaugh). | ||
| Screen pass, Slaton finds room. | ||
| 01:48 in 4th Quarter | Kickoff | HOU 24 JAC 27 |
| J.Scobee kicks 69 yards from JAX 30 to HST 1. A.Davis to HST 18 for 17 yards (C.Washington). | ||
| Great coverage by Washington; he just ran into Davis at full speed. | ||
| 1:53 in 4th Quarter | 2nd-5 @ HOU5 | HOU 24 JAC 20 |
| (Shotgun) D.Garrard up the middle for 5 yards, TOUCHDOWN. J.Scobee extra point is GOOD, Center-J.Zelenka, Holder-A.Podlesh. | ||
| That was a designed run play! Garrard takes it, tucks it, and just starts runinng. Hits somme traffic early, but muscles through and drags a few guys into the end zone. | ||
| 2:00 in 4th Quarter | 1st-9 @ HOU9 | HOU 24 JAC 20 |
| D.Garrard up the middle to HST 5 for 4 yards (Z.Diles; A.Weaver). | ||
| Garrard thought he saw some room and decided to keep it. I don't think he bothered doing a full field scan first, he tried to get in there. Garrard is going to be very sore tomorrow. | ||
| 2:27 in 4th Quarter | 4th-8 @ HOU18 | HOU 24 JAC 20 |
| (Shotgun) D.Garrard scrambles up the middle to HST 9 for 9 yards (D.Barber). | ||
| Going for it on 4th, this could be it. Garrard danceing around, looking for somebody. Nobody open and the pocket opens up in front of him. He runs for it; he makes it! The rush was coming around the sides and the front was opened up. | ||
| 2:32 in 4th Quarter | 3rd-8 @ HOU18 | HOU 24 JAC 20 |
| (Shotgun) D.Garrard pass incomplete short right to R.Williams [M.Williams]. | ||
| That throw was low and uncatchable. Garrard had a little more time, but threw poorly. I'm sure he was afraid of the pressure, he's been taking hits almost every down. | ||
| 2:36 in 4th Quarter | 2nd-8 @ HOU18 | HOU 24 JAC 20 |
| D.Garrard pass incomplete short right to R.Angulo. | ||
| Ooh, in and out of Angulo's hands. I guess they decided to try to find a different TE who would catch the ball and they came up wanting. It was a hard throw, but on target and very catchable. That's a drop. | ||
| 3:19 in 4th Quarter | 1st-10 @ HOU20 | HOU 24 JAC 20 |
| D.Garrard pass short middle to F.Taylor to HST 18 for 2 yards (D.Ryans) [M.Williams]. | ||
| Prssure again coming for garrad, shoveled to Taylor for a few more. The Texans are brining the heat. Garrard is taking some shots. | ||
| 3:26 in 4th Quarter | 2nd-8 @ HOU33 | HOU 24 JAC 20 |
| D.Garrard pass short right to M.Walker ran ob at HST 20 for 13 yards. | ||
| Play action, rolls out, Hits walker who pants two feet just inside the field and falls into the ball. Perfect throw, great, great catch. | ||
| 4:09 in 4th Quarter | 1st-10 @ HOU35 | HOU 24 JAC 20 |
| D.Garrard scrambles left end to HST 33 for 2 yards (M.Greenwood). | ||
| Pressure comes for him, Garrard lucky to get 2. | ||
| 4:54 in 4th Quarter | 3rd-10 @ HOU48 | HOU 24 JAC 20 |
| (Shotgun) D.Garrard scrambles left end to HST 35 for 13 yards (C.Thompson). | ||
| Garrard drop back, moves around to avoid pressure, and makes a strong run to the first down. He ran into traffic about 7 yards in and put both hands around the ball, put his head down, and plowed until he hit the line. | ||
| 5:00 in 4th Quarter | 2nd-10 @ HOU48 | HOU 24 JAC 20 |
| D.Garrard pass incomplete short left to M.Jones [A.Okoye]. | ||
| Garrard throws it away just before a big hit. I don't like seeing David on the ground so much. | ||
| 5:04 in 4th Quarter | 1st-10 @ HOU48 | HOU 24 JAC 20 |
| D.Garrard pass incomplete short left to M.Lewis (D.Ryans). | ||
| Garrard sents and throws, but Lewis can't hold on. Lewis is having the worst day i've seen. Part of it is Ryans, he's outstanding in coverage against our Tight Ends. Wish i could say the same about the Jags linebackers against Daniels, but i guess our guys are paid to stop the run. | ||
| 5:44 in 4th Quarter | 2nd-3 @ JAC45 | HOU 24 JAC 20 |
| D.Garrard pass short right to R.Williams to HST 48 for 7 yards (D.Faggins). | ||
| Guess what? Same slant play to Williams. All day long, baby, all day long. | ||
| 6:58 in 4th Quarter | 1st-10 @ JAC38 | HOU 24 JAC 20 |
| D.Garrard pass short middle to F.Taylor to JAX 45 for 7 yards (Z.Diles). | ||
| Garrard steps away from some pressure, thinks about running for a split second, and shovels it to Taylor. | ||
| 07:06 in 4th Quarter | Kickoff | HOU 24 JAC 20 |
| K.Brown kicks 64 yards from HST 30 to JAX 6. B.Witherspoon to JAX 38 for 32 yards (A.Molden). | ||
| Spoon turns on the juice and is again one or two blockers from a full field return. | ||
| 7:11 in 4th Quarter | 3rd-8 @ JAC8 | HOU 17 JAC 20 |
| M.Schaub pass short left to K.Walter for 8 yards, TOUCHDOWN. K.Brown extra point is GOOD, Center-B.Pittman, Holder-M.Turk. | ||
| That was just a big man cutting inside Florence and making a catch. It was a good throw and a good leaping catch. Vic looks ticked off, but these aren't our starting backs on the field. With Rasheen and Nelson, there's no way that drive goes 85 yards. | ||
| 7:53 in 4th Quarter | 2nd-10 @ JAC10 | HOU 17 JAC 20 |
| M.Schaub pass short right to O.Daniels to JAX 8 for 2 yards (G.Sensabaugh). | ||
| Pressure was all over Schaub. Smith was in his face on a blitz. Daniels made an incredibly atletic catch for that 2 yard gain, snatched it with one hand from low and behind him. Daniels is good. | ||
| 7:58 in 4th Quarter | 1st-10 @ JAC10 | HOU 17 JAC 20 |
| M.Schaub pass incomplete short middle to O.Daniels (G.Sensabaugh). | ||
| Daniels wanted a flag on that play, I didn't see what happened, but if i were Gerald i'd be playing dirty by now. | ||
| 8:39 in 4th Quarter | 1st-10 @ JAC23 | HOU 17 JAC 20 |
| S.Slaton up the middle to JAX 10 for 13 yards (B.Williams; G.Sensabaugh). | ||
| Whoa! Huge hole. It looks like we may have overpersued to the outside and Slaton decided to go back through the middle. Big hit by Senabaugh/Williams at the end of that run. | ||
| 9:21 in 4th Quarter | 2nd-15 @ JAC44 | HOU 17 JAC 20 |
| M.Schaub pass deep right to K.Walter to JAX 23 for 21 yards (W.James). | ||
| Schaub has time, finds Walter against James. They're throwing to whoever James is covering. And, of course, Nelson isn't around to help over the top. | ||
| 10:04 in 4th Quarter | 1st-20 @ JAC49 | HOU 17 JAC 20 |
| M.Schaub pass short left to J.Jones to JAX 44 for 5 yards (D.Smith). | ||
| Throw underneath; that's not gonna do it. | ||
| 10:11 in 4th Quarter | 1st-10 @ JAC39 | HOU 17 JAC 20 |
| M.Schaub pass incomplete deep left to A.Johnson (D.Florence). PENALTY on HST-M.Brisiel, Offensive Holding, 10 yards, enforced at JAX 39 - No Play. | ||
| Shaub airs it out into double coverage. Florence had a nice leap and tip to keep the ball from Andre. Holding on Texans makes it a longer first down. | ||
| 10:45 in 4th Quarter | 2nd-9 @ HOU27 | HOU 17 JAC 20 |
| M.Schaub pass short left to O.Daniels pushed ob at JAX 39 for 34 yards (B.Williams). | ||
| Owen Daniels is good; People just can't cover him. Williams wasn't fast enough for him, Daniels is like a big #2 receiver. | ||
| 11:09 in 4th Quarter | 1st-10 @ HOU26 | HOU 17 JAC 20 |
| C.Taylor left end to HST 27 for 1 yard (D.Smith). | ||
| They still can't run the ball. Smith put a big hit on him. | ||
| 11:53 in 4th Quarter | 3rd-3 @ HOU22 | HOU 17 JAC 20 |
| M.Schaub pass short right to K.Walter to HST 26 for 4 yards (W.James). | ||
| Nice catch by Walter. That was a shakey throw. | ||
| 12:56 in 4th Quarter | 2nd-8 @ HOU17 | HOU 17 JAC 20 |
| M.Schaub scrambles up the middle to HST 21 for 4 yards (D.Smith). FUMBLES (D.Smith), and recovers at HST 22. M.Schaub to HST 22 for no gain (G.Sensabaugh). | ||
| Texans look like they're in max-protect. Schaub has a ton of time and doesn't see anything he likes, scrambles, fumbles, and the refs say Texans recover. JDR is pissed aobut something. He may have thrown a challenge flag on the previous play that wasn't seen, i'm not sure why he's so upset. | ||
| 13:35 in 4th Quarter | 1st-10 @ HOU15 | HOU 17 JAC 20 |
| M.Schaub pass short middle to S.Slaton to HST 17 for 2 yards (D.Smith) [R.Hayward]. | ||
| Hayward was a half second from a nice sack; Schaub shovelled it away just in time. | ||
| 13:40 in 4th Quarter | Kickoff | HOU 17 JAC 20 |
| J.Scobee kicks 66 yards from JAX 30 to HST 4. A.Davis to HST 15 for 11 yards (M.Owens). | ||
| 13:44 in 4th Quarter | 4th-8 @ HOU22 | HOU 17 JAC 17 |
| J.Scobee 40 yard field goal is GOOD, Center-J.Zelenka, Holder-A.Podlesh. | ||
| Scobee has some power in that leg, that ball went through the uprights plenty high. | ||
| 13:49 in 4th Quarter | 3rd-8 @ HOU22 | HOU 17 JAC 17 |
| (Shotgun) D.Garrard pass incomplete short right to M.Lewis [C.Thompson]. | ||
| Throw to Lewis, he's having a rough day. garrard was hit as he threw but that ball should've been caught. Hit him in the hands. | ||
| 14:31 in 4th Quarter | 2nd-9 @ HOU23 | HOU 17 JAC 17 |
| F.Taylor up the middle to HST 22 for 1 yard (M.Greenwood). | ||
| Nowhere to go on that run. The commentators are saying the Jags are now in the 'pink' zone. These guys are yahoos. | ||
| 15:00 in 4th Quarter | 1st-10 @ HOU24 | HOU 17 JAC 17 |
| D.Garrard pass short right to R.Angulo to HST 23 for 1 yard (CC.Brown) [M.Williams]. | ||
| Play action and bootleg didn't fool one of the texans' d-lineman who came after Garrard. Garrard did a nice job completing any kind of pass. | ||
| :31 in 3rd Quarter | 3rd-3 @ HOU28 | HOU 17 JAC 17 |
| M.Jones-Drew right end to HST 24 for 4 yards (A.Okoye). | ||
| I don't know how MJD stayed on his feet, but he bounced around between tacklers and spun about 1.5 times until he got through the pile. | ||
| 1:13 in 3rd Quarter | 2nd-5 @ HOU30 | HOU 17 JAC 17 |
| M.Jones-Drew up the middle to HST 28 for 2 yards (W.Demps). | ||
| MJD doesn't have anywhere to go. | ||
| 1:54 in 3rd Quarter | 1st-10 @ HOU35 | HOU 17 JAC 17 |
| D.Garrard scrambles up the middle to HST 30 for 5 yards. | ||
| Garrad doens't see anything he likes and runs for 5 yards and then feet first slide. DeMarco Ryans came in for a hard hit, Garrard slid underneath the tackle, but man that would've been a hard hit if Ryans got a little lower. The fans are booing about Ryans coming in for a full tackle on a sliding Garrard. | ||
| 2:30 in 3rd Quarter | 1st-10 @ HOU46 | HOU 17 JAC 17 |
| D.Garrard pass short left to M.Walker to HST 35 for 11 yards (M.Greenwood). | ||
| This time it's Walker who catches the quick slant. That throw looked like Garrard of last season, it was darted right into the numbers. | ||
| 3:12 in 3rd Quarter | 3rd-6 @ JAC42 | HOU 17 JAC 17 |
| (Shotgun) D.Garrard pass short right to M.Jones-Drew to HST 46 for 12 yards (Z.Diles). | ||
| Great throw. Right on the money. Drew was lined up just off the line and ran and out to the sideline. | ||
| 3:51 in 3rd Quarter | 2nd-10 @ JAC38 | HOU 17 JAC 17 |
| F.Taylor right end to JAX 42 for 4 yards (Z.Diles). | ||
| Jones goes left, Taylor goes right and finds a hole. Heh. This isn't really lead blocking anymore, this is fake-you-out blocking. | ||
| 3:56 in 3rd Quarter | 1st-10 @ JAC38 | HOU 17 JAC 17 |
| D.Garrard pass incomplete short left to M.Lewis. | ||
| Play Action. It was a short throw on a curl to Lewis, but not that short. It hit Lewis in the chest as he was coming back to the ball and bounced off to the ground. That's a drop. | ||
| 4:39 in 3rd Quarter | 2nd-1 @ JAC29 | HOU 17 JAC 17 |
| F.Taylor left end to JAX 38 for 9 yards (CC.Brown). | ||
| Taylor runs around the pile. Greg Jones ran behind the right tackle, Taylor saw it wasn't going anywhere and just ran the other way. But the Texans were bunched up on Greg Jones again. | ||
| 5:15 in 3rd Quarter | 1st-10 @ JAC20 | HOU 17 JAC 17 |
| D.Garrard pass short right to M.Jones to JAX 29 for 9 yards (F.Bennett). | ||
| It's the exact same play again. garrard was hit as he thew it, but these guys could run this play blindfolded by now. | ||
| 05:15 in 3rd Quarter | Kickoff | HOU 17 JAC 17 |
| K.Brown kicks 70 yards from HST 30 to end zone, Touchback. | ||
| Deep kick comes down at the end of the endzone and bounces out. | ||
| 5:20 in 3rd Quarter | 2nd-5 @ JAC5 | HOU 10 JAC 17 |
| M.Schaub pass short middle to K.Walter for 5 yards, TOUCHDOWN. K.Brown extra point is GOOD, Center-B.Pittman, Holder-M.Turk. | ||
| Play action, throw over Sensebaugh to Walter. Sensebaugh bit on the play action for just a second and Walter cruised past him and jumped up for the catch. Nice touch on the throw. | ||
| 6:01 in 3rd Quarter | 1st-6 @ JAC6 | HOU 10 JAC 17 |
| S.Slaton right end to JAX 5 for 1 yard (C.Ingram). | ||
| The Texans can't run against us. All they have is the pass against our injury-riddled secondary. | ||
| 6:29 in 3rd Quarter | 3rd-8 @ JAC20 | HOU 10 JAC 17 |
| M.Schaub pass short left to A.Davis to JAX 6 for 14 yards (D.Florence) [R.Hayward]. | ||
| Davis on the sideline was wide open between Flronce and Prileau. the replay made it look like that may have been busted coverage; neither Florence or Prioleau were close to Davis at any point on that route. | ||
| 7:12 in 3rd Quarter | 2nd-10 @ JAC22 | HOU 10 JAC 17 |
| M.Schaub scrambles left end to JAX 20 for 2 yards (P.Prioleau). | ||
| Spicer dominated his man and came after the qb. Schaub was running for his life. | ||
| 7:18 in 3rd Quarter | 1st-10 @ JAC22 | HOU 10 JAC 17 |
| M.Schaub pass incomplete short right [B.Iwuh]. | ||
| Shaub major hit as he threw by a blitzing Iwuh. That was just thrown away. Meier was coming up the middle as well and may have gotten a piece of that ball. | ||
| 7:24 in 3rd Quarter | 2nd-7 @ JAC39 | HOU 10 JAC 17 |
| M.Schaub pass incomplete deep right to A.Johnson. PENALTY on JAX-W.James, Defensive Pass Interference, 17 yards, enforced at JAX 39 - No Play. | ||
| Johnson looked like he was hit as he missed that pass. Yep, there's a flag. The refs call it fast. James (who the commentators are calling Williams) ran into him prior to the ball getting there. mathis is still out with that bruised shin. Starks, of course, is out all season with an ACL. | ||
| 8:04 in 3rd Quarter | 1st-10 @ JAC42 | HOU 10 JAC 17 |
| C.Taylor right end to JAX 39 for 3 yards (J.Henderson). | ||
| Little crease, but nothing serious. | ||
| 8:37 in 3rd Quarter | 1st-10 @ HOU48 | HOU 10 JAC 17 |
| M.Schaub scrambles right end ran ob at JAX 42 for 10 yards. | ||
| Shaub scrambles out after looking deep. | ||
| 9:25 in 3rd Quarter | 3rd-10 @ HOU31 | HOU 10 JAC 17 |
| (Shotgun) M.Schaub pass short middle to K.Walter to HST 48 for 17 yards (P.Prioleau). | ||
| Completed to walter and Brian Willaims just can't drag him down. Walter broke free and made it past the first down line. Linebackers were in a blitz and couldn't help out. The commentators are getting the names of our players wrong left and right.. in their defense we have a few starters out. | ||
| 9:30 in 3rd Quarter | 2nd-10 @ HOU31 | HOU 10 JAC 17 |
| M.Schaub pass incomplete short right to A.Johnson. | ||
| Shaub, hit as he threw, can't get it to Andre Johnson. William James got beat again, this time by Johnson. The pass rush is bailing out our struggling secondary. | ||
| 10:08 in 3rd Quarter | 1st-10 @ HOU31 | HOU 10 JAC 17 |
| C.Taylor right end to HST 31 for no gain (D.Harvey). | ||
| Derrick sheds his blocker and makes a quick stop. Harvey having a fine day. | ||
| 10:52 in 3rd Quarter | 1st-10 @ HOU20 | HOU 10 JAC 17 |
| M.Schaub pass short middle to S.Slaton to HST 31 for 11 yards (D.Smith). | ||
| Quick pass, out of the backfield to slaton; Sensebaugh got juked out by Slaton and Peterson couldn't get around him to make the tackle. | ||
| 10:53 in 3rd Quarter | Kickoff | HOU 10 JAC 17 |
| J.Scobee kicks 78 yards from JAX 30 to HST -8. A.Davis, Touchback. | ||
| 10:58 in 3rd Quarter | 1st-10 @ HOU16 | HOU 10 JAC 10 |
| D.Garrard pass short right to M.Jones for 16 yards, TOUCHDOWN. J.Scobee extra point is GOOD, Center-J.Zelenka, Holder-A.Podlesh. | ||
| Nce throw to Matt Jones. the corner looks upset about it. Jones beat him off the line and waltzed in. On the replay Jones had a little shove against him on the line, but nothing too flagrant. Matt Jones is just a bigger man. | ||
| 11:42 in 3rd Quarter | 1st-10 @ HOU35 | HOU 10 JAC 10 |
| M.Jones-Drew right end to HST 16 for 19 yards (CC.Brown). | ||
| Nones Drew finally finds some daylight! Big hole slicing through the right of the line. Greg Jones is leading blocking left, but MJD felt the hole to the right and cut to daylight as all the texans reacted to greg jones. Greg Jones is that dangerous. MJD didn't get touched for about 8 yards. | ||
| 12:25 in 3rd Quarter | 3rd-1 @ HOU46 | HOU 10 JAC 10 |
| D.Garrard pass short left to M.Walker to HST 35 for 11 yards (J.Reeves). | ||
| Garrard, lots of time, throws it to Walker. It was a little high but Walker went up in front of his man and made it look easy. | ||
| 13:04 in 3rd Quarter | 2nd-4 @ HOU49 | HOU 10 JAC 10 |
| F.Taylor up the middle to HST 46 for 3 yards (W.Demps). | ||
| Draw handoff to Taylor, he dances through a crease. Jones led the way on the cutback. | ||
| 13:43 in 3rd Quarter | 1st-10 @ JAC45 | HOU 10 JAC 10 |
| D.Garrard pass short left to G.Jones to HST 49 for 6 yards (J.Reeves). | ||
| Swung out to Greg Jones after Garrard can't find anyone else. | ||
| 14:27 in 3rd Quarter | 2nd-1 @ JAC33 | HOU 10 JAC 10 |
| D.Garrard pass short right to M.Jones to JAX 45 for 12 yards (J.Reeves). | ||
| It's that same slant to Jones again; they get 8 yards on it every time. Jones/Williams can beat Reeves on that play every time. | ||
| 14:55 in 3rd Quarter | 1st-10 @ JAC24 | HOU 10 JAC 10 |
| D.Garrard pass short right to M.Walker ran ob at JAX 33 for 9 yards (F.Bennett). | ||
| Garrard fakes the handoff and bootletgs around; hits Walker on a curl. | ||
| :14 in 2nd Quarter | 1st-10 @ HOU29 | HOU 10 JAC 10 |
| S.Slaton up the middle to HST 31 for 2 yards (R.Meier). | ||
| A short run to end up the half. | ||
| 00:19 in 2nd Quarter | Kickoff | HOU 10 JAC 10 |
| J.Scobee kicks 58 yards from JAX 30 to HST 12. C.Taylor to HST 29 for 17 yards (G.Sensabaugh). | ||
| Short return. Vic is saying that he's occassionally counting 9 men in the box to stop the run. That's quite a committment to taking the run away from us. We're gonna have to scare some of those guys back into coverage, IMO. | ||
| :23 in 2nd Quarter | 4th-7 @ HOU28 | HOU 10 JAC 7 |
| J.Scobee 46 yard field goal is GOOD, Center-J.Zelenka, Holder-A.Podlesh. | ||
| Scobee boots it through, Lots of height on that kick. | ||
| :29 in 2nd Quarter | 3rd-7 @ HOU28 | HOU 10 JAC 7 |
| (Shotgun) D.Garrard pass incomplete short left to M.Lewis. | ||
| Incomplete to Marcedes; he was hit just as he was making the catch and couldn't hold on. Doesn't matter, though, that would've been a 3 yard gain anyway. Garrard had time. Khalif is doing well agains Mario. | ||
| 1:20 in 2nd Quarter | 2nd-9 @ HOU30 | HOU 10 JAC 7 |
| (Shotgun) D.Garrard pass short right to M.Walker to HST 28 for 2 yards (CC.Brown). The Replay Assistant challenged the pass completion ruling, and the play was Upheld. | ||
| Play action, throws to walker on a short crossing pattern who catches it and got taken down immediately after. Ball was bobbling around as Walker went down. They're reviewing it to see if he had control going down. And... the refs say Walker did have control so the play will stand. | ||
| 2:00 in 2nd Quarter | 1st-10 @ HOU31 | HOU 10 JAC 7 |
| M.Jones-Drew right end to HST 30 for 1 yard (A.Weaver). | ||
| Still trying the run, shifting everyone right and it's just not opening up. Texans is playing the run on almost every down. | ||
| 2:09 in 2nd Quarter | 1st-10 @ 50 | HOU 10 JAC 7 |
| D.Garrard pass deep right to R.Williams to HST 31 for 19 yards (CC.Brown). | ||
| Garrard drops back deep and takes his time. Finds Williams deep who loses his helmet during the tackle and spins his hair around triumphantly. Williams beat his man, Reeves, cutting across the field to the far sideline. Safety put a big hit on after the catch, but good route, good throw. | ||
| 2:49 in 2nd Quarter | 3rd-5 @ JAC42 | HOU 10 JAC 7 |
| (Shotgun) D.Garrard pass short left to R.Williams to 50 for 8 yards (J.Reeves). | ||
| It's the Garrard slant pass again. Three steps and a throw to williams who squares his body as he gets to the first down line and then takes the hit after the catch. | ||
| 3:29 in 2nd Quarter | 2nd-6 @ JAC41 | HOU 10 JAC 7 |
| M.Jones-Drew up the middle to JAX 42 for 1 yard (K.Bentley). | ||
| Our O-Line still isn't giving any kind of holes for our RBs. Texans are still putting 8 in the box. | ||
| 4:13 in 2nd Quarter | 1st-10 @ JAC37 | HOU 10 JAC 7 |
| M.Jones-Drew up the middle to JAX 41 for 4 yards (K.Bentley). | ||
| DeMeco Ryans, the texans' best LB, is out getting his ankle looked at. MJD runs from scrimmage and gets a few. | ||
| 4:41 in 2nd Quarter | 1st-10 @ JAC25 | HOU 10 JAC 7 |
| D.Garrard pass short middle to F.Taylor to JAX 37 for 12 yards (Z.Diles) [M.Williams]. | ||
| Garrard with a ton of time; looked all over and could onlly find Taylor to dump it off to. Taylor made a nice run to the first down. | ||
| 04:47 in 2nd Quarter | Kickoff | HOU 10 JAC 7 |
| K.Brown kicks 67 yards from HST 30 to JAX 3. B.Witherspoon to JAX 25 for 22 yards (C.Taylor). | ||
| They're still kicking to witherspoon, not much there for him. | ||
| 4:53 in 2nd Quarter | 2nd-9 @ JAC30 | HOU 3 JAC 7 |
| M.Schaub pass deep right to S.Slaton for 30 yards, TOUCHDOWN [J.Kennedy]. K.Brown extra point is GOOD, Center-B.Pittman, Holder-M.Turk. | ||
| Wide open. The WRs were lined up on the left side and William James didn't see him. That's where Mathis woud've been playing and there's no way it would've been a touchdown if he were in. Sensebaugh and James-- neither are supposed to be starting in those positions. | ||
| 5:37 in 2nd Quarter | 1st-10 @ JAC31 | HOU 3 JAC 7 |
| S.Slaton up the middle to JAX 30 for 1 yard (J.Henderson; M.Peterson). | ||
| They tried running up the middle again, Henderson and Peterson were a brick wall. | ||
| 6:20 in 2nd Quarter | 2nd-7 @ JAC40 | HOU 3 JAC 7 |
| S.Slaton left end to JAX 31 for 9 yards (M.Peterson). | ||
| Pitch left, slaton dodged tackles by peterson and another jag to make a little ground. | ||
| 6:58 in 2nd Quarter | 1st-10 @ JAC43 | HOU 3 JAC 7 |
| C.Taylor up the middle to JAX 40 for 3 yards (D.Smith). | ||
| Little crease on the right side by Daryl was sitting there waiting. | ||
| 7:24 in 2nd Quarter | 2nd-6 @ HOU44 | HOU 3 JAC 7 |
| M.Schaub pass short right to A.Johnson pushed ob at JAX 43 for 13 yards (G.Sensabaugh). | ||
| There's Andre. Brian Iwuh is in for Ingram, who sustained and injury, and Iwuh and Sensebaugh were trying to cover Johnson. That's a mismatch. | ||
| 8:08 in 2nd Quarter | 1st-10 @ HOU40 | HOU 3 JAC 7 |
| M.Schaub pass short right to V.Leach to HST 44 for 4 yards (W.James). | ||
| Underneath throw again, we soptted it this time. | ||
| 8:45 in 2nd Quarter | 3rd-7 @ HOU31 | HOU 3 JAC 7 |
| M.Schaub pass short middle to K.Walter to HST 40 for 9 yards (M.Peterson). | ||
| Walter circled out of the backfield and made the catch in space between the linebackers. Not sure who was supposed to be covering him. The texans convert yet another 3rd and long. | ||
| 9:18 in 2nd Quarter | 2nd-11 @ HOU27 | HOU 3 JAC 7 |
| M.Schaub scrambles ran ob at HST 31 for 4 yards. | ||
| Harvey beat his man and was coming after Matt Shaub. Shaub had no choice but to scramble out of bounds. | ||
| 9:57 in 2nd Quarter | 1st-10 @ HOU28 | HOU 3 JAC 7 |
| S.Slaton up the middle to HST 27 for -1 yards (P.Spicer). | ||
| Slaton had nowhere to go, Spicer is beating his man handily. | ||
| 10:36 in 2nd Quarter | 3rd-4 @ HOU15 | HOU 3 JAC 7 |
| M.Schaub pass short middle to O.Daniels to HST 28 for 13 yards (G.Sensabaugh). | ||
