BUT I am very bored and trying to procrastinate on doing homework even more so I have been looking at the AFC scores/standings from around the league. Right now, if my understanding is correct, we would actually be the #6 seed in the playoffs with todays win. here is a further look:
| N.Y. Jets | 3 | 2 | 0 | .600 | 101 | 88 | 2-0 | 1-2 | 1-1 | .500 | 3-1 | .750 | 0-1 | Lost 2 |
| New England | 3 | 2 | 0 | .600 | 104 | 91 | 3-0 | 0-2 | 1-1 | .500 | 2-2 | .500 | 1-0 | Lost 1 |
| Miami | 2 | 3 | 0 | .400 | 112 | 106 | 2-1 | 0-2 | 2-0 | 1.000 | 2-2 | .500 | 0-1 | Won 2 |
| Buffalo | 1 | 4 | 0 | .200 | 77 | 116 | 1-2 | 0-2 | 0-2 | .000 | 0-3 | .000 | 1-1 | Lost 3 |
| AFC North | ||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
| Cincinnati | 4 | 2 | 0 | .667 | 118 | 118 | 1-2 | 3-0 | 3-0 | 1.000 | 3-2 | .600 | 1-0 | Lost 1 |
| Pittsburgh | 4 | 2 | 0 | .667 | 140 | 112 | 3-0 | 1-2 | 1-1 | .500 | 3-1 | .750 | 1-1 | Won 3 |
| Baltimore | 3 | 3 | 0 | .500 | 169 | 130 | 2-1 | 1-2 | 1-1 | .500 | 3-2 | .600 | 0-1 | Lost 3 |
| Cleveland | 1 | 5 | 0 | .167 | 69 | 148 | 0-2 | 1-3 | 0-3 | .000 | 1-4 | .200 | 0-1 | Lost 1 |
| AFC South | ||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
| Indianapolis | 5 | 0 | 0 | 1.000 | 137 | 71 | 2-0 | 3-0 | 2-0 | 1.000 | 3-0 | 1.000 | 2-0 | Won 5 |
| Houston | 3 | 3 | 0 | .500 | 143 | 137 | 1-2 | 2-1 | 1-1 | .500 | 3-2 | .600 | 0-1 | Won 1 |
| Jacksonville | 3 | 3 | 0 | .500 | 120 | 147 | 2-1 | 1-2 | 2-1 | .667 | 2-1 | .667 | 1-2 | Won 1 |
| Tennessee | 0 | 5 | 0 | .000 | 84 | 139 | 0-2 | 0-3 | 0-3 | .000 | 0-5 | .000 | 0-0 | Lost 5 |
| AFC West | ||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
| Denver | 5 | 0 | 0 | 1.000 | 99 | 43 | 3-0 | 2-0 | 1-0 | 1.000 | 4-0 | 1.000 | 1-0 | Won 5 |
| San Diego | 2 | 2 | 0 | .500 | 101 | 102 | 1-1 | 1-1 | 1-0 | 1.000 | 2-2 | .500 | 0-0 | Lost 1 |
| Oakland | 1 | 4 | 0 | .200 | 49 | 130 | 0-2 | 1-2 | 1-2 | .333 | 1-3 | .250 | 0-1 | Lost 3 |
|
|
||||||||||||||
FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.