More Cap Stuff
20 different MLB teams have won the World Series in the past 30 years. MLB has no cap, and thats 69% (29 years with 1 strike year not counting) of the time a "unique team" wins. That's the highest percentage of the 4 major leagues sports. Lets look at the last 30 years of all 4 major sports.
Looking at the chart, you can see the parity over the last 30 years. You don't necessarily have to compare before and after cap to get valuable information, although it is interesting to see the natural curve show up, both pre and post cap. The interesting thing here is that the NBA has had the cap the longest, yet the least amount of parity over the long haul. If you look at the NFL you see parity both before and after the cap, just as Collin showed us.
In my own opinion, I believe the Parity in the NFL over the last 15 years has come from the evolution of the game, the college game, recruiting, nationalization of the sport, etc; not necessarily because of the salary cap.
I think the best stat to look at to determine parity for the NFL would be playoff teams before and after cap. With only a one game series in the NFL playoffs, winning the Super Bowl is not the best determination of the best team, so it would be best to look at a larger field. We could also look at the rank in the NFL of each teams player salaries, compared to number of wins, both before and after cap, for each season. But frankly, that's a lot of research, and I really don't want to run the correlations!
C = capped year
| YEAR | NFL | MLB | NBA | NHL | ||||
| 2008 | C | Pittsburgh Steelers | Philadelphia Phillies | C | Boston Celtics | C | Detroit Red Wings | |
| 2007 | C | New York Giants | Boston Red Sox | C | San Antonio Spurs | C | Anaheim Ducks | |
| 2006 | C | Indianapolis Colts | St. Louis Cardinals | C | Miami Heat | C | Carolina Hurricanes | |
| 2005 | C | Pittsburgh Steelers | Chicago White Sox | C | San Antonio Spurs | strike year | ||
| 2004 | C | New England Patriots | Boston Red Sox | C | Detroit Pistons | Tampa Bay Lightning | ||
| 2003 | C | New England Patriots | Florida Marlins | C | San Antonio Spurs | New Jersey Devils | ||
| 2002 | C | Tampa Bay Buccaneers | Anaheim Angels | C | Los Angeles Lakers | Detroit Red Wings | ||
| 2001 | C | New England Patriots | Arizona Diamondbacks | C | Los Angeles Lakers | Colorado Avalanche | ||
| 2000 | C | Baltimore Ravens | New York Yankees | C | Los Angeles Lakers | New Jersey Devils | ||
| 1999 | C | St. Louis Rams | New York Yankees | C | San Antonio Spurs | Dallas Stars | ||
| 1998 | C | Denver Broncos | New York Yankees | C | Chicago Bulls | Detroit Red Wings | ||
| 1997 | C | Denver Broncos | Florida Marlins | C | Chicago Bulls | Detroit Red Wings | ||
| 1996 | C | Green Bay Packers | New York Yankees | C | Chicago Bulls | Colorado Avalanche | ||
| 1995 | C | Dallas Cowboys | Atlanta Braves | C | Houston Rockets | New Jersey Devils | ||
| 1994 | C | San Francisco 49ers | strike year | C | Houston Rockets | New York Rangers | ||
| 1993 | Dallas Cowboys | Toronto Blue Jays | C | Chicago Bulls | Montreal Canadiens | |||
| 1992 | Dallas Cowboys | Toronto Blue Jays | C | Chicago Bulls | Pittsburgh Penguins | |||
| 1991 | Washington Redskins | Minnesota Twins | C | Chicago Bulls | Pittsburgh Penguins | |||
| 1990 | New York Giants | Cincinnati Reds | C | Detroit Pistons | Edmonton Oilers | |||
| 1989 | San Francisco 49ers | Oakland Athletics | C | Detroit Pistons | Calgary Flames | |||
| 1988 | San Francisco 49ers | Los Angeles Dodgers | C | Los Angeles Lakers | Edmonton Oilers | |||
| 1987 | Washington Redskins | Minnesota Twins | C | Los Angeles Lakers | Edmonton Oilers | |||
| 1986 | New York Giants | New York Mets | C | Boston Celtics | Montreal Canadiens | |||
| 1985 | Chicago Bears | Kansas City Royals | C | Los Angeles Lakers | Edmonton Oilers | |||
| 1984 | San Francisco 49ers | Detroit Tigers | Boston Celtics | Edmonton Oilers | ||||
| 1983 | Los Angeles Raiders | Baltimore Orioles | Philadelphia 76ers | New York Islanders | ||||
| 1982 | Washington Redskins | St. Louis Cardinals | Los Angeles Lakers | New York Islanders | ||||
| 1981 | San Francisco 49ers | Los Angeles Dodgers | Boston Celtics | New York Islanders | ||||
| 1980 | Oakland Raiders | Philadelphia Phillies | Los Angeles Lakers | New York Islanders | ||||
| 1979 | Pittsburgh Steelers | Pittsburgh Pirates | Seattle Supersonics | Montreal Canadiens | ||||
| 1978 | Pittsburgh Steelers | New York Yankees | Portland Trailblazers | Montreal Canadiens | ||||
| 15 unique winners | 20 unique winners | 10 unique winners | 14 unique winners | |||||
| 50% | 69% | 33% | 48% |
0 recs |
2 comments
Comments
two in depth posts to read, wow you guys are bringing out the works
surreal to be teal
by Surteal on Mar 10, 2009 9:06 PM EDT reply actions 0 recs

by 
















