Injury Report:
|
JACKSONVILLE JAGUARS Injuries for Week 6 |
||||
| Name | Position | Injury | Practice Status | Game Status |
| Brock Bolen | RB | Groin | Did Not Participate In Practice | Out |
| Jacob Cutrera | LB | Calf | Did Not Participate In Practice | Out |
| Sean Considine | S | Hamstring | Full Participation in Practice | Probable |
| Justin Durant | LB | Ankle | Full Participation in Practice | Probable |
| Rashad Jennings | RB | Shoulder | Full Participation in Practice | Probable |
| Maurice Jones-Drew | RB | Ankle | Full Participation in Practice | Probable |
| Aaron Kampman | DE | Ankle | Full Participation in Practice | Probable |
| Justin Smiley | G | Ankle | Full Participation in Practice | Probable |
| Derek Cox | CB | Hamstring |
Limited Participation in Practice |
Probable |
TENNESSEE TITANS
| Injuries for Week 6 | ||||
| Name | Position | Injury | Practice Status | Game Status |
| Damian Williams | WR | Illness | Did Not Participate In Practice | -- |
| Justin Gage | WR | Hamstring | Did Not Participate In Practice | Out |
| Sen'Derrick Marks | DT | Knee | Full Participation in Practice | Questionable |
| Jason McCourty | CB | Forearm | Full Participation in Practice | Questionable |
| Eugene Amano | C | Ankle | Limited Participation in Practice | Questionable |
| Tony Brown | DT | Knee | Did Not Participate In Practice | Probable |
| Brett Kern | P | right Hamstring | Did Not Participate In Practice | Probable |
| Leroy Harris | G | Ankle | Full Participation in Practice | Probable |
| Chris Johnson | RB | Thigh | Limited Participation in Practice |
Probable |
We don't have any key players out, a lot of key players are probable with full participation, so thats good, we need Derek Cox to play, and he was limited.
Tennesse on the other hand has one of their wideouts out, possibly another 1, their starting center is questionable. Tony Brown there starting DT, zero tech I beleive, did not participate in practice. And their key injury is Chris Johnson, I', 95% sure he will play(if he doesn't, we have a 100% chance of winning), he has been having some soreness in his thigh though.
By the Way, hopefully JDR makes the right desicion and puts Mathis on Britt. Mathis can take him out of the game, and then we can shift safety over by Cox to help with Washington, and they will have a lot of trouble passing the ball.
If Jacksonville hold C.J. under 100 yards Jags win. 27-20.


There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.