Week 4 info sorted by Stadium Size:
| RK | TEAM | Games | Total | AVG | PCT | Stadium Max | PPS | MSA (ADJ) | MKT SZ |
| 1 | Washington | 2 | 178,910 | 89,455 | 97.5 | 91,704 | 59.7 | 5,476,241 | 10 |
| 2 | NY Giants | 3 | 234,347 | 78,115 | 94.7 | 82,566 | 115.5 | 9,534,898 | 2 (T) |
| 3 | NY Jets | 2 | 156,662 | 78,331 | 94.9 | 82,566 | 115.5 | 9,534,898 | 2 (T) |
| 4 | Dallas | 1 | 85,168 | 85,168 | 106.5 | 80,000 | 80.6 | 6,447,615 | 5 |
| 5 | Kansas City | 2 | 139,485 | 69,742 | 90.9 | 77,000 | 26.9 | 2,067,585 | 26 |
| 6 | Denver | 2 | 151,531 | 75,765 | 99.5 | 76,125 | 33.5 | 2,552,195 | 20 |
| 7 | Miami | 2 | 139,571 | 69,785 | 92.8 | 75,192 | 73.8 | 5,547,051 | 9 |
| 8 | Buffalo | 2 | 138,557 | 69,278 | 94.8 | 73,967 | 84.1 | 6,223,804 | 6 |
| 9 | Carolina | 2 | 145,464 | 72,732 | 98.6 | 73,778 | 23.7 | 1,745,524 | 28 |
| 10 | Cleveland | 2 | 132,108 | 66,054 | 90.2 | 73,200 | 28.6 | 2,091,286 | 25 |
| 11 | New Orleans | 3 | 210,118 | 70,039 | 96 | 72,968 | 16.3 | 1,189,981 | 32 |
| 12 | Green Bay | 2 | 141,470 | 70,735 | 97 | 72,928 | 25.9 | 1,886,783 | 27 |
| 13 | Houston | 2 | 142,430 | 71,215 | 100.2 | 71,500 | 82.1 | 5,867,489 | 8 |
| 14 | San Diego | 2 | 124,880 | 62,440 | 87.6 | 71,294 | 56.9 | 4,053,793 | 14 |
| 15 | Atlanta | 2 | 133,698 | 66,849 | 93.8 | 71,228 | 76.9 | 5,475,213 | 11 |
| 16 | Baltimore | 1 | 71,119 | 71,119 | 100.2 | 71,008 | 37.9 | 2,690,886 | 19 |
| 17 | San Francisco | 1 | 69,732 | 69,732 | 99.3 | 70,207 | 30.8 | 2,158,927 | 23 |
| 18 | Philadelphia | 2 | 138,288 | 69,144 | 102.3 | 69,144 | 86.3 | 5,968,252 | 7 |
| 19 | Tennessee | 3 | 207,429 | 69,143 | 100 | 69,143 | 22.9 | 1,582,264 | 31 |
| 20 | New England | 2 | 137,512 | 68,756 | 100 | 68,756 | 106 | 7,288,680 | 4 |
| 21 | Jacksonville | 3 | 190,003 | 63,334 | 94.3 | 67,164 | 24.8 | 1,668,144 | 30 |
| 22 | Seattle | 2 | 134,150 | 67,075 | 100.1 | 67,000 | 50.9 | 3,407,848 | 15 |
| 23 | St. Louis | 3 | 157,136 | 52,378 | 80.2 | 66,965 | 42.2 | 2,828,990 | 17 |
| 24 | Indianapolis | 1 | 67,275 | 67,275 | 106.8 | 66,153 | 26.4 | 1,743,658 | 29 |
| 25 | Tampa Bay | 2 | 108,247 | 54,123 | 82.4 | 65,857 | 41.7 | 2,747,272 | 18 |
| 26 | Cincinnati | 1 | 64,071 | 64,071 | 97.8 | 65,790 | 33 | 2,171,896 | 22 |
| 27 | Pittsburgh | 2 | 128,338 | 64,169 | 98.7 | 65,050 | 36.2 | 2,354,957 | 21 |
| 28 | Detroit | 1 | 56,688 | 56,688 | 87.9 | 64,500 | 68.3 | 4,403,437 | 12 |
| 29 | Minnesota | 2 | 127,223 | 63,611 | 99.2 | 64,121 | 51 | 3,269,814 | 16 |
| 30 | Arizona | 1 | 62,439 | 62,439 | 98.5 | 63,400 | 68.8 | 4,364,094 | 13 |
| 31 | Oakland | 2 | 80,614 | 40,307 | 64 | 63,026 | 34.3 | 2,158,927 | 24 |
| 32 | Chicago | 2 | 124,259 | 62,129 | 101 | 61,500 | 155.8 | 9,580,567 | 1 |
| NFL AVG | 130,591 | 67,537 | 95 | 71,088 | 57 | 4,065,093 | |||
Notice that Tampa, Detriot, Oakland, and St Louis have Smaller stadiums and are under 85% in capacity..
Also while Arizona and Minnesota were close to 100% sell out, we are averaging more tickets sold.
Also if you look at Arizona, Oakland and Chicago capacities.. we would have 100% sold out in those stadiums.
Last but not least EVERY team below us has a LOT more People Per seat to sell thier tickets too.. Just sayin..
Maybe the media will quit talking trash about the Jaguars sales figures if they finally get the facts and just check in here to BigCatCountry.. every week.
Yea I'm talking to you Rich Eisen...
FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.
There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.