Jacksonville Jaguars Draft Interests
| Player | School | Position | Private Workout/ Meeting |
Senior Bowl Combine Interview |
Pro-Day | Rumors | Scouted 2009 | Projected Round |
| Jimmy Clausen | Notre Dame | QB | X | X | X | 1 | ||
| Dexter McCluster | Ole Miss | ATH | X | X | X | X | 2-4 | |
| Earl Thomas | Texas | S | X | 1 | ||||
| Joe Haden | Florida | CB | X | X | X | X | X | 1 |
| Jonathan Crompton | Tennessee | QB | X | X | 6-FA | |||
| Maurkice Pouncey | Florida | G/C | X | X | X | 1-2 | ||
| Scotty McGee | James Madison | CB | X | 7-FA | ||||
| Rob McClain | UConn | CB | X | X | 7-FA | |||
| Rolando McClain | Alabama | LB | X | X | X | X | 1 | |
| Taylor Price | Ohio | WR | X | X | X | 2-3 | ||
| Kyle Wilson | Boise State | CB | X | X | 1 | |||
| Travis Goethel | Arizona State | LB | X | 5-7 | ||||
| Vincent Rey | Duke | LB | X | 5-7 | ||||
| John Destin | Tulsa | CB | X | 7-FA | ||||
| Sean Lissemore | William & Mary | DT | X | X | 7-FA | |||
| Andy Schmitt | Eastern Michigan | QB | X | 7-FA | ||||
| Trevor Harris | Edinboro | QB | X | 7-FA | ||||
| Derrick Morgan | Georgia Tech | DE | X | 1 | ||||
| LeRoy Vann | FAMU | ATH | X | 5-7 | ||||
| Nate Collins | Virginia | DT | X | 5-7 | ||||
| Jay Ross | East Carolina | DT | X | 5-7 | ||||
| Mike Kafka | Northwestern | QB | X | X | 5-7 | |||
| Mike Williams | Syracuse | WR | X | 2-3 | ||||
| Sean Weatherspoon | Missouri | LB | X | 1 | ||||
| Brandon James | Florida | ATH | X | X | 5-7 | |||
| Riley Cooper | Florida | WR | X | 3-5 | ||||
| J.D. Walton | Baylor | C | X | 3-4 | ||||
| Rodger Saffold | Indiana | OT | X | 1-2 | ||||
| Austen Lane | Murray State | DE | X | 4-5 | ||||
| Phillip Dillard | Nebraska | LB | X | 7-5 | ||||
| Vladimir Ducasse | Massachusetts | OL | X | 2-3 | ||||
| Shay Hodge | Mississippi | WR | X | X | 4-5 | |||
| Brandon Graham | Michigan | DE | X | X | X | 1 | ||
| Mike Neal | Purdue | DT | X | 3-4 | ||||
| Patrick Robinson | Florida State | CB | X | X | X | 1-2 | ||
| Myron Rolle | Florida State | S | X | X | 3-5 | |||
| LeGarrette Blount | Oregon | RB | X | 3-4 | ||||
| Jeff Owens | Georgia | DT | X | 3-4 | ||||
| Dekoda Watson | Florida State | LB | X | X | X | 3-4 | ||
| Eric Norwood | South Carolina | LB | X | X | 2-3 | |||
| Tim Toone | Weber State | WR | X | 7-FA | ||||
| Kevin Haslam | Rutgers | OT | X | 4-5 | ||||
| Scott Sicko | New Hampshire | TE | X | 7-FA | ||||
| Tony Pike | Cincinatti | QB | X | X | X | 3-4 | ||
| Dan LeFevour | Central Michigan | QB | X | X | 3-4 | |||
| Rusty Smith | FAU | QB | X | X | 7-FA | |||
| John Skelton | Fordham | QB | X | 4-5 | ||||
| Deji Karim | Southern Illinois | RB | X | X | 3-5 | |||
| Curtis Steele | Memphis | RB | X | 5-7 | ||||
| Demaryius Thomas | Georgia Tech | WR | X | X | 1-2 | |||
| Eric Decker | Minnesota | WR | X | X | 3-4 | |||
| Seyi Ajirotut | Fresno State | WR | X | X | 3-4 | |||
| Armanti Edwards | App State | WR | X | X | 4-6 | |||
| Freddie Barnes | Bowling Green | WR | X | 3-5 | ||||
| Donald Jones | Youngstown St | WR | X | 3-5 | ||||
| Michael Moore | Georgia | WR | X | X | X | 3-5 | ||
| Rocky Ross | UCF | WR | X | 7-FA | ||||
| Mike Iupati | Idaho | OG | X | X | 1 | |||
| Roger Saffold | Indiana | OT | X | X | 2 | |||
| Kyle Calloway | Iowa | OT | X | X | 3-4 | |||
| Mike Tepper | Cal | OT | X | X | 4-5 | |||
| Tony Moeaki | Iowa | TE | X | X | 3-5 | |||
| Jason Pierre-Paul | USF | DE | X | X | 1 | |||
| Alex Carrington | Arkansas St | DE | X | X | X | 2-3 | ||
| Greg Hardy | Ole Miss | DE | X | X | 3-4 | |||
| Kevin Basped | Nevada | DE | X | X | 5-7 | |||
| Arthur Moats | JMU | DE | X | X | X | 5-7 | ||
| Junior Galette | Stillman | DE | X | X | 5-7 | |||
| Kyle Bosworth | UCLA | DE | X | X | X | 7-FA | ||
| Walter Dublin | Ohio State | DE | X | X | 7-FA | |||
| Dan Williams | Tennessee | DT | X | X | X | 1 | ||
| Brian Price | UCLA | DT | X | X | X | 1 | ||
| Torrell Troup | UCF | DT | X | X | X | 2-3 | ||
| Andre Neblett | Temple | DT | X | X | X | 5-7 | ||
| Ben Garland | Brown | DT | X | 7-FA | ||||
| Sean Lee | PSU | LB | X | X | 2-3 | |||
| A.J. Edds | Iowa | LB | X | X | 3-4 | |||
| Larry Hart | Central Ark. | LB | X | 7-FA | ||||
| Timothy Knicky | SFA | LB | X | 7-FA | ||||
| Eric Berry | Tennessee | FS | X | X | X | 1 | ||
| Morgan Burnett | Georgia Tech | S | X | X | X | 2-3 | ||
| Myron Rolle | Florida State | SS | X | X | 3-5 | |||
| Bryan Evans | Georgia | S | X | 7-FA | ||||
| Kareem Jackson | Alabama | CB | X | X | X | 1-2 | ||
| Brandon Ghee | Wake | CB | X | X | 2-3 | |||
| Alterraun Verner | UCLA | CB | X | X | 3-5 | |||
| Josh Morris | Weber St. | CB | X | X | 7-FA | |||
| Ramon Harewood | Morehouse | OT | X | 7-FA |
Every player in italics is someone that BCC has written a scouting report for. Follow the links to read more about each and how they could fit for the Jaguars. If there is a player that is missed or a report about a visit during the week, please leave a link to the story and who the player is, they'll be added for the next go around.
Alfie Crow, Jonathan Loesche, and myself worked hard gathering all of this information and rounding it up in a table for you. Enjoy.
9 comments
|
2 recs |
Do you like this story?
Comments
Sweet!
frankDUBZ aka Frank Silba
"You have to stand for something, or you will fall for anything" - Me
Also, H/T to Arrowhead Pride for coming up with the idea for us to steal
Currently Playing: God of War III
PS3 ID: Nole1021
by Jonathan Loesche on Apr 10, 2010 10:56 AM EDT reply actions
i would like him here
im probably a minority but i still like him despite his height
LateRoundPick.com
He is for sure the most productive pass-rusher of the draft.
I think he’s superior to JPP and Morgan.
by MikeThomasSlotReceiver on Apr 10, 2010 6:49 PM EDT up reply actions
Thanks for the list guys!!!!
Very ; very good.
We this be updated until the draft?
Life without knowledge is death in disguise
by Zoltan from Budapest on Apr 10, 2010 12:43 PM EDT reply actions
Just the list I was wanting to read.
Great Post thanks
Torrel Troup would be mighty nice.
I’m kinda heart-broken not to see Ansah on here though.
by MikeThomasSlotReceiver on Apr 10, 2010 6:55 PM EDT reply actions
Ben Garland
Great list! Ben Garland plays for Air Force though.

by 


















