Week 2 numbers updated with MNF data
In an effort to keep the media honest here are the week two numbers. Attendance numbers are based on ESPNs reporting. Note that 2 teams have yet to have a season opener and so have yet to report attendance figures.
I also note the size of the stadium, its rank in the league, PPS and Metro Area Stats Numbers are assumed to be tickets distributed by the team.. After a little extra research, it seems that the teams that report more than 100% are adding ALL The tickets they distributed along with the tickets given to the visiting team (Weither they were used or not)
Also to keep things equal and fair.. I am sorting not by the number attending, but by the percentage of capacity of the stadium.
So what do we know now coming off week 2? Well what we already knew from 2008-2009 and 2009-2010 Oakland, Detroit and St Louis were consistantly in the bottom 4. So, looking at 2010-2011 so far it looks as if nothing has changed, other than the fact Tampa has replaced Jacksonville as one of the doormats.
| RK | TEAM | Games | Total | AVG | PCT | Stadium Max | RK | PPS | MSA (ADJ) |
| 1 | Indianapolis | 1 | 67,275 | 67,275 | 106.8 | 66,153 | 24 | 26.4 | 1,743,658 |
| 2 | Dallas | 1 | 85,168 | 85,168 | 106.5 | 80,000 | 4 | 80.6 | 6,447,615 |
| 3 | Philadelphia | 1 | 69,144 | 69,144 | 102.3 | 69,144 | 18 | 86.3 | 5,968,252 |
| 4 | Chicago | 1 | 62,080 | 62,080 | 100.9 | 61,500 | 32 | 155.8 | 9,580,567 |
| 5 | Seattle | 1 | 67,044 | 67,044 | 100.1 | 67,000 | 22 | 50.9 | 3,407,848 |
| 6 | New England | 1 | 68,756 | 68,756 | 100 | 68,756 | 20 | 106 | 7,288,680 |
| 7 | Tennessee | 2 | 138,286 | 69,143 | 100 | 69,143 | 19 | 22.9 | 1,582,264 |
| 8 | Houston | 1 | 70,974 | 70,974 | 99.9 | 71,500 | 13 | 82.1 | 5,867,489 |
| 9 | Minnesota | 1 | 63,846 | 63,846 | 99.6 | 64,121 | 29 | 51 | 3,269,814 |
| 10 | San Francisco | 1 | 69,732 | 69,732 | 99.3 | 70,207 | 17 | 30.8 | 2,158,927 |
| 11 | Denver | 1 | 75,130 | 75,130 | 98.7 | 76,125 | 6 | 33.5 | 2,552,195 |
| 12 | Carolina | 1 | 72,577 | 72,577 | 98.4 | 73,778 | 9 | 23.7 | 1,745,524 |
| 13 | Pittsburgh | 1 | 63,609 | 63,609 | 97.9 | 65,050 | 27 | 36.2 | 2,354,957 |
| 14 | Cincinnati | 1 | 64,071 | 64,071 | 97.8 | 65,790 | 26 | 33 | 2,171,896 |
| 15 | Washington | 2 | 178,910 | 89,455 | 97.5 | 91,704 | 1 | 59.7 | 5,476,241 |
| 16 | Green Bay | 1 | 70,741 | 70,741 | 97 | 72,928 | 12 | 25.9 | 1,886,783 |
| 17 | New Orleans | 1 | 70,051 | 70,051 | 96 | 72,968 | 11 | 16.3 | 1,189,981 |
| 18 | NY Jets | 2 | 156,662 | 78,331 | 94.9 | 82,566 | 2 (T) | 115.5 | 9,534,898 |
| 19 | Buffalo | 1 | 69,295 | 69,295 | 94.8 | 73,967 | 8 | 84.1 | 6,223,804 |
| 20 | Jacksonville | 1 | 63,636 | 63,636 | 94.7 | 67,164 | 21 | 24.8 | 1,668,144 |
| 21 | Atlanta | 1 | 66,824 | 66,824 | 93.8 | 71,228 | 15 | 76.9 | 5,475,213 |
| 22 | NY Giants | 1 | 77,245 | 77,245 | 93.6 | 82,566 | 2 (T) | 115.5 | 9,534,898 |
| 23 | Kansas City | 1 | 71,297 | 71,297 | 92.9 | 77,000 | 5 | 26.9 | 2,067,585 |
| 24 | Cleveland | 1 | 65,377 | 65,377 | 89.3 | 73,200 | 10 | 28.6 | 2,091,286 |
| 25 | Detroit | 1 | 56,688 | 56,688 | 87.9 | 64,500 | 28 | 68.3 | 4,403,437 |
| 26 | San Diego | 1 | 62,691 | 62,691 | 87.9 | 71,294 | 14 | 56.9 | 4,053,793 |
| 27 | St. Louis | 1 | 52,440 | 52,440 | 80.3 | 66,965 | 23 | 42.2 | 2,828,990 |
| 28 | Oakland | 1 | 48,396 | 48,396 | 76.8 | 63,026 | 31 | 34.3 | 2,158,927 |
| 29 | Tampa Bay | 1 | 47,211 | 47,211 | 71.9 | 65,857 | 25 | 41.7 | 2,747,272 |
| 30 | Arizona | - | - | - | - | 63,400 | 30 | 68.8 | 4,364,094 |
| 31 | Baltimore | - | - | - | - | 71,008 | 16 | 37.9 | 2,690,886 |
| 32 | Miami | - | - | - | - | 75,192 | 7 | 73.8 | 5,547,051 |
| NFL AVG | 75,695 | 67,525 | 95 | 71,088 | 57 | 4,065,093 | |||
NOTE: MSA (Metro Statistical Area Population) is based on 2010 US Census data (Not simply the city itself).
In cases of the smaller markets adjustments were made to reflect the community the team support is pulled from I.E.: Green Bay (added Milwaukee, WI), New Orleans (added Baton Rouge, LA), Jacksonville (added Savannah/Brunswick, GA), and Buffalo (added Toronto, ON). In this regard it evened out the smaller franchises statistically. Altough in one case in did have a major affect in one teams ranking, that being Buffallo. Which can be seen as either the smallest market in the NFL (MSA 1.1 MIL) or the 6th largest (6.2 MIL w/ Toronto included).
In the case of larger markets sharing a team the MSA was split i.e.: NYC and San Francisco/Oakland MSAs. Intrestingly enough even split in half it made little effect on those teams rankings.
One other exception was the New England Patriots.. as they are closer to Rhode Island than Boston I added both Boston and Rhode Islands MSA numbers.
Feel free to play with these numbers as you want.. because as a wise man one said.. there are Lies, Damn lies and Statistics..


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.