For me, it's down to the Colts and the Dolphins, two teams who just can't seem to win no matter what, and who lose in horrible fashion. Yesterday, the Dolphins couldn't hold off Tim Tebow in his first ever start for a team that is absolutely awful. And the Colts got whipped by the Saints for the biggest losing margin in the history of their franchise.
So who's gonna get Lucky? Simply put, whoever loses the most games. Here's why I think it's Miami.
If we take a look at their schedule, we see these remaining opponents. To me, there is not one winnable game left on the schedule. Sure, they might scrape something out over the Chiefs or catch a break on a late season Bill collapse or a Romo collapse when they play the 'Boys, but those would be huge upsets and nothing to do with them. Realistically, hope might only come if Sparano is fired mid-season (likely) and the interim starts turning it around Jason Garett style. Still... what can you do with such a terrible offense and porous secondary? If you can't get points and you can't prevent passing yards, you're doomed.
| Wk | Date | Game | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One |
| 8 | Oct 30 | MIA @ NYG | MetLife Stadium | 1:00 PM | Tickets | CBS | 705 | 86 (MIA) 136 (NYG) |
|
| 9 | Nov 06 | MIA @ KC | Arrowhead Stadium | 1:00 PM | Tickets | CBS | 706 | ||
| 10 | Nov 13 | WAS @ MIA | Sun Life Stadium | 1:00 PM | Tickets | FOX | 713 | ||
| 11 | Nov 20 | BUF @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 706 | ||
| 12 | Nov 24 | MIA @ DAL | Cowboys Stadium | 4:15 PM | Tickets | CBS | |||
| 13 | Dec 04 | OAK @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 707 | ||
| 14 | Dec 11 | PHI @ MIA | Sun Life Stadium | 1:00 PM | Tickets | FOX | 711 | ||
| 15 | Dec 18 | MIA @ BUF | Ralph Wilson Stadium | 1:00 PM | Tickets | CBS | 705 | ||
| 16 | Dec 24 | MIA @ NE | Gillette Stadium | 1:00 PM | Tickets | CBS | 705 | ||
| 17 | Jan 01 | NYJ @ MIA | Sun Life Stadium | 1:00 PM | Tickets | CBS | 704 |
Now the Colts schedule! No, not them! They CAN'T have Luck, it's not fair! Well, I think they still have some wins in them so we should be safe. That home game against Carolina looks winnable, but then you have to remember that Cam Newton will be throwing against a patch-work secondary. If Curtis Painter continues to improve, it could be a nice shoot-out in a dome against two crappy defenses. That's the closest thing to a win that I think they get.
Then the J-ville games. Hmmm.... I'd like to say we'll win both of those but with our banged up O-line and Mathis and Freeney being as sack-hungry as ever? I think the Colts could win one of those. Other than that? NE, ATL, HOU, BAL, TEN twice... no way do they win any of those games. The Colts finish 2-14, the Dolphins finish 1-15 and "win" Andrew Luck in my prediction. Jags will finish 3-13 and get Justin Blackmon or somebody awesome, then finish 12-4 next year, win the Superbowl, finally become Green Bay of the South, bring about world peace, etc.
| Wk | Date | Game | Stadium | Time (ET) | Tickets | Network | DIRECTV | SIRIUS | Westwood One | |
| 8 | Oct 30 | IND @ TEN | LP Field | 1:00 PM | Tickets | CBS | 706 | 85 (IND) 117 (TEN) |
||
| 9 | Nov 06 | ATL @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | FOX | 710 | |||
| 10 | Nov 13 | JAC @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 708 | |||
| 11 | Bye | |||||||||
| 12 | Nov 27 | CAR @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | FOX | 709 | |||
| 13 | Dec 04 | IND @ NE | Gillette Stadium | 8:20 PM | Tickets | NBC | ||||
| 14 | Dec 11 | IND @ BAL | M&T Bank Stadium | 1:00 PM | Tickets | CBS | 708 | |||
| 15 | Dec 18 | TEN @ IND | Lucas Oil Stadium | 1:00 PM | Tickets | CBS | 706 | |||
| 16 | Dec 22 | HOU @ IND | Lucas Oil Stadium | 8:20 PM | Tickets | NFLN | ||||
| 17 | Jan 01 | IND @ JAC | EverBank Field | 1:00 PM | Tickets | CBS | 709 |
|
||


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.