NFL Injury Report: Colts @ Jaguars 12/30
Jacksonville Jaguars
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| DT | Tyson Alualu |
Not injured |
Limited | Full |
Full | Probable |
| FB | Greg Jones |
Hamstring | Limited | Full |
Full | Probable |
| RB | Maurice Jones-Drew |
Ankle | DNP | DNP |
Full | Probable |
| TE | Marcedes Lewis |
Hamstring | Limited | Full |
Full | Probable |
| S | Dwight Lowery |
Shoulder | Limited | Limited |
Limited | Doubtful |
| CB | Kevin Rutland |
Calf | Full | Full | Full | Probable |
| WR | Cecil Shorts III |
Hamstring | Limited | DNP |
DNP | Out |
| OT | Guy Whimper |
Knee | Limited | Limited |
Full | Probable |
| S | Dawan Landry |
Illness | --- | DNP |
DNP | Probable |
| TE | Zach Potter |
Calf | --- | Limited |
DNP | Doubtful |
| OT | Eugene Monroe |
Ankle | --- | Limited |
DNP | Questionable |
Click after the jump for a look at the opposition's injury report.
Indianapolis Colts
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| TE | Dallas Clark | Neck | Full | Full | Full | Questionable |
| LB | A.J. Edds | Ankle | DNP | DNP | DNP | Out |
| DE | Dwight Freeney | Not injured | DNP | Full | Full | --- |
| WR | Anthony Gonzalez | Illness | DNP | Full | DNP | Questionable |
| QB | Peyton Manning | Neck | Out | Out | Out | Out |
| QB | Dan Orlovsky | Personal | DNP | Full | Full | --- |
| G | Joe Reitz | Ankle | DNP | DNP | DNP | Out |
| LB | Philip Wheeler | Foot | DNP | DNP | DNP | Injured Reserve |
| DE | Robert Mathis | Not injured | --- | DNP | Full | --- |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play
3 comments
|
0 recs |
Do you like this story?
Comments
So if Rutland is full, full, full
Why is he even listed on the injury report?
by Slawsc on Dec 30, 2011 8:02 PM EST via mobile reply actions
Because he is probable. I say we blow up Reiz spot with Posluzny and Daryl Smith. MJD, DuJuan Harris, and Motell Owens Attack Defense constantly. Hammer at Edds’s and Wheeler’s Pos.
It's All good!
by Hurricane8765 on Dec 30, 2011 11:13 PM EST up reply actions

by 




























