Jacksonville Jaguars Draft Interests
A couple of times a week, I or any of my counterparts will update this table with prospect information. We'll also ask the BCC community to help out by leaving information (with a supporting link) so any visits or prospects we miss. I will also add a link to a draft profile of the player if one is done in the FanShots or by myself or one of the BCC staff. So, if you do one in the FanShots please e-mail me and I will add the link.
Enjoy.
Last updated 03/30/11
Click the header of a column to sort it. Click the player's name to learn more about the Jaguars' interest in them.
| Position | Player | School | Private Workout | All-Star Bowl Meeting | Pro Day | Combine Meeting | Scouted 2010 | Draft Profile |
|---|---|---|---|---|---|---|---|---|
| QB | Pat Devlin | Delaware | x | x | Profile | |||
| CB | Justin Rogers | Richmond | x | Profile | ||||
| QB | Nathan Enderle | Idaho | x | x | Profile | |||
| DL | Terrell McClain | USF | x | x | Profile | |||
| WR | Lester Jean | FAU | x | x | Profile | |||
| OL | Bryant Browning | Ohio State | x | x | Profile | |||
| CB | Josh Thomas | Buffalo | x | x | Profile | |||
| LB | Bruce Miller | UCF | x | x | x | Profile | ||
| TE | Julius Thomas | Portland State | x | x | Profile | |||
| DE/LB | Dontay Moch | Nevada | x | x | Profile | |||
| LB | Chris Carter | Fresno State | x | x | x | Profile | ||
| S | Shiloh Keo | Idaho | x | Profile | ||||
| CB | Brandyn Thompson | Boise State | x | x | x | |||
| LB | Nicholas Bellore | CMU | x | x | Profile | |||
| DE/LB | Ricky Elmore | Arizona | x | x | x | x | Profile | |
| DL | David Carter | UCLA | x | Profile | ||||
| DE/LB | Cheta Ozougwu | Rice | x | |||||
| DE/LB | Ryan Kerrigan | Purdue | x | x | x | x | Profile | |
| QB | Jake Locker | Washington | x | x | Profile | |||
| LB | Nate Irving | NC State | x | x | Profile | |||
| LB | Greg Jones | Michigan State | x | x | Profile | |||
| LB | Ross Homan | Ohio State | x | x | x | Profile | ||
| LB | Casey Matthews | Oregon | x | x | Profile | |||
| WR | Dwayne Harris | ECU | x | Profile | ||||
| WR | Leonard Hankerson | Miami(FL) | x | x | Profile | |||
| QB | Christian Ponder | FSU | x | x | x | x | Profile | |
| LB | Mark Herzlich | Boston College | x | x | Profile | |||
| LB | Chris White | Miss. State | x | x | Profile | |||
| WR | Edmund Gates | Albine Christian | x | Profile | ||||
| DT | Phil Taylor | Baylor | x | Profile | ||||
| LB | Von Miller | TAMU | x | Profile | ||||
| LB | K.J. Wright | Miss. State | x | x | Profile | |||
| DE | Allen Bailey | Miami(FL) | x | x | Profile | |||
| RB | DeMarco Murray | Oklahoma | x | x | x | Profile | ||
| CB/S | Marcus Gilchrist | Clemson | x | x | x | Profile | ||
| RB/FB | Owen Marecic | Stanford | x | Profile | ||||
| RB | Kendall Hunter | Oklahoma St. | x | Profile | ||||
| QB | Colin Kaepernick | Nevada | x | x | x | Profile | ||
| CB | Korey Lindsey-Woods | Southern Illinois | x | x | x | Profile | ||
| CB | Ryan Jones | NW Missouri State | x | x | ||||
| LB | Brian Duncan | Texas Tech | x | x | Profile | |||
| DT | Ricky Lumpkin | Kentucky | x | x | ||||
| OC | Daniel Kilgore | App. State | x | x | ||||
| CB | Shareece Wright | USC | x | x | Profile | |||
| QB | Josh Portis | Cal PA | x | |||||
| RB | Mario Fannin | Auburn | x | x | x | |||
| DE | Christian Anthony | Grambling | x | Profile | ||||
| QB | Cam Newton | Auburn | x | x | x | Profile | ||
| QB | Ryan Mallett | Arkansas | x | x | x | Profile | ||
| OL | Will Rackley | Lehigh | x | x | Profile | |||
| DE | DeMarcus Dobbs | Georgia | x | x | ||||
| RB | Chad Spann | NIU | x | |||||
| OL | Rodney Hudson | FSU | x | x | Profile | |||
| DT | Corbin Bryant | Northwestern | x | x | x |
|||
| S | Mark LeGree | App. State | x | |||||
| LB | Colin McCarthy | Miami(FL) | x | Profile | ||||
| CB | Anthony Gaitor | FIU | x | Profile | ||||
| TE | Stephen Skelton | Fordham | x | |||||
| S | Tommy Irvin | Wofford | x | Profile | ||||
| OT | Orlando Franklin | Miami(FL) | x | Profile | ||||
| DE | Cameron Jordan | California | x | Profile | ||||
| QB | Andy Dalton | TCU | x | x | x |
x |
Profile | |
| DE | J.J. Watt | Wisconsin | x | x |
Profile | |||
| OT | Gabe Carimi | Wisconsin | x | x |
Profile | |||
| DE/LB | Brooks Reed | Arizona | x | x |
x |
Profile | ||
| WR | Ricardo Lockette | Ft. Valley State | x | x |
Profile | |||
| QB | Blaine Gabbert | Missouri | x |
x |
Profile | |||
| DE/LB | Aldon Smith | Missouri | x | x |
x |
Profile | ||
| DE/LB | Jabaal Sheard | Pitt | x |
x |
Profile | |||
| WR | Jonthan Baldwin | Pitt | x |
x |
Profile | |||
| WR | Torrey Smith | Maryland | x |
Profile | ||||
| DE/LB | Keith Darbut | Baldwin-Wallace | x | |||||
| QB | Tyrod Taylor | Virginia Tech | x | Profile | ||||
| OL | Colin Miller | CMU | x | |||||
| LB | Lawrence Wilson | Connecticut | x | Profile | ||||
| TE/LS | Kyle Miller | Mount Union | x | |||||
| OT | David Mims | Virginia Union | x | Profile | ||||
| DB | T.J. Heath | Jacksonville State | x | |||||
| S | Jeron Johnson | Boise State | x | x | Profile | |||
| CB | Buster Skrine | UT-Chattanooga | x | Profile | ||||
| OC | Colin Baxter | Arizona | x | Profile | ||||
| LB | Sidney Tarver | Tennessee State | x | Profile | ||||
| S | Rahim Moore | UCLA | x | Profile | ||||
| QB | Mike Coughlin | Boise State | x | |||||
| WR | Titus Young | Boise State | x | Profile | ||||
| WR | Austin Pettis | Boise State | x | Profile | ||||
| QB | Ricky Stanzi | Iowa | x | x |
Profile | |||
| OT | Willie Smith | East Carolina | x | |||||
| CB | Chris Culliver | South Carolina | x | x | ||||
| TE | Brett Brackett | Penn State | x | x |
7 comments
|
1 recs |
Do you like this story?
Comments
4 out of 5 marks
Not many of these guys have more than 3 in any scouting category. Interesting to see which guys have had the most time invested in them.
I think the Jags will draft a QB earlier than what many of the defense hungry fans want to realize…
Don’t give me that 4th round or later garbage either. BORING! Bring in someone who will begin to push DG immediately. I’m not saying put the kid in, but David seems to elevate his game when he feels that someone is peeping over his shoulder.
I really don’t understand the devaluation of QB here at BCC. There is no position more important. This is the guy who has the potential to make or break a team. We need a Hero, and half of you want Uncle Rico in the 4th. Why play around and take the peek at the leftovers when you get one of the top tier talents? We are in perfect position to strike. We could secure the most important piece of the puzzle.
I’m puzzled. It’s confounding really. All this, and that’s not considering the ripple effect such a move would make. From a marketing standpoint it’s unquestionably the most savvy decision they could make. The concerns for this franchise are not solely on the field.
Draft some excitement, and you’ll draft the fans…
(Panthera onca)
by viator on Mar 30, 2011 1:41 PM EDT reply actions 1 recs
A good quarterback hides your problems.
A not good quarterback brings them to the surface.
by Alfie Crow on Mar 30, 2011 4:47 PM EDT up reply actions 1 recs
Gobbledygook
Why play around and take the peek at the leftovers when you get one of the top tier talents?
Why sift through the remains, when you can have a shot at the upper echelon?, is what I should have asked.
(Panthera onca)
Ashland WR/KR Joe Horn
Has a private workout scheduled with the Jags. I posted as a fan post before I found your list again. 5ft11. 4.46sec.
What could of happened; did.
Hey Alfie
Have you done a Chris Carter profile?
He seems a strange tweener to me. He’s ranked really high by some and not at all by others. Is he a DE or a legit OLB?
What could of happened; did.
Sorry my bad - just saw it and read it
He’s a 3-4 outside linebacker from that description. More fuel for our transition theory. Another Larry Hart?
What could of happened; did.

by 




























