Well this was supposed to be posted a lot earlier today, but...something interesting happened and it got pushed back. Every week Alfie and I are going to collaborate and come up with our power rankings for the week. Each of us will submit our own rankings of each team 1-32 and average to come up with a ranking that reflects the thoughts of both of us.
Power Rankings (Week 1) |
||||||
Rank |
Team |
Grade |
Last Week |
High |
Low |
|
1 |
|
Green Bay Packers (0-0) |
1 |
N/A |
1 |
1 |
2 |
|
New England Patriots (0-0) |
2 |
N/A |
2 |
2 |
3 |
|
Philadelphia Eagles (0-0) |
3.5 |
N/A |
3 |
3 |
4 |
|
Pittsburgh Steelers (0-0) |
4 |
N/A |
4 |
4 |
5 |
New York Jets (0-0) |
5.5 |
N/A |
5 |
5 |
|
| Power Rankings (Week 1) |
|||||
|
Rank |
Team | Grade |
Last Week |
High | Low |
| 1 | Green Bay Packers (0-0) |
1 | N/A | 1 | 1 |
| 2 | New England Patriots (0-0) |
2 | N/A | 2 | 2 |
| 3 | Philadelphia Eagles (0-0) |
3.5 | N/A | 3 | 3 |
| 4 | Pittsburgh Steelers (0-0) | 4 | N/A | 4 | 4 |
| 5 |
New York Jets (0-0) | 5.5 | N/A | 5 | 5 |
| 6 | New Orleans Saints (0-0) | 6 | N/A | 6 | 6 |
| 7 | San Diego Chargers (0-0) | 7 | N/A | 7 | 7 |
| 8 | Atlanta Falcons (0-0) | 7.5 | N/A | 8 | 8 |
| 9 | Baltimore Ravens (0-0) | 8.5 | N/A | 9 | 9 |
| 10 |
Houston Texans (0-0) | 10 | N/A | 10 | 10 |
| 11 | New York Giants (0-0) | 11.5 | N/A | 11 | 11 |
| 12 | Tampa Bay Buccaneers (0-0) | 12 | N/A | 12 | 12 |
| 13 | Kansas City Chiefs (0-0) | 12.5 | N/A | 13 | 13 |
| 14 | Chicago Bears (0-0) | 15 | N/A | 14 | 14 |
| 15 | Detroit Lions (0-0) | 16 | N/A | 15 | 15 |
| 16 | Dallas Cowboys (0-0) | 17 | N/A | 16 | 16 |
| 17 | Miami Dolphins (0-0) | 18 | N/A | 17 | 17 |
| 18 | Jacksonville Jaguars (0-0) | 19 | N/A | 18 | 18 |
| 19 | St. Louis Rams (0-0) | 19.5 | N/A | 19 | 19 |
| 20 | Arizona Cardinals (0-0) | 20 | N/A | 20 | 20 |
| 21 | Minnesota Vikings (0-0) | 20.5 | N/A | 21 | 21 |
| 22 | Cleveland Browns (0-0) | 21 | N/A | 22 | 22 |
| 23 | Tennessee Titans (0-0) | 22 | N/A | 23 | 23 |
| 24 | Oakland Raiders (0-0) | 23 | N/A | 24 | 24 |
| 25 | Denver Broncos (0-0) | 25.5 | N/A | 25 | 25 |
| 26 | Buffalo Bills (0-0) | 26 | N/A | 26 | 26 |
| 27 | Seattle Seahawks (0-0) | 26.5 | N/A | 27 | 27 |
| 28 | Washington Redskins (0-0) | 28 | N/A | 28 | 28 |
| 29 | Indianapolis Colts (0-0) | 29 | N/A | 29 | 29 |
| 30 | San Francisco 49ers (0-0) | 29.5 | N/A | 30 | 30 |
| 31 | Carolina Panthers (0-0) | 30 | N/A | 31 | 31 |
| 32 | Cincinnati Bengals (0-0) | 31.5 | N/A | 32 | 32 |
Note: Alfie and I both voted with the idea in mind that Peyton Manning will not play for the Colts on Monday and until he enters the starting lineup we will vote accordingly.


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.