2012 NFL Draft: Scouting the Bowls 1/2 (TicketCity, Gator, Outback, Capital One, Rose, Fiesta)
Here are the top 2012 NFL Draft senior prospects for each team playing today:
TicketCity Bowl - Houston Cougars (12-1) vs. Penn State Nittany Lions (9-3)
Houston
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 7 | QB | Case Keenum | 6-1 | 210 | 4.83-5.05 | 6th |
| 8 | LB | Sammy Brown | 6-2 | 240 | 4.57-4.78 | 6th-7th |
| 25 | RB | Bryce Beall | 5-10 | 215 | 4.49-4.68 | 7th |
Penn State
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 71 | DT | Devon Still | 6-4 | 310 | 4.92-5.16 | 1st |
| 8 | CB | D'Anton Lynn | 6-0 | 208 | 4.42-4.65 | 5th-6th |
| 81 | DE | Jack Crawford | 6-5 | 273 | 4.68-4.89 | 6th-7th |
| 6 | WR | Derek Moye | 6-4 | 210 | 4.44-4.65 | 7th-UDFA |
| 37 | FB | Joe Suhey | 6-1 | 222 | 4.65-4.87 | 7th-UDFA |
Gator Bowl - Ohio State Buckeyes (6-6) vs. Florida Gators (6-6)
Ohio State
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 75 | OT | Mike Adams | 6-6 | 320 | 5.14-5.37 | 2nd |
| 8 | WR | DeVier Posey | 6-1 | 210 | 4.45-4.65 | 3rd |
| 50 | C | Michael Brewster | 6-4 | 305 | 5.02-5.32 | 4th |
| 1 | RB | Dan Herron | 5-10 | 208 | 4.42-4.64 | 4th |
Florida
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 6 | DT | Jaye Howard | 6-3 | 303 | 4.93-5.14 | 4th |
| 28 | RB | Jeff Demps | 5-8 | 191 | 4.18-4.38 | 5th-6th |
| 1 | RB | Chris Rainey | 5-8 | 175 | 4.25-4.48 | 6th |
Outback Bowl - Michigan State Spartans (10-3) vs. Georgia Bulldogs (10-3)
Michigan State
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 8 | QB | Kirk Cousins | 6-3 | 205 | 4.73-4.92 | 2nd-3rd |
| 39 | S | Trenton Robinson | 5-10 | 195 | 4.35-4.57 | 4th-5th |
| 88 | TE | Brian Linthicum | 6-4 | 245 | 4.72-4.93 | 4th-5th |
| 3 | WR | B.J. Cunningham | 6-2 | 216 | 4.52-4.70 | 4th-5th |
| 82 | WR | Keshawn Martin | 5-10 | 190 | 4.34-4.56 | 5th |
Georgia
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 71 | G | Cordy Glenn | 6-5 | 348 | 5.12-5.44 | 1st |
| 60 | C | Ben Jones | 6-3 | 316 | 5.14-5.40 | 2nd-3rd |
| 2 | CB | Brandon Boykin | 5-10 | 183 | 4.35-4.54 | 2nd-3rd |
| 13 | P | Drew Butler | 6-2 | 214 | 4.90-5.19 | 6th-7th |
| 57 | K | Blair Walsh | 5-10 | 192 | 4.85-5.09 | 7th |
| 94 | DT | DeAngelo Tyson | 6-2 | 306 | 4.90-5.18 | 7th |
Capital One Bowl - Nebraska Cornhuskers (9-3) vs. South Carolina Gamecocks (10-2)
Nebraska
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 15 | CB | Alfonzo Dennard | 5-10 | 205 | 4.40-4.60 | 1st |
| 94 | DE | Jared Crick | 6-4 | 285 | 4.72-4.95 | 1st-2nd |
| 4 | LB | Lavonte David | 6-1 | 225 | 4.52-4.73 | 2nd-3rd |
| 78 | OT | Marcel Jones | 6-6 | 320 | 5.16-5.46 | 7th-UDFA |
South Carolina
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 6 | LB | Melvin Ingram | 6-2 | 276 | 4.72-4.94 | 1st-2nd |
| 26 | S | Antonio Allen | 6-1 | 202 | 4.48-4.67 | 3rd |
| 73 | G | Rokevious Waktins | 6-4 | 340 | 5.20-5.58 | 7th-UDFA |
Rose Bowl - Wisconsin Badgers (11-2) vs. Oregon Ducks (11-2)
Wisconsin
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 1 | WR | Nick Toon | 6-2 | 220 | 4.42-4.62 | 2nd |
| 70 | G | Kevin Zeitler | 6-4 | 318 | 5.12-5.43 | 3rd |
| 7 | S | Aaron Henry | 6-0 | 210 | 4.40-4.62 | 3rd-4th |
| 16 | QB | Russell Wilson | 5-11 | 210 | 4.50-4.68 | 4th-5th |
| 26 | CB | Antonio Fenelus | 5-8 | 190 | 4.39-4.59 | 7th-UDFA |
| 18 | K | Philip Welch | 6-2 | 205 | 4.82-5.09 | 7th-UDFA |
Oregon
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 42 | TE | David Paulson | 6-3 | 242 | 4.69-4.92 | 4th |
| 56 | LB | Josh Kaddu | 6-3 | 236 | 4.58-4.78 | 6th-7th |
Fiesta Bowl - Stanford Cardinal (11-1) vs. Oklahoma State Cowboys (11-1)
Stanford
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 82 | TE | Coby Fleener | 6-6 | 245 | 4.67-4.88 | 2nd-3rd |
Oklahoma State
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 10 | S | Markelle Martin | 6-1 | 198 | 4.38-4.58 | 2nd |
| 73 | OT | Levy Adcock | 6-5 | 322 | 5.08-5.42 | 2nd-3rd |
| 3 | QB | Brandon Weeden | 6-4 | 218 | 4.82-5.05 | 3rd |
| 74 | C | Grant Garner | 6-2 | 292 | 5.20-5.49 | 7th-UDFA |
13 comments
|
0 recs |
Do you like this story?
Comments
If they have the luxury of trading back
Mike Adams could be a nice pick up in the 2nd, assuming he can play RT. Howard from UF could provide some nice depth at DT. I wouldn’t rule out Fleener in the 3rd or so.
by Sylvester.The.Jaguar.fan on Jan 2, 2012 3:06 PM EST reply actions
DANG
Dennard threw a punch at Jeffery and they both got ejected
"HULU: An evil plot to destroy the world. Enjoy"
The Problem with our Wide recievers is that they're never wide open and they have trouble receiving the ball...
by TheTealDeal on Jan 2, 2012 3:14 PM EST via mobile reply actions
i only watched the game for 5 minutes
Heard about Jeffery getting a hail Mary? And then I saw the ejections
"HULU: An evil plot to destroy the world. Enjoy"
The Problem with our Wide recievers is that they're never wide open and they have trouble receiving the ball...
by TheTealDeal on Jan 2, 2012 3:21 PM EST via mobile up reply actions
I just saw the video. It looked like Dennard was doing most of the fist-a-cuffs. I mean he didn’t let go of Jeffrey after the play ended. However, I think Jeffrey got ejected because he either (A) pushed Dennard first which provoked Dennard into the punch or (B) he said something during the confrontation or to the ref.
"Viva los Zapatistas y la Revolucion"
by montanajagsfan on Jan 2, 2012 3:31 PM EST up reply actions
yeah
Jeffery did some pushing and Dennard punched and grabbed Alshon
"HULU: An evil plot to destroy the world. Enjoy"
The Problem with our Wide recievers is that they're never wide open and they have trouble receiving the ball...
by TheTealDeal on Jan 2, 2012 3:36 PM EST via mobile up reply actions
Blackmon has stepped it up as of late in this game
2 receptions for 110 yards and 2 Tds. WOW
"The dictionary is the only place that success comes before work. Hard work is the price we must pay for success. I think you can accomplish anything if you're willing to pay the price." -Vince Lombardi

by 




























