Sugar Bowl - Michigan Wolverines (10-2) vs. Virginia Tech Hokies (11-2)
Michigan
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 50 | C | David Molk | 6-2 | 288 | 5.04-5.29 | 3rd-4th |
| 68 | DT | Mike Martin | 6-1 | 304 | 4.90-5.12 | 4th-5th |
| 86 | TE | Kevin Koger | 6-4 | 258 | 4.67-4.89 | 6th |
| 29 | CB | Troy Woolfolk | 6-0 | 191 | 4.44-4.65 | 7th-UDFA |
Virginia Tech
| Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
| 15 | S | Eddie Whitley | 6-0 | 200 | 4.45-4.65 | 5th |
| 68 | G | Jaymes Brooks | 6-2 | 308 | 4.92-5.18 | 5th |
| 81 | WR | Jarrett Boykin | 6-2 | 218 | 4.52-4.74 | 7th-UDFA |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.