Jake Roth-US PRESSWIRE
With the half way mark of the 2012 NFL season upon us, let's take a look at how Justin Blackmon compares to some of the other rookie wide receivers in the NFL so far.
The Jacksonville Jaguars traded up to draft wide receiver Justin Blackmon with the No. 5 overall pick in the 2012 NFL Draft. He was billed by most as the No. 1 wide receiver in the entire draft and was at a position of glaring need for the Jaguars offense.
Rookie wide receivers generally don't make a massive impact on offense their first season in the NFL, but it is possible to happen. Let's take a look at how the wide receivers taken in the first three rounds of the 2012 NFL draft have performed thus far, through the first half of the season.
| PLAYER | TEAM | GAMES | REC | TARG | YARDS | YPC | TD |
| Justin Blackmon | JAX | 8 | 23 | 54 | 225 | 9.8 | 1 |
| Michael Floyd | ARI | 9 | 18 | 36 | 207 | 11.5 | 1 |
| Kendall Wright | TEN | 9 | 42 | 67 | 381 | 9.1 | 3 |
| A.J. Jenkins | SFX | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Quick | STL | 7 | 5 | 15 | 90 | 18 | 0 |
| Stephen Hill | NYJ | 6 | 14 | 32 | 196 | 17 | 3 |
| Alshon Jeffery | CHI | 5 | 14 | 23 | 184 | 13.1 | 2 |
| Rueben Randle | NYG | 9 | 9 | 18 | 154 | 17.1 | 0 |
| DeVier Posey | HOU | 4 | 0 | 0 | 0 | 0 | 0 |
| T.J. Graham | BUF | 7 | 14 | 24 | 109 | 7.8 | 1 |
| Mohamed Sanu | CIN | 6 | 5 | 6 | 56 | 11.2 | 0 |
| T.Y. Hilton | IND | 7 | 24 | 44 | 355 | 14.8 | 2 |


There are 22 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.