NEW YORK, NY - APRIL 26: Justin Blackmon (R) from Oklahoma State holds up a jersey as he stands on stage with NFL Commissioner Roger Goodell after he was selected #5 overall by the Jacksonville Jaguars in the first round of the 2012 NFL Draft at Radio City Music Hall on April 26, 2012 in New York City. (Photo by Chris Chambers/Getty Images)
In recent history the Jaguars have always drafted players they already showed prior interest in when it comes to later rounds so it seems unlikely that they'd take a player that isn't featured on the BCC draft interest list.
I've updated the chart to remove the players that have already been drafted leaving only the potential candidates for the Jaguars to draft on the third day of the draft today.
Click the header of a column to sort it. Click the player's name to learn more about the Jaguars' interest in them.
| Position | Player | School | Private Workout/ Meeting | All-Star Bowl Meeting | Pro Day | Combine Meeting | Misc. Contact | Draft Profile |
|---|---|---|---|---|---|---|---|---|
| QB | Chandler Harnish | Northern Illinois | X | |||||
| QB | Kirk Cousins | Michigan State | X | |||||
| RB | Alfred Morris | Florida Atlantic | X | |||||
| RB | Jonathan Grimes | William & Mary | X | |||||
| RB | Raymond Carter | Colorado State | X | |||||
| FB | Emil Igwenagu | Massachusetts | X | Profile | ||||
| WR | Brandon Carswell | USC | X | |||||
| WR | Cody Pearcy | Hundinton | X | |||||
| WR | Derek Carrier | Beliot | X | |||||
| WR | Devon Wylie | Fresno State | X | Profile | ||||
| WR | Jermaine Saffold | Missouri State | X | X | ||||
| WR | Joe Adams | Arkansas | X | |||||
| WR | Keshawn Martin | Michigan State | X | |||||
| WR | Malcolm Beyah | Middle Tennessee State | X | |||||
| WR | Marcus Jackson | Lamar | X | |||||
| WR | Marquis Maze | Alabama | X | X | ||||
| WR | Marvin Jones | California | X | |||||
| WR | Marvin McNutt | Iowa | X | X | Interview | |||
| WR | Nick Toon | Wisconsin | X | |||||
| WR | Taveon Rogers | New Mexico State | X | X | ||||
| WR | Toney Clemons | Colorado | X | |||||
| TE | Adrien Robinson | Cincinnati | X | |||||
| TE | Kevin Koger | Michigan | X | |||||
| TE | Matt Veldman | North Dakota State | X | Profile | ||||
| TE | Taylor Thompson | SMU | X | |||||
| OL | Lee Barbiasz | Northern Colorado | X | |||||
| OL | Ronald Leary | Memphis | X | |||||
| OL | Stephen Good | Oklahoma | X | |||||
| DE | Jon Simmons | Wingate | X | |||||
| DE | Julian Miller | West Virginia | X | |||||
| DE | Justin Francis | Rutgers | X | Profile | ||||
| DE | Kendrick Adams | LSU | X | |||||
| DE | Ryan Davis | Bethune Cookman | X | |||||
| DT | Jeris Pendleton | Ashland | X | |||||
| DT | Jerome Long | San Diego State | X | |||||
| DT | Myles Caregein | Pittsburgh | X | |||||
| DT | Ronnie Cameron | Old Dominion | X | X | Profile | |||
| DT | Travian Robertson | South Carolina | X | X | ||||
| LB | Brandon Marshall | Nevada | X | |||||
| LB | Donovan Robinson | Jackson State | X | |||||
| LB | E.J. Nduka | Sam Houston State | X | |||||
| LB | Erik Rask | Pennsylvania | X | |||||
| LB | Josh Linam | UCF | X | |||||
| LB | Julian Stanford | Wagner | X | |||||
| LB | Miles Burris | San Diego State | X | |||||
| LB | Tahir Whitehead | Temple | X | |||||
| CB | Antwon Blake | UTEP | X | |||||
| CB | Buddy Jackson | Pittsburgh | X | |||||
| CB | Chandler Fenner | Holy Cross | X | |||||
| CB | Chris Greenwood | Albion | X | Profile | ||||
| CB | Coty Sensabaugh | Clemson | X | X | ||||
| CB | Greg McCoy | TCU | X | |||||
| CB | Jonte Green | New Mexico State | X | |||||
| CB | Josh Norman | Coastal Carolina | X | |||||
| CB | Justin Bethel | Presbyterian | X | |||||
| CB | Keith Tandy | West Virginia | X | |||||
| CB | Micah Pellerin | Hampton | X | |||||
| CB | Ryan Steed | Furman | X | Profile | ||||
| S | Antonio Allen | South Carolina | X | Profile | ||||
| S | Chad Faulcon | Montclair State | X | |||||
| S | Corey White | Samford | X | |||||
| S | JoJo Nicolas | Miami (FL) | X | |||||
| S | Kelcie McCray | Arkansas State | X | |||||
| S | Tramain Thomas | Arkansas | X |


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.