So here we have MJD vs the top 20 RB's in the league. Even with his current contract he ranks 9th in Rushing Yards/$. He ranks 13th in TD's/$. Take a look at Chris Johnson. What a great value Tennessee got for their investment right? I love MJD.. but don't give into his demands.
| Rk | Player | Team | Pos | Att | Yds | Avg | Yds/G | TD | Pay | Yards/$ | Rank | TDs/$ | Rank |
| 1 | MJD | JAC | RB | 343 | 1,606 | 4.7 | 100.4 | 8 | $4,450,000.00 | 0.0003609 | 9 | 0.00000180 | 13 |
| 2 | Ray Rice | BAL | RB | 291 | 1,364 | 4.7 | 85.2 | 12 | $7,700,000.00 | 0.00017714 | 15 | 0.00000156 | 14 |
| 3 | Michael Turner | ATL | RB | 301 | 1,340 | 4.5 | 83.8 | 11 | $5,000,000.00 | 0.000268 | 12 | 0.00000220 | 10 |
| 4 | LeSean McCoy | PHI | RB | 273 | 1,309 | 4.8 | 87.3 | 17 | $ 615,000.00 | 0.00212846 | 1 | 0.00002764 | 1 |
| 5 | Arian Foster | HOU | RB | 278 | 1,224 | 4.4 | 94.2 | 10 | $5,000,000.00 | 0.0002448 | 13 | 0.00000200 | 11 |
| 6 | Frank Gore | SF | RB | 282 | 1,211 | 4.3 | 75.7 | 8 | $2,000,000.00 | 0.0006055 | 7 | 0.00000400 | 6 |
| 7 | Marshawn Lynch | SEA | RB | 285 | 1,204 | 4.2 | 80.3 | 12 | $4,000,000.00 | 0.000301 | 10 | 0.00000300 | 9 |
| 8 | Willis McGahee | DEN | RB | 249 | 1,199 | 4.8 | 79.9 | 4 | $1,000,000.00 | 0.001199 | 6 | 0.00000400 | 6 |
| 9 | Steven Jackson | STL | RB | 260 | 1,145 | 4.4 | 76.3 | 5 | $7,000,000.00 | 0.00016357 | 16 | 0.00000071 | 17 |
| 10 | Ryan Mathews | SD | RB | 222 | 1,091 | 4.9 | 77.9 | 6 | $ 712,000.00 | 0.0015323 | 4 | 0.00000843 | 4 |
| 11 | Reggie Bush | MIA | RB | 216 | 1,086 | 5 | 72.4 | 6 | $4,500,000.00 | 0.00024133 | 14 | 0.00000133 | 16 |
| 12 | Cedric Benson | CIN | RB | 273 | 1,067 | 3.9 | 71.1 | 6 | No Contract | ||||
| 13 | Shonn Greene | NYJ | RB | 253 | 1,054 | 4.2 | 65.9 | 6 | $ 615,000.00 | 0.00171382 | 3 | 0.00000976 | 3 |
| 14 | Chris Johnson | TEN | RB | 262 | 1,047 | 4 | 65.4 | 4 | $8,000,000.00 | 0.00013088 | 17 | 0.00000050 | 18 |
| 14 | Beanie Wells | ARI | RB | 245 | 1,047 | 4.3 | 74.8 | 10 | $ 700,000.00 | 0.00149571 | 5 | 0.00001429 | 2 |
| 16 | Matt Forte | CHI | RB | 203 | 997 | 4.9 | 83.1 | 3 | $7,700,000.00 | 0.00012948 | 18 | 0.00000039 | 19 |
| 17 | Michael Bush | OAK | RB | 256 | 977 | 3.8 | 61.1 | 7 | $3,500,000.00 | 0.00027914 | 11 | 0.00000200 | 11 |
| 18 | Adrian Peterson | MIN | RB | 208 | 970 | 4.7 | 80.8 | 12 | $8,000,000.00 | 0.00012125 | 19 | 0.00000150 | 15 |
| 19 | Ben Tate | HOU | RB | 175 | 942 | 5.4 | 62.8 | 4 | $ 490,000.00 | 0.00192245 | 2 | 0.00000816 | 5 |
| 20 | Fred Jackson | BUF | RB | 170 | 934 | 5.5 | 93.4 | 6 | $1,995,000.00 | 0.00046817 | 8 | 0.00000301 | 8 |
FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.