Madden just released the new ratings for the receivers and TE's which can be found here:
http://www.easports.com/madden-nfl/news/article/receivers-ratings-in-madden-nfl-13
For the Jags:
| TEAM | First Name | Last Name | Position | Overall | Speed | Acceleration | Strength | Awareness | Catching |
| Jaguars | Marcedes | Lewis | TE | 84 | 73 | 76 | 82 | 86 | 78 |
| Jaguars | Laurent | Robinson | WR | 83 | 92 | 94 | 52 | 80 | 87 |
| Jaguars | Justin | Blackmon | WR | 80 | 88 | 92 | 68 | 60 | 90 |
| Jaguars | Lee | Evans | WR | 77 | 94 | 87 | 50 | 86 | 84 |
| Jaguars | Mike | Thomas | WR | 75 | 93 | 94 | 47 | 74 | 84 |
| Jaguars | Zach | Miller | TE | 69 | 83 | 86 | 65 | 66 | 73 |
| Jaguars | Chastin | West | WR | 68 | 87 | 92 | 66 | 62 | 76 |
| Jaguars | Brian | Robiskie | WR | 67 | 89 | 85 | 61 | 64 | 81 |
| Jaguars | Taylor | Price | WR | 64 | 95 | 93 | 54 | 53 | 73 |
| Jaguars | Zach | Potter | TE | 63 | 72 | 82 | 77 | 69 | 69 |
| Jaguars | Cecil | Shorts III | WR | 61 | 92 | 94 | 43 | 44 | 76 |
| Jaguars | Matt | Veldman | TE | 60 | 75 | 69 | 72 | 47 | 76 |
| Jaguars | Colin | Cloherty | TE | 60 | 75 | 72 | 63 | 64 | 72 |
| Jaguars | Jeremy | Cain | TE | 41 | 73 | 79 | 72 | 78 | 54 |
Lee Evans rated 77?
Cecil Shorts is obviously not aware of anything...
Obviously this list will change during the season, but I thought it was fairly accurate.
FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.