Sarah Glenn
Texas A&M running back Christine Michael was one of the most impressive looking running backs.
The first day of a "groups" day at the NFL combine generally will consist of weight, height, and other various measurements. With running backs you're looking for a guy with a solid build and enough speed to challenge the defense.
Below are the results for the 2013 running backs at the NFL combine:
Related: NFL Combine | Combine Measurements
| Player | School | Height | Weight | Unoff. 40 Time |
| C.J. Anderson | California | 5-08 | 224 | 4.53 |
| Montee Ball | Wisconsin | 5-11 | 214 | 4.62 |
| Kenjon Barner | Oregon | 5-09 | 196 | 4.44 |
| Le'Veon Bell | Michigan State | 6-1 | 230 | 4.52 |
| Giovani Bernard | North Carolina | 5-08 | 202 | 4.50 |
| Tommy Bohanon | Wake Forest | 6-1 | 246 | 4.81 |
| Zach Boren | Ohio State | 5-11 | 238 | 4.90 |
| Rex Burkhead | Nebraska | 5-10 | 214 | 4.69 |
| Knile Davis | Arkansas | 5-10 | 227 | 4.30 |
| Andre Ellington | Clemson | 5-09 | 199 | 4.59 |
| Michael Ford | LSU | 5-09 | 210 | 4.45 |
| Johnathan Franklin | UCLA | 5-10 | 205 | 4.47 |
| Mike Gillislee | Florida | 5-11 | 208 | 4.50 |
| Ray Graham | Pittsburgh | 5-09 | 199 | 4.71 |
| D.J. Harper | Boise State | 5-09 | 211 | 4.50 |
| Montel Harris | Temple | 5-08 | 208 | 4.59 |
| Mike James | Miami | 5-10 | 223 | 4.50 |
| Jawan Jamison | Rutgers | 5-07 | 203 | 4.50 |
| Stefphon Jefferson | Nevada | 5-10 | 213 | 4.65 |
| Eddie Lacy | Alabama | 5-11 | 231 | DNP |
| Marcus Lattimore | South Carolina | 5-11 | 221 | DNP |
| Zach Line | SMU | 6-0 | 232 | 4.81 |
| Miguel Maysonet | Stony Brook | 5-09 | 209 | DNP |
| Onterio Mccalebb | Auburn | 5-10 | 168 | 4.21 |
| Christine Michael | Texas A&M | 5-10 | 220 | 4.41 |
| Lonnie Pryor | Florida State | 5-11 | 227 | 4.59 |
| Joseph Randle | Oklahoma State | 6-0 | 204 | 4.63 |
| Theo Riddick | Notre Dame | 5-10 | 201 | 4.66 |
| Robbie Rouse | Fresno State | 5-06 | 190 | 4.69 |
| Zac Stacy | Vanderbilt | 5-08 | 216 | 4.50 |
| Stepfan Taylor | Stanford | 5-09 | 214 | 4.72 |
| Chris Thompson | Florida State | 5-07 | 192 | DNP |
| Matthew Tucker | Texas Christian | 6-0 | 221 | 4.47 |
| Spencer Ware | LSU | 5-10 | 228 | DNP |
| Kerwynn Williams | Utah State | 5-08 | 195 | 4.40 |
| Braden Wilson | Kansas State | 6-3 | 251 | 4.75 |
| George Winn | Cincinnati | 5-10 | 218 | 4.69 |
| Cierre Wood | Notre Dame | 5-11 | 213 | 4.50 |


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.