Al Messerschmidt
Wide receivers Justin Blackmon and Cecil Shorts III are both listed as probable, despite missing Thursday's practice due to injuries.
Jacksonville Jaguars
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| RB | Maurice Jones-Drew | Foot | DNP | DNP | DNP | Out |
| DE | Austen Lane | Foot | DNP | DNP | DNP | Out |
| CB | Derek Cox | Hamstring | DNP | DNP | DNP | Out |
| DT | Tyson Alualu | Calf | DNP | Limited | Limited | Probable |
| C | Brad Meester | Foot | DNP | Full | Full | Probable |
| WR | Justin Blackmon | Groin | --- | DNP | Limited | Probable |
| WR | Cecil Shorts III | Hamstring | --- | DNP | Limited | Probable |
| CB | Rashean Mathis | Groin | Limited | Limited | Limited | Probable |
| FB | Greg Jones | Thigh | Limited | Limited | Limited | Probable |
Buffalo Bills
| Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| DE | Mark Anderson | Knee | DNP | DNP | DNP | Out |
| OLB | Nick Barnett | Knee | Limited | Limited | Limited | Probable |
| S | Jairus Byrd | Back | Full | Full | Full | Probable |
| TE | Scott Chandler | Groin | Full | Full | Full | Probable |
| DT | Marcell Dareus | Shoulder | Full | Full | Full | Probable |
| TE/FB | Dorin Dickerson | Not injured | --- | --- | DNP | Probable |
| OT | Chris Hairston | Knee | Full | Full | Full | Probable |
| DE | Spencer Johnson | Ankle, Illness | Limited | DNP | Limited | Questionable |
| WR | Donald Jones | Calf | Limited | Limited | DNP | Questionable |
| DE | Chris Kelsay | Neck | DNP | DNP | DNP | Out |
| OG | Andy Levitre | Knee | Full | Full | Full | Probable |
| FB | Corey McIntyre | Ankle | Limited | Limited | Limited | Questionable |
| CB | Leodis McKelvin | Groin | Full | Full | Full | Probable |
| CB | Justin Rogers | Foot | --- | Limited | Limited | Questionable |
| S | Da'Norris Searcy | Hand | Full | Full | Full | Probable |
| QB/WR | Brad Smith | Hamstring | Limited | Limited | Limited | Probable |
| RB | C.J. Spiller | Shoulder | Full | Full | Full | Probable |
| G | Kraig Urbik | Knee | Limited | Limited | Limited | Probable |
| DT | Kyle Williams | Ankle | DNP | Limited | Limited | Probable |
| CB | Aaron Williams | Knee | Limited | Limited | Limited | Questionable |
| DE | Mario Williams | Wrist | Full | Full | Full | Probable |
| C | Eric Wood | Knee | Full | Full | Full | Probable |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.