9 - 3
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jake Delhomme | 12 | 81.7 | 190 | 329 | 57.8 | 2427 | 202.2 | 7.4 | 12 | 9 | 17 | 25 | 2.1 | 1.5 | 2 | 18 | 116 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jake Delhomme | 12 | 17 | 25 | 2.1 | 1.5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goings | 10 | 9 | 10 | 1.0 | 1.1 | 4 | 0 | 3 | 1 | 0.1 | 0.3 | 3 | 0 |
| Josh McCown | 2 | 4 | -3 | -1.5 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith | 10 | 2 | 10 | 1.0 | 5.0 | 16 | 0 | 52 | 958 | 95.8 | 18.4 | 65 | 4 |
| Jonathan Stewart | 12 | 127 | 586 | 48.8 | 4.6 | 43 | 6 | 6 | 19 | 1.6 | 3.2 | 8 | 0 |
| DeAngelo Williams | 12 | 193 | 955 | 79.6 | 4.9 | 69 | 11 | 18 | 112 | 9.3 | 6.2 | 25 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Nick Goings | 10 | 3 | 1 | 0.1 | 0.3 | 3 | 0 |
| D.J. Hackett | 5 | 11 | 144 | 28.8 | 13.1 | 37 | 0 |
| Dwayne Jarrett | 5 | 8 | 93 | 18.6 | 11.6 | 25 | 0 |
| Mark Jones | 12 | 2 | 32 | 2.7 | 16.0 | 19 | 0 |
| Jeff King | 11 | 19 | 169 | 15.4 | 8.9 | 31 | 1 |
| Muhsin Muhammad | 12 | 47 | 651 | 54.2 | 13.9 | 47 | 4 |
| Dante Rosario | 9 | 18 | 209 | 23.2 | 11.6 | 24 | 1 |
| Steve Smith | 10 | 52 | 958 | 95.8 | 18.4 | 65 | 4 |
| Jonathan Stewart | 12 | 6 | 19 | 1.6 | 3.2 | 8 | 0 |
| DeAngelo Williams | 12 | 18 | 112 | 9.3 | 6.2 | 25 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jeremy Bridges | 2 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hoover | 9 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jones | 12 | 23 | 599 | 26.0 | 59 | 0 | 32 | 379 | 11.8 | 55 | 0 |
| Dante Rosario | 9 | 2 | 26 | 13.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Salley | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Stewart | 12 | 15 | 349 | 23.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Wesley | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jason Baker | 12 | 61 | 2762 | 45.3 | 63 | 23 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Kasay | 12 | 0 - 0 | 6 - 6 | 6 - 6 | 7 - 7 | 1 - 2 | 20 | 21 | 95.2% | 31 | 31 | 100.0% | 91 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| James Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Beason | 12 | 0 | 0 | 3 | 52 | 0 | 76 | 19 | 95 |
| Tyler Brayton | 12 | 1.5 | 9 | 0 | 0 | 0 | 20 | 4 | 24 |
| Jeremy Bridges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte' Curry | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 12 | 1.5 | 12.5 | 0 | 0 | 0 | 63 | 16 | 79 |
| Na'il Diggs | 11 | 1.0 | 6 | 1 | 0 | 0 | 32 | 6 | 38 |
| Chris Gamble | 12 | 0 | 0 | 2 | 19 | 0 | 62 | 7 | 69 |
| Gary Gibson | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| Charles Godfrey | 12 | 1.0 | 8 | 1 | 16 | 0 | 34 | 6 | 40 |
| Chris Harris | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 43 |
| Brad Hoover | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 8 | 4.5 | 39 | 0 | 0 | 0 | 13 | 3 | 16 |
| Landon Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Ryan Kalil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 28 |
| Jason Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damione Lewis | 12 | 2.5 | 12.5 | 0 | 0 | 0 | 23 | 7 | 30 |
| Ken Lucas | 12 | 0 | 0 | 2 | 74 | 0 | 31 | 4 | 35 |
| Richard Marshall | 12 | 0 | 0 | 1 | 11 | 0 | 28 | 4 | 32 |
| Jeff Otah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 12 | 11.0 | 61 | 0 | 0 | 0 | 31 | 7 | 38 |
| Nate Salley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Seward | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hilee Taylor | 4 | 1.0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Quinton Teal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Walker | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Dante Wesley | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travelle Wharton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
SBN Blog for Carolina Panthers
Cat Scratch Reader
Panthers Stun the Packers 35-31
by Jaxon on Cat Scratch Reader about 11 hours ago
5 comments | 0 recs
Three NFC South Team Make Playoffs
by LittleKing on Cat Scratch Reader about 22 hours ago
1 comment | 0 recs
Week 12: Panthers Offense vs Packers Defense
by Revshawn on Cat Scratch Reader 1 day ago
3 comments | 0 recs
Week 12: Panthers Defense vs Packers Offense
by LittleKing on Cat Scratch Reader 2 days ago
3 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation about 8 hours ago
18 comments | 0 recs
Around the NFC North: Week 13
by Sean Yuille on Pride Of Detroit about 18 hours ago
0 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 1 day ago
10 comments | 0 recs
Recent Posts
- Jacksonville Jaguars v. Houston Texans: Open Thread
- Jacksonville Jaguars at Houston Texans: Final Game Preview
- Jaguars' Top 5 Monday Night Moments
- TKOPA Compares Fred to the All-Time Greats
- SocalJagsFan sounds off on Freddy T.
- Happy (Early) Thanksgiving
- "The Tao of Shack" Exhibit A : Draft Picks 2003-2005
- Throwback Story... Offseason Report on Shack
- Del Rio Makes a Statement by Cutting Two...
- Jags-Vikes Postmortem






