8 - 4
Won 3
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brooks Bollinger | 1 | 60.2 | 9 | 16 | 56.3 | 63 | 63.0 | 3.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Brad Johnson | 3 | 50.5 | 41 | 78 | 52.6 | 427 | 142.3 | 5.5 | 2 | 5 | 2 | -1 | -0.3 | -0.5 | 0 | 8 | 54 |
| Tony Romo | 9 | 103.2 | 192 | 300 | 64.0 | 2559 | 284.3 | 8.5 | 21 | 8 | 19 | 15 | 1.7 | 0.8 | 0 | 8 | 52 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Marion Barber | 12 | 225 | 870 | 72.5 | 3.9 | 35 | 7 | 47 | 366 | 30.5 | 7.8 | 70 | 2 |
| Tashard Choice | 8 | 30 | 147 | 18.4 | 4.9 | 27 | 0 | 4 | 22 | 2.8 | 5.5 | 9 | 0 |
| Patrick Crayton | 12 | 1 | 11 | 0.9 | 11.0 | 11 | 0 | 31 | 409 | 34.1 | 13.2 | 55 | 3 |
| Brad Johnson | 3 | 2 | -1 | -0.3 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Jones | 6 | 30 | 266 | 44.3 | 8.9 | 60 | 3 | 2 | 10 | 1.7 | 5.0 | 7 | 0 |
| Terrell Owens | 12 | 5 | 25 | 2.1 | 5.0 | 8 | 0 | 52 | 816 | 68.0 | 15.7 | 75 | 8 |
| Tony Romo | 9 | 19 | 15 | 1.7 | 0.8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 10 | 1 | 13 | 1.3 | 13.0 | 13 | 0 | 11 | 161 | 16.1 | 14.6 | 38 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Miles Austin | 9 | 12 | 255 | 28.3 | 21.3 | 63 | 3 |
| Marion Barber | 12 | 47 | 366 | 30.5 | 7.8 | 70 | 2 |
| Martellus Bennett | 9 | 15 | 242 | 26.9 | 16.1 | 37 | 4 |
| Tashard Choice | 8 | 4 | 22 | 2.8 | 5.5 | 9 | 0 |
| Patrick Crayton | 12 | 31 | 409 | 34.1 | 13.2 | 55 | 3 |
| Tony Curtis | 6 | 7 | 29 | 4.8 | 4.1 | 8 | 0 |
| Felix Jones | 6 | 2 | 10 | 1.7 | 5.0 | 7 | 0 |
| Terrell Owens | 12 | 52 | 816 | 68.0 | 15.7 | 75 | 8 |
| Isaiah Stanback | 7 | 2 | 24 | 3.4 | 12.0 | 15 | 0 |
| Roy Williams | 10 | 11 | 161 | 16.1 | 14.6 | 38 | 1 |
| Jason Witten | 12 | 58 | 709 | 59.1 | 12.2 | 42 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Deon Anderson | 7 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Austin | 9 | 16 | 355 | 22.2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Crayton | 12 | 1 | 11 | 11.0 | 11 | 0 | 11 | 109 | 9.9 | 33 | 0 |
| Tony Curtis | 6 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 80 | 5.0 | 18 | 0 |
| Felix Jones | 6 | 16 | 434 | 27.1 | 98 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orlando Scandrick | 12 | 4 | 81 | 20.3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Spencer | 8 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stanback | 7 | 9 | 198 | 22.0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mat McBriar | 6 | 24 | 1175 | 49.0 | 66 | 5 | 3 |
| Sam Paulescu | 6 | 31 | 1316 | 42.5 | 70 | 7 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nick Folk | 12 | 0 - 0 | 1 - 1 | 4 - 5 | 8 - 9 | 2 - 2 | 15 | 17 | 88.2% | 36 | 36 | 100.0% | 81 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Flozell Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Anderson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Ball | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tra Battle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bowen | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
| Courtney Brown | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Kevin Burnett | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| Chris Canty | 12 | 2.0 | 20 | 0 | 0 | 0 | 19 | 8 | 27 |
| Bobby Carpenter | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Marc Colombo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Davis | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Greg Ellis | 12 | 5.0 | 22 | 1 | 11 | 0 | 18 | 7 | 25 |
| Andre Gurode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hamlin | 12 | 1.0 | 7 | 1 | 0 | 0 | 41 | 15 | 56 |
| Jason Hatcher | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| Anthony Henry | 12 | 2.0 | 19 | 1 | 0 | 0 | 33 | 7 | 40 |
| Bradie James | 11 | 5.0 | 35 | 0 | 0 | 0 | 61 | 20 | 81 |
| Mike Jenkins | 8 | 0 | 0 | 1 | 23 | 0 | 19 | 0 | 19 |
| Tank Johnson | 9 | 1.0 | 6 | 0 | 0 | 0 | 12 | 6 | 18 |
| Adam Jones | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 25 |
| L.P. Ladouceur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 6 | 0 | 0 | 2 | 0 | 0 | 18 | 3 | 21 |
| Carlos Polk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ratliff | 12 | 6.0 | 46 | 0 | 0 | 0 | 27 | 10 | 37 |
| Justin Rogers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Scandrick | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 22 |
| Marcus Spears | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 26 |
| Anthony Spencer | 8 | 1.0 | 9 | 0 | 0 | 0 | 9 | 3 | 12 |
| Zach Thomas | 12 | 1.0 | 1 | 0 | 0 | 0 | 57 | 23 | 80 |
| DeMarcus Ware | 12 | 15.0 | 83 | 0 | 0 | 0 | 52 | 10 | 62 |
| Pat Watkins | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| Roy Williams | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
SBN Blog for Dallas Cowboys
Blogging The Boys
Monday Night Football open thread
by Dave Halprin (Grizz) on Blogging The Boys about 1 hour ago
21 comments | 0 recs
Dallas Cowboys news & notes
by Dave Halprin (Grizz) on Blogging The Boys about 5 hours ago
31 comments | 0 recs
Dallas Cowboys still on the outside looking in
by Brandon W on Blogging The Boys about 24 hours ago
104 comments | 0 recs
Sunday games open thread
by Dave Halprin (Grizz) on Blogging The Boys 1 day ago
331 comments | 0 recs
Kyle Kosier is officially placed on injured reserve
by Tuna Helper on Blogging The Boys 2 days ago
50 comments | 0 recs
Stories From Around 
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue about 10 hours ago
40 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 1 day ago
10 comments | 0 recs
Maybe Busting Myths: Youth Movements and Bengals rush defense in the fourth quarter
by Kirkendall on Cincy Jungle 2 days ago
1 comment | 0 recs
49ers-Bills Statistical Preview: In the Trenches
by Florida Danny on Niners Nation 3 days ago
4 comments | 0 recs
Recent Posts
- Jacksonville Jaguars v. Houston Texans: Open Thread
- Jacksonville Jaguars at Houston Texans: Final Game Preview
- Jaguars' Top 5 Monday Night Moments
- TKOPA Compares Fred to the All-Time Greats
- SocalJagsFan sounds off on Freddy T.
- Happy (Early) Thanksgiving
- "The Tao of Shack" Exhibit A : Draft Picks 2003-2005
- Throwback Story... Offseason Report on Shack
- Del Rio Makes a Statement by Cutting Two...
- Jags-Vikes Postmortem






