7 - 5
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jay Cutler | 12 | 87.8 | 273 | 449 | 60.8 | 3393 | 282.8 | 7.6 | 21 | 13 | 37 | 141 | 11.8 | 3.8 | 0 | 7 | 47 |
| Patrick Ramsey | 1 | 84.0 | 2 | 3 | 66.7 | 19 | 19.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Tatum Bell | 2 | 13 | 48 | 24.0 | 3.7 | 9 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jay Cutler | 12 | 37 | 141 | 11.8 | 3.8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Hall | 8 | 35 | 144 | 18.0 | 4.1 | 16 | 0 | 3 | 25 | 3.1 | 8.3 | 11 | 0 |
| Brandon Marshall | 11 | 2 | -4 | -0.4 | -2.0 | 7 | 0 | 72 | 942 | 85.6 | 13.1 | 47 | 4 |
| Michael Pittman | 8 | 76 | 320 | 40.0 | 4.2 | 20 | 4 | 10 | 112 | 14.0 | 11.2 | 40 | 0 |
| P.J. Pope | 2 | 4 | 35 | 17.5 | 8.8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Royal | 11 | 7 | 25 | 2.3 | 3.6 | 12 | 0 | 63 | 757 | 68.8 | 12.0 | 93 | 5 |
| Ryan Torain | 2 | 15 | 69 | 34.5 | 4.6 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selvin Young | 6 | 48 | 268 | 44.7 | 5.6 | 49 | 1 | 3 | 16 | 2.7 | 5.3 | 8 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Tatum Bell | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Graham | 10 | 21 | 261 | 26.1 | 12.4 | 28 | 4 |
| Andre Hall | 8 | 3 | 25 | 3.1 | 8.3 | 11 | 0 |
| Chad Jackson | 1 | 1 | 19 | 19.0 | 19.0 | 19 | 0 |
| Darrell Jackson | 6 | 8 | 133 | 22.2 | 16.6 | 48 | 1 |
| Nate Jackson | 8 | 11 | 84 | 10.5 | 7.6 | 19 | 1 |
| Brandon Marshall | 11 | 72 | 942 | 85.6 | 13.1 | 47 | 4 |
| Michael Pittman | 8 | 10 | 112 | 14.0 | 11.2 | 40 | 0 |
| Eddie Royal | 11 | 63 | 757 | 68.8 | 12.0 | 93 | 5 |
| Tony Scheffler | 8 | 28 | 453 | 56.6 | 16.2 | 72 | 2 |
| Brandon Stokley | 11 | 38 | 410 | 37.3 | 10.8 | 36 | 3 |
| Selvin Young | 6 | 3 | 16 | 2.7 | 5.3 | 8 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Tatum Bell | 2 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Engelberger | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Haggan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Andre Hall | 8 | 21 | 469 | 22.3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hillis | 9 | 4 | 65 | 16.3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Royal | 11 | 18 | 486 | 27.0 | 95 | 0 | 12 | 141 | 11.8 | 36 | 0 |
| Clifford Russell | 1 | 2 | 44 | 22.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selvin Young | 6 | 2 | 45 | 22.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brett Kern | 12 | 38 | 1773 | 46.7 | 64 | 13 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Prater | 12 | 0 - 0 | 6 - 7 | 6 - 7 | 3 - 7 | 5 - 5 | 20 | 26 | 76.9% | 32 | 32 | 100.0% | 92 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Champ Bailey | 7 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 25 |
| Boss Bailey | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 40 |
| Josh Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josh Bell | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Dre Bly | 12 | 0 | 0 | 2 | 5 | 0 | 39 | 8 | 47 |
| Ryan Clady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Clemons | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| Tim Crowder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 11 | 4.0 | 25 | 0 | 0 | 0 | 12 | 7 | 19 |
| Ebenezer Ekuban | 9 | 4.0 | 29 | 0 | 0 | 0 | 19 | 4 | 23 |
| John Engelberger | 9 | 1.0 | 1 | 0 | 0 | 0 | 19 | 6 | 25 |
| Vernon Fox | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Louis Green | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Mario Haggan | 3 | 1.0 | 1 | 0 | 0 | 0 | 9 | 1 | 10 |
| Ben Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hillis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Niko Koutouvides | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Kuper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Larsen | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Mike Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Lowry | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
| Marquand Manuel | 12 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | 70 |
| Marlon McCree | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 29 |
| Jarvis Moss | 7 | 2.5 | 13 | 0 | 0 | 0 | 10 | 2 | 12 |
| Karl Paymah | 10 | 0 | 0 | 1 | 13 | 0 | 24 | 3 | 27 |
| Kenny Peterson | 8 | 3.0 | 14 | 0 | 0 | 0 | 14 | 6 | 20 |
| DeWayne Robertson | 10 | 0.5 | 3.5 | 0 | 0 | 0 | 15 | 3 | 18 |
| Josh Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marcus Thomas | 8 | 0 | 0 | 1 | 11 | 0 | 16 | 9 | 25 |
| Nate Webster | 8 | 2.0 | 9 | 0 | 0 | 0 | 41 | 23 | 64 |
| Casey Wiegmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| D.J. Williams | 8 | 2.5 | 13 | 0 | 0 | 0 | 57 | 20 | 77 |
| Jamie Winborn | 10 | 0.5 | 2.5 | 0 | 0 | 0 | 53 | 19 | 72 |
| Wesley Woodyard | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 32 |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
FanPosts
A Few Questions With...TheSportsGuru, Broncos Blogger
by TheSportsGuru about 1 month ago
31 comments | 3 recs
SBN Blog for Denver Broncos
Mile High Report
Denver Broncos 34 - New York Jets 17 Post Game Thread -- Overcoming Adversity Key To Victory
by TheSportsGuru on Mile High Report 1 day ago
43 comments | 0 recs
Denver Broncos @ New York Jets -- 4th Quarter Open Thread
by TheSportsGuru on Mile High Report 1 day ago
370 comments | 0 recs
Denver Broncos @ New York Jets -- 3rd Quarter Open Thread
by TheSportsGuru on Mile High Report 1 day ago
474 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation about 10 hours ago
19 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 11 hours ago
31 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 3 days ago
1 comment | 0 recs
AFC + NFC Playoff Preview - Week 12, featuring Thanksgiving
by Mitchell_M on Acme Packing Company 5 days ago
3 comments | 0 recs
Recent Posts
- Jacksonville Jaguars at Houston Texans: Open Thread 2nd half
- Jacksonville Jaguars v. Houston Texans: Open Thread
- Jacksonville Jaguars at Houston Texans: Final Game Preview
- Jaguars' Top 5 Monday Night Moments
- TKOPA Compares Fred to the All-Time Greats
- SocalJagsFan sounds off on Freddy T.
- Happy (Early) Thanksgiving
- "The Tao of Shack" Exhibit A : Draft Picks 2003-2005
- Throwback Story... Offseason Report on Shack
- Del Rio Makes a Statement by Cutting Two...






