0 - 4
Lost 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Sage Rosenfels | 1 | 83.6 | 21 | 33 | 63.6 | 246 | 246.0 | 7.5 | 1 | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 2 | 11 |
| Matt Schaub | 3 | 75.5 | 71 | 110 | 64.5 | 697 | 232.3 | 6.3 | 4 | 5 | 10 | 40 | 13.3 | 4.0 | 1 | 8 | 60 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahman Green | 2 | 17 | 75 | 37.5 | 4.4 | 14 | 0 | 4 | 3 | 1.5 | 0.8 | 6 | 0 |
| Sage Rosenfels | 1 | 4 | 16 | 16.0 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schaub | 3 | 10 | 40 | 13.3 | 4.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 4 | 57 | 285 | 71.2 | 5.0 | 50 | 3 | 16 | 100 | 25.0 | 6.3 | 30 | 1 |
| Chris Taylor | 2 | 14 | 37 | 18.5 | 2.6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Walter | 4 | 1 | 3 | 0.8 | 3.0 | 3 | 0 | 17 | 168 | 42.0 | 9.9 | 27 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Anderson | 2 | 2 | 6 | 0 | 3.0 | 4 | 0 |
| Owen Daniels | 4 | 19 | 238 | 0 | 12.5 | 34 | 0 |
| Andre Davis | 4 | 4 | 80 | 0 | 20.0 | 49 | 0 |
| Joel Dreessen | 3 | 1 | 11 | 0 | 11.0 | 11 | 0 |
| Ahman Green | 2 | 4 | 3 | 0 | 0.8 | 6 | 0 |
| Andre Johnson | 4 | 24 | 310 | 0 | 12.9 | 39 | 1 |
| Jacoby Jones | 4 | 1 | 5 | 0 | 5.0 | 5 | 0 |
| Steve Slaton | 4 | 16 | 100 | 0 | 6.3 | 30 | 1 |
| Kevin Walter | 4 | 17 | 168 | 0 | 9.9 | 27 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Davis | 4 | 16 | 332 | 20.8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 9.1 | 33 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Matt Turk | 4 | 12 | 517 | 43.1 | 57 | 3 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kris Brown | 4 | 0 - 0 | 2 - 2 | 2 - 2 | 3 - 3 | 0 - 0 | 7 | 7 | 100.0% | 8 | 8 | 100.0% | 29 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Dominique Barber | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Bennett | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
| Kevin Bentley | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Duane Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Tim Bulman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Earl Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Will Demps | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 |
| Zach Diles | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 9 | 36 |
| DeMarcus Faggins | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| Nick Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Morlon Greenwood | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Brandon Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Travis Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| N.D. Kalu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Vonta Leach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antwaun Molden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Okam | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amobi Okoye | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Chester Pitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Reeves | 4 | 0 | 0 | 1 | 33 | 0 | 11 | 1 | 12 |
| DelJuan Robinson | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| DeMeco Ryans | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 35 |
| Chaun Thompson | 3 | 1.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Anthony Weaver | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| Mario Williams | 4 | 4.0 | 27 | 0 | 0 | 0 | 12 | 4 | 16 |
| Eugene Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Zgonina | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
FanPosts
FanShots
ESPN Discusses the AFC South. Shaun King's one of the better commentators working at ESPN. Of...
by River City Rage 3 months ago 0 comments | 0 recs
SBN Blog for Houston Texans
Battle Red Blog
Post-Game Breakdown (Part II): The Day After Houston Rosenfailed
by Tim on Battle Red Blog about 8 hours ago
2 comments | 0 recs
Post-Game Breakdown (Part I): Houston Rosenfails
by Tim on Battle Red Blog 1 day ago
71 comments | 0 recs
Open Game Day Thread--Indianapolis v. Houston, Part Deux
by Tim on Battle Red Blog 1 day ago
170 comments | 0 recs
Three And Out: Useless Predictions For Sunday's Game
by Tim on Battle Red Blog 3 days ago
22 comments | 0 recs
Stories From Around 
Recap Week Five: Colts 31-Texans 27 (Cardiac Edition)
by BigBlueShoe on Stampede Blue about 17 hours ago
11 comments | 0 recs
Steelers @ Jaguars Sunday Night Football Open Thread
by Jimmy on Music City Miracles 1 day ago
29 comments | 0 recs
NFL Week 5 - Early Game Open Thread
by TheSportsGuru on Mile High Report 1 day ago
269 comments | 0 recs
The Guru and Friends Predict Week 5
by TheSportsGuru on Mile High Report 3 days ago
43 comments | 0 recs
Recent Posts
- Rusty 904 puts to paper very eloquently what many of us are feeling after Sunday's loss
- Jags-Steelers Postmortem
- Pittsburgh Steelers vs. Jacksonville Jaguars: Game Thread/Live Blog
- 2008 NFL Blogger Deathsport: Weekly Picks and Open Thread
- Friday's Final Injury Report
- Game Preview: Pittsburgh Steelers vs Jacksonville Jaguars
- Jaguar Playoff Berth: Ideal Scenario 2 and the Wednesday Injury Report
- Quick Bytes: Looking forward to the Steelers, Looking back at the weekend
- Week Four Looking Back: David Garrard earns his check and Josh Scobee is a Vampire...
- Richard Collier Update: The worst is realized








