9 - 3
Won 3
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Willie Colon | 74 | OT | 4.9.83 | 315 | 6-3 | Hofstra |
| Carey Davis | 38 | FB | 3.27.81 | 225 | 5-10 | Illinois |
| Dennis Dixon | 2 | QB | 1.11.85 | 206 | 6-3 | Oregon |
| Trai Essex | 79 | OT | 12.5.82 | 324 | 6-4 | Northwestern |
| Justin Hartwig | 62 | C | 11.21.78 | 312 | 6-4 | Kansas |
| Tony Hills | 66 | OT | 11.4.84 | 305 | 6-6 | Texas |
| Santonio Holmes | 10 | WR | 3.3.84 | 189 | 5-11 | Ohio State |
| Chris Kemoeatu | 68 | G | 1.4.83 | 344 | 6-3 | Utah |
| Byron Leftwich | 4 | QB | 1.14.80 | 250 | 6-5 | Marshall |
| Sean McHugh | 49 | TE | 11.4.83 | 265 | 6-5 | Penn State |
| Heath Miller | 83 | TE | 10.22.82 | 256 | 6-5 | Virginia |
| Mewelde Moore | 21 | RB | 7.24.82 | 209 | 5-11 | Tulane |
| Willie Parker | 39 | RB | 11.11.80 | 209 | 5-10 | North Carolina |
| Jeremy Parquet | 65 | OT | 4.11.82 | 321 | 6-6 | Southern Miss |
| Ben Roethlisberger | 7 | QB | 3.2.82 | 241 | 6-5 | Miami-Ohio |
| Gary Russell | 33 | RB | 9.8.86 | 215 | 5-11 | Minnesota |
| Marvel Smith | 77 | OT | 8.6.78 | 321 | 6-5 | Arizona State |
| Matt Spaeth | 89 | TE | 11.24.84 | 270 | 6-7 | Minnesota |
| Darnell Stapleton | 72 | C | 9.21.85 | 285 | 6-3 | Rutgers |
| Max Starks | 78 | OT | 1.10.82 | 337 | 6-8 | Florida |
| Limas Sweed | 14 | WR | 12.25.84 | 212 | 6-4 | Texas |
| Hines Ward | 86 | WR | 3.8.76 | 205 | 6-0 | Georgia |
| Nate Washington | 85 | WR | 8.28.85 | 185 | 6-1 | Tiffin |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Patrick Bailey | 55 | LB | 11.19.85 | 235 | 6-4 | Duke |
| Fernando Bryant | 31 | CB | 3.26.77 | 175 | 5-10 | Alabama |
| Tyrone Carter | 23 | SS | 3.31.76 | 195 | 5-9 | Minnesota |
| Ryan Clark | 25 | FS | 10.12.79 | 205 | 5-11 | L-S-U |
| Bruce Davis | 53 | LB | 9.2.85 | 252 | 6-2 | U-C-L-A |
| Nick Eason | 93 | DE | 5.29.80 | 305 | 6-3 | Clemson |
| James Farrior | 51 | LB | 1.6.75 | 243 | 6-2 | Virginia |
| Larry Foote | 50 | LB | 6.12.80 | 239 | 6-1 | Michigan |
| Keyaron Fox | 57 | LB | 1.24.82 | 235 | 6-3 | Georgia Tech |
| Andre Frazier | 54 | LB | 6.29.82 | 255 | 6-5 | Cincinnati |
| William Gay | 22 | CB | 1.1.85 | 190 | 5-10 | Louisville |
| Casey Hampton | 98 | NT | 9.3.77 | 325 | 6-1 | Texas |
| James Harrison | 92 | LB | 5.4.78 | 242 | 6-0 | Kent State |
| Chris Hoke | 76 | NT | 4.6.76 | 305 | 6-2 | B-Y-U |
| Brett Keisel | 99 | DE | 9.19.78 | 285 | 6-5 | B-Y-U |
| Travis Kirschke | 90 | DE | 9.6.74 | 298 | 6-3 | U-C-L-A |
| Anthony Madison | 37 | CB | 10.8.81 | 180 | 5-9 | Alabama |
| Bryant McFadden | 20 | CB | 11.21.81 | 190 | 6-0 | Florida State |
| Scott Paxson | 71 | NT | 2.3.83 | 292 | 6-4 | Penn State |
| Troy Polamalu | 43 | SS | 4.19.81 | 207 | 5-10 | U-S-C |
| Orpheus Roye | 96 | DE | 1.21.73 | 330 | 6-4 | Florida State |
| Aaron Smith | 91 | DE | 4.9.76 | 298 | 6-5 | Northern Colorado |
| Anthony Smith | 27 | FS | 9.20.83 | 192 | 5-11 | Syracuse |
| Ike Taylor | 24 | CB | 5.5.80 | 191 | 6-1 | Louisiana-Lafayette |
| Lawrence Timmons | 94 | LB | 5.14.86 | 234 | 6-1 | Florida State |
| Deshea Townsend | 26 | CB | 9.8.75 | 190 | 5-10 | Alabama |
| LaMarr Woodley | 56 | LB | 11.3.84 | 265 | 6-2 | Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mitch Berger | 17 | P | 6.24.72 | 228 | 6-4 | Colorado |
| Jeff Reed | 3 | K | 4.9.79 | 225 | 5-11 | North Carolina |
| Jared Retkofsky | 61 | LS | 3.16.83 | 260 | 6-5 | T-C-U |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
FanPosts
SBN Blog for Pittsburgh Steelers
Behind the Steel Curtain
Steelers Improve Road Mark To 5-1 With Resounding Victory Over New England
by Blitzburgh on Behind the Steel Curtain about 3 hours ago
9 comments | 0 recs
Steelers Take Small Step and Giant Leap
by maryrose on Behind the Steel Curtain about 21 hours ago
41 comments | 0 recs
Steelers 33 Patriots 10 Postgame Thread
by schnifin on Behind the Steel Curtain 1 day ago
87 comments | 0 recs
Steelers vs Patriots 2nd Half Open Thread
by schnifin on Behind the Steel Curtain 1 day ago
400 comments | 0 recs
Pittsburgh Steelers vs. New England Patriots - Gameday Open Thread
by Blitzburgh on Behind the Steel Curtain 1 day ago
411 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation about 9 hours ago
18 comments | 0 recs
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue about 9 hours ago
40 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 10 hours ago
31 comments | 0 recs
Game Recap: Steelers defeat Patriots, 33-10
by MaPatsFan on Pats Pulpit 1 day ago
8 comments | 0 recs
Recent Posts
- Jacksonville Jaguars v. Houston Texans: Open Thread
- Jacksonville Jaguars at Houston Texans: Final Game Preview
- Jaguars' Top 5 Monday Night Moments
- TKOPA Compares Fred to the All-Time Greats
- SocalJagsFan sounds off on Freddy T.
- Happy (Early) Thanksgiving
- "The Tao of Shack" Exhibit A : Draft Picks 2003-2005
- Throwback Story... Offseason Report on Shack
- Del Rio Makes a Statement by Cutting Two...
- Jags-Vikes Postmortem







