Big Cat Country: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Falcons and Chargers Recap: The Win Is The Thing Bar-right-arrows



2 - 10

Lost 6

Roster

offense # Pos. DOB W H College
Donnie Avery 17 WR 6.12.84 194 5-11 Houston
Alex Barron 70 OT 9.28.82 315 6-7 Florida State
Anthony Becht 87 TE 8.8.77 280 6-5 West Virginia
Jacob Bell 63 G 3.2.81 295 6-4 Miami-Ohio
Brock Berlin 13 QB 7.4.81 215 6-1 Miami-Florida
Marc Bulger 10 QB 4.5.77 212 6-3 West Virginia
Keenan Burton 14 WR 10.29.84 200 6-1 Kentucky
Kenneth Darby 33 RB 12.26.82 211 5-10 Alabama
Daniel Fells 46 TE 9.23.83 252 6-4 UC Davis
Adam Goldberg 73 OT 8.12.80 318 6-7 Wyoming
John Greco 79 OT 3.24.85 314 6-5 Toledo
Trent Green 12 QB 7.9.70 208 6-3 Indiana
Torry Holt 81 WR 6.5.76 190 6-0 North Carolina State
Richie Incognito 68 G 7.5.83 318 6-3 Nebraska
Steven Jackson 39 RB 7.22.83 235 6-2 Oregon State
Joe Klopfenstein 88 TE 11.9.83 262 6-5 Colorado
Dane Looker 89 WR 5.5.76 194 6-0 Washington
Travis Minor 22 RB 6.30.79 203 5-10 Florida State
Orlando Pace 76 OT 11.4.75 325 6-7 Ohio State
Antonio Pittman 30 RB 12.19.85 207 5-11 Ohio State
Brett Romberg 65 C 10.10.79 298 6-2 Miami-Florida
Roy Schuening 67 G 4.8.84 313 6-4 Oregon State
Derek Stanley 19 WR 8.27.85 179 5-11 Wisconsin-Whitewater
Cory Withrow - C 4.5.75 287 6-2 Washington State
defense # Pos. DOB W H College
Victor Adeyanju 94 DE 2.11.83 280 6-4 Indiana
Oshiomogho Atogwe 21 FS 6.23.81 210 5-11 Stanford
Ron Bartell 24 CB 2.22.82 209 6-1 Howard
Eric Bassey 41 FS 1.23.83 209 6-1 Oklahoma
Fakhir Brown 34 CB 9.21.77 192 5-11 Grambling State
Adam Carriker 90 NT 5.6.84 296 6-6 Nebraska
Chris Chamberlain 57 LB 9.30.85 230 6-2 Tulsa
Corey Chavous 25 SS 1.5.76 208 6-1 Vanderbilt
Jason Craft 31 CB 2.13.76 187 5-10 Colorado State
Quinton Culberson 53 LB 10.21.85 244 6-1 Mississippi State
Chris Draft 52 LB 2.26.76 232 5-11 Stanford
LaRoi Glover 97 DT 7.4.74 290 6-2 San Diego State
Larry Grant - LB 2.16.85 235 6-1 Ohio State
James Hall 96 DE 2.4.77 280 6-2 Michigan
Tye Hill 26 CB 6.3.82 185 5-10 Clemson
Todd Johnson 35 FS 12.18.78 200 6-1 Florida
Leonard Little 91 DE 10.19.74 263 6-3 Tennessee
Chris Long 72 DE 3.28.85 263 6-3 Virginia
Eric Moore 92 DE 2.28.81 268 6-4 Florida State
Clifton Ryan 95 NT 2.18.84 316 6-3 Michigan State
Gary Stills 55 LB 7.11.74 250 6-2 West Virginia
Pisa Tinoisamoa 50 LB 7.15.81 235 6-1 Hawaii
David Vobora 58 LB 4.8.86 238 6-1 Idaho
Jonathan Wade 20 CB 3.27.84 195 5-10 Tennessee
Will Witherspoon 51 LB 8.19.80 240 6-1 Georgia
specialists # Pos. DOB W H College
Josh Brown 3 K 4.29.79 212 6-0 Nebraska
Donnie Jones 5 P 7.5.80 222 6-3 L-S-U
Chris Massey 45 LS 8.21.79 245 6-0 Marshall

User Tools

Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective

Stories From Around SBN Logo

More from SB Nation


Editor-in-Chief

Robryan_small River City Rage

Associate Editor

Small LiveBlogThread

Columnists

Picture_007_edited_small silencecs

Joker_awesome_small FSBlueApocalypse

ad

Site Meter