5 - 0
Won 5
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kerry Collins | 5 | 73.1 | 64 | 115 | 55.7 | 740 | 148.0 | 6.4 | 3 | 3 | 11 | 31 | 6.2 | 2.8 | 0 | 1 | 10 |
| Vince Young | 1 | 45.6 | 12 | 22 | 54.5 | 110 | 110.0 | 5.0 | 1 | 2 | 1 | 4 | 4.0 | 4.0 | 0 | 1 | 3 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Kerry Collins | 5 | 11 | 31 | 6.2 | 2.8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 5 | 85 | 381 | 76.2 | 4.5 | 51 | 2 | 12 | 69 | 13.8 | 5.8 | 20 | 1 |
| Justin McCareins | 3 | 1 | 4 | 1.3 | 4.0 | 4 | 0 | 8 | 132 | 44.0 | 16.5 | 37 | 0 |
| LenDale White | 5 | 63 | 165 | 33.0 | 2.6 | 17 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Vince Young | 1 | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Alge Crumpler | 4 | 7 | 61 | 0 | 8.7 | 14 | 1 |
| Chris Davis | 3 | 2 | 31 | 0 | 15.5 | 21 | 0 |
| Justin Gage | 3 | 12 | 176 | 0 | 14.7 | 28 | 1 |
| Chris Johnson | 5 | 12 | 69 | 0 | 5.8 | 20 | 1 |
| Brandon Jones | 5 | 11 | 140 | 0 | 12.7 | 26 | 0 |
| Justin McCareins | 3 | 8 | 132 | 0 | 16.5 | 37 | 0 |
| Bo Scaife | 5 | 20 | 226 | 0 | 11.3 | 44 | 1 |
| LenDale White | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Chris Carr | 5 | 11 | 320 | 29.1 | 52 | 0 | 9 | 118 | 13.1 | 33 | 0 |
| Chris Davis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 9 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rob Bironas | 5 | 0 - 0 | 2 - 2 | 3 - 3 | 3 - 3 | 0 - 0 | 8 | 8 | 100.0% | 13 | 13 | 100.0% | 37 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Colin Allred | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Amato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ball | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| Tony Brown | 5 | 3.5 | 18 | 0 | 0 | 0 | 14 | 7 | 21 |
| Keith Bulluck | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 29 |
| Chris Carr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | 5 | 0 | 0 | 4 | 100 | 0 | 23 | 7 | 30 |
| Jacob Ford | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ryan Fowler | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| Vincent Fuller | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 23 |
| Michael Griffin | 5 | 1.0 | 4 | 4 | 21 | 0 | 13 | 3 | 16 |
| Nick Harper | 5 | 0 | 0 | 2 | 11 | 0 | 26 | 2 | 28 |
| William Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Albert Haynesworth | 5 | 5.0 | 33 | 0 | 0 | 0 | 15 | 5 | 20 |
| Craig Hentrich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynaldo Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hope | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 32 |
| Jason Jones | 5 | 0.5 | 3.5 | 0 | 0 | 0 | 6 | 4 | 10 |
| Jevon Kearse | 5 | 1.5 | 9.5 | 0 | 0 | 0 | 9 | 4 | 13 |
| Eric King | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Kevin Mawae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Roos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stamer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thornton | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 |
| Stephen Tulloch | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
| Kyle Vanden Bosch | 5 | 3.0 | 32.5 | 0 | 0 | 0 | 7 | 7 | 14 |
| Kevin Vickerson | 1 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
FanPosts
SBN Blog for Tennessee Titans
Music City Miracles
Literally Breaking News: Tony Romo has a Broken Pinkie
by Jimmy on Music City Miracles about 6 hours ago
8 comments | 0 recs
Tennessee Titans Morning Links: Where Floyd Reese and Lil' Wayne Are In Agreeance Edition
by August West on Music City Miracles about 9 hours ago
12 comments | 0 recs
Week 6 NFL Football Open Games Thread
by Jimmy on Music City Miracles 1 day ago
31 comments | 0 recs
Stories From Around 
BREAKING NEWS: Texans Should Trade Player They've Never Had On Roster
by Tim on Battle Red Blog 3 days ago
10 comments | 0 recs
Week Five Answers: Tennessee Titans 13 Baltimore Ravens 10
by faketeams on FakeTeams 6 days ago
0 comments | 0 recs
Morning Update (Future HOFer Edition)
by primetime 07 on Arrowhead Pride 6 days ago
18 comments | 0 recs
Recent Posts
- Jacksonville Jaguars defeat Denver Broncos: Tap the Rockies for Bye Week Fun
- Jacksonville Jaguars beat Denver Broncos: Post Qame Quotes
- Jaguars-Broncos postmortem
- Jacksonville Jaguars v. Denver Broncos: Live Blog/Open Thread PART TWO
- Jacksonville Jaguars v. Denver Broncos: Live Blog/Open Thread
- College Football Musings
- Game Preview: Jacksonville Jaguars at Denver Broncos
- Jacksonville Jaguars Playoff Watch: Born to be Wild Card?
- The High Cost of High Class Stadiums
- Jacksonville Jaguars fall to Pittsburgh Steelers: Injuries and Reprecussions








