Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Bracketology 2012: Duke Finally Steps Up To The No. 1 Line

Jacksonville Jaguars

Jacksonville Jaguars Roster

offense # Pos. DOB W H College
Daniel Baldridge 76 OT 10.21.85 311 6-8 Marshall
Brock Bolen 44 FB 3.24.85 233 6-0 Louisville
Cameron Bradfield 78 OT 9.14.87 302 6-4 Grand Valley State
Colin Cloherty 46 TE 9.16.87 245 6-2 Brown
Jarett Dillard 87 WR 12.21.85 187 5-10 Rice
John Estes 62 C 3.25.87 302 6-2 Hawaii
Blaine Gabbert 11 QB 10.15.89 233 6-5 Missouri
DuJuan Harris 40 RB 9.3.88 197 5-7 Troy
Kevin Haslam 72 OT 11.8.86 304 6-5 Rutgers
Greg Jones 33 FB 5.4.81 254 6-1 Florida State
Maurice Jones-Drew 32 RB 3.23.85 208 5-7 U-C-L-A
Deji Karim 35 RB 11.18.86 209 5-8 Southern Illinois
Dan LeFevour 13 QB 3.19.87 230 6-3 Central Michigan
Marcedes Lewis 89 TE 5.19.84 275 6-6 U-C-L-A
Luke McCown 12 QB 7.12.81 217 6-4 Louisiana Tech
Brad Meester 63 C 3.23.77 302 6-3 Northern Iowa
Eugene Monroe 75 OT 4.18.87 308 6-5 Virginia
Uche Nwaneri 77 G 3.20.84 318 6-3 Purdue
Kassim Osgood 81 WR 5.20.80 220 6-5 San Diego State
Montell Owens 24 RB 5.4.84 225 5-10 Maine
Zach Potter 88 TE 5.4.86 280 6-7 Nebraska
Taylor Price 15 WR 10.8.87 205 6-0 Ohio
Will Rackley 65 G 10.11.89 309 6-3 Lehigh
William Robinson 70 OT 12.20.84 297 6-5 San Diego State
Cecil Shorts III 84 WR 12.22.87 193 6-0 Mount Union
Jason Spitz 67 C 12.19.82 305 6-3 Louisville
Mike Thomas 80 WR 6.4.87 198 5-8 Arizona
Chastin West 17 WR 5.1.87 214 6-1 Fresno State
Guy Whimper 68 OT 5.21.83 302 6-5 East Carolina
defense # Pos. DOB W H College
Russell Allen 50 LB 5.5.86 234 6-3 San Diego State
Tyson Alualu 93 DT 5.12.87 304 6-3 California
C.C. Brown 38 S 1.27.83 208 6-0 UL-Lafayette
Drew Coleman 30 CB 4.22.83 180 5-9 T-C-U
Nate Collins 98 DT 12.14.87 296 6-2 Virginia
Leger Douzable 69 DT 5.31.86 284 6-4 U-C-F
Stephen Franklin 58 LB 9.26.88 235 6-0 Southern Illinois
Corvey Irvin 95 DT 5.3.85 302 6-3 Georgia
David Jones 20 CB 9.19.85 197 6-0 Wingate
Jammie Kirlew 49 DE 5.12.87 259 6-3 Indiana
Terrance Knighton 96 DT 7.4.86 336 6-3 Temple
Dawan Landry 26 S 12.30.82 210 6-0 Georgia Tech
Dwight Lowery 25 DB 1.23.86 198 5-11 San Jose State
Trumaine McBride 34 CB 9.4.85 185 5-9 Ole Miss
Jeremy Mincey 94 DL 12.14.83 270 6-3 Florida
C.J. Mosley 99 DL 8.6.83 305 6-3 Missouri
Akwasi Owusu-Ansah 41 DB 4.10.88 210 6-0 Indiana (PA)
Paul Posluszny 51 LB 10.10.84 238 6-1 Penn State
Kevin Rutland 22 CB 11.30.89 188 6-0 Missouri
George Selvie 91 DE 3.6.87 251 6-4 South Florida
Daryl Smith 52 LB 4.14.82 249 6-2 Georgia Tech
Morgan Trent 37 DB 12.14.85 193 6-1 Michigan
Terrell Whitehead 43 S 9.18.88 194 6-1 Norfolk State
specialists # Pos. DOB W H College
Jeremy Cain 48 LS 3.24.80 245 6-1 Massachusetts
Nick Harris 2 P 7.23.78 218 6-2 California
Spencer Lanning - P 5.21.88 200 5-11 South Carolina
Josh Scobee 10 K 6.23.82 210 6-1 Louisiana Tech

User Tools

Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective

Manager

77312417837578290_small River City Rage

180103_10150110239888826_529758825_6295646_8155374_n_small Adam Stites

Screen_shot_2011-10-06_at_11 Alfie Crow

Editor-in-Chief

Img_6121_small silencecs

Contributor

316188_10100604014127692_5111476_59179124_1366496501_n_small T.Holmes

Shane_clemons_small Shane Clemons

Small Michael Appelbaum

P9260123_small Jagfan89

Tvh5hc55tg_154738946_small arawls

Cole_small theeCodyTaylor