Jacksonville Jaguars
Jacksonville Jaguars Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jordan Black | 78 | OT | 12.24.78 | 305 | 6-5 | Notre Dame |
| Eben Britton | 73 | OT | 10.14.87 | 310 | 6-6 | Arizona |
| Jarett Dillard | 87 | WR | 12.21.85 | 187 | 5-10 | Rice |
| Kynan Forney | 65 | G | 9.8.78 | 302 | 6-3 | Hawaii |
| David Garrard | 9 | QB | 2.14.78 | 236 | 6-1 | East Carolina |
| Torry Holt | 81 | WR | 6.5.76 | 200 | 6-0 | North Carolina State |
| Rashad Jennings | 23 | RB | 3.26.85 | 235 | 6-1 | Liberty |
| Greg Jones | 33 | FB | 5.4.81 | 254 | 6-1 | Florida State |
| Maurice Jones-Drew | 32 | RB | 3.23.85 | 208 | 5-7 | U-C-L-A |
| Marcedes Lewis | 89 | TE | 5.19.84 | 275 | 6-6 | U-C-L-A |
| Vince Manuwai | 67 | G | 7.12.80 | 333 | 6-2 | Hawaii |
| Luke McCown | 12 | QB | 7.12.81 | 217 | 6-3 | Louisiana Tech |
| Brad Meester | 63 | C | 3.23.77 | 311 | 6-3 | Northern Iowa |
| Zach Miller | 86 | TE | 10.4.84 | 245 | 6-4 | Nebraska-Omaha |
| Eugene Monroe | 75 | OT | 4.18.87 | 320 | 6-5 | Virginia |
| Uche Nwaneri | 77 | G | 3.20.84 | 329 | 6-3 | Purdue |
| Montell Owens | 24 | FB | 5.4.84 | 225 | 5-10 | Maine |
| Mike Sims-Walker | 11 | WR | 11.21.84 | 214 | 6-2 | U-C-F |
| Mike Thomas | 80 | WR | 6.4.87 | 198 | 5-8 | Arizona |
| Tra Thomas | 72 | OT | 11.20.74 | 316 | 6-7 | Florida State |
| Tiquan Underwood | 19 | WR | 2.17.87 | 178 | 6-1 | Rutgers |
| Ernest Wilford | 85 | TE | 1.14.79 | 235 | 6-4 | Virginia Tech |
| Maurice Williams | 74 | OT | 1.26.79 | 302 | 6-5 | Michigan |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gerald Alexander | 42 | S | 6.28.84 | 204 | 6-2 | Boise State |
| Russell Allen | 50 | LB | 5.5.86 | 234 | 6-3 | San Diego State |
| Tyron Brackenridge | 41 | CB | 6.30.84 | 189 | 5-11 | Washington State |
| Sean Considine | 37 | S | 10.28.81 | 212 | 6-0 | Iowa |
| Derek Cox | 21 | CB | 3.26.87 | 190 | 6-1 | William & Mary |
| Justin Durant | 56 | LB | 11.21.85 | 240 | 6-1 | Hampton |
| Atiyyah Ellison | 99 | DT | 9.29.81 | 322 | 6-3 | Missouri |
| Courtney Greene | 36 | S | 1.23.86 | 212 | 6-0 | Rutgers |
| Quentin Groves | 54 | DE | 7.5.84 | 264 | 6-3 | Auburn |
| Derrick Harvey | 91 | DE | 11.9.86 | 281 | 6-5 | Florida |
| John Henderson | 98 | DT | 1.9.79 | 335 | 6-7 | Tennessee |
| Clint Ingram | 51 | LB | 3.21.83 | 240 | 6-2 | Oklahoma |
| Brian Iwuh | 59 | LB | 3.8.84 | 239 | 6-0 | Colorado |
| Terrance Knighton | 96 | DT | 7.4.86 | 325 | 6-3 | Temple |
| Derek Landri | 66 | DT | 9.21.83 | 290 | 6-3 | Notre Dame |
| Rashean Mathis | 27 | CB | 8.27.80 | 193 | 6-1 | Bethune-Cookman |
| William Middleton | 35 | CB | 7.28.86 | 194 | 5-11 | Furman |
| Reggie Nelson | 25 | S | 9.25.85 | 202 | 5-11 | Florida |
| Greg Peterson | 93 | DT | 1.21.84 | 315 | 6-5 | NC Central |
| Brian Russell | 26 | S | 2.5.78 | 210 | 6-2 | San Diego State |
| Adam Seward | 55 | LB | 6.15.82 | 250 | 6-3 | U-N-L-V |
| Daryl Smith | 52 | LB | 4.14.82 | 249 | 6-2 | Georgia Tech |
| Bryan Smith | 53 | DE | 11.29.83 | 250 | 6-2 | McNeese State |
| Montavious Stanley | 95 | DT | 9.10.81 | 302 | 6-2 | Louisville |
| Scott Starks | 31 | CB | 6.27.85 | 178 | 5-9 | Wisconsin |
| Julius Williams | 90 | DE | 7.19.86 | 260 | 6-2 | Connecticut |
| Brian Witherspoon | 38 | CB | 6.5.85 | 180 | 5-10 | Stillman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeremy Cain | 48 | LS | 3.24.80 | 245 | 6-1 | Massachusetts |
| Adam Podlesh | 3 | P | 8.11.83 | 200 | 5-11 | Maryland |
| Josh Scobee | 10 | K | 6.23.82 | 210 | 6-1 | Louisiana Tech |
Secondary Sidebar
Search
User Tools
Jacksonville Jaguars News
-
Man found guilty of shooting former Jags OT Collier
(Sports Network) 1 day ago.
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 1 day ago.
-
Recap: Tennessee vs. Jacksonville
(Sports Network) 5 days ago.
-
NFL Preview - Jacksonville (3-3) at Tennessee (0-6)
(Sports Network) 7 days ago.
-
Recap: Jacksonville vs. St. Louis
(Sports Network) 19 days ago.
-
NFL Preview - St. Louis (0-5) at Jacksonville (2-3)
(Sports Network) 22 days ago.
-
Recap: Seattle vs. Jacksonville
(Sports Network) 26 days ago.
-
NFL Preview - Jacksonville (2-2) at Seattle (1-3)
(Sports Network) 29 days ago.
-
Recap: Jacksonville vs. Tennessee
(Sports Network) about 1 month ago.
-
NFL Preview - Tennessee (0-3) at Jacksonville (1-2)
(Sports Network) about 1 month ago.
Jacksonville Jaguars Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Rashean Mathis | fingers | 11/06/2009 |
| Maurice Williams | knee | 11/06/2009 |
| Brian Witherspoon | hamstring | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Reggie Hayward | shin | 09/15/2009 |
| Rob Meier | shoulder | 09/05/2009 |
| Troy Williamson | shoulder | 09/23/2009 |
| Don Carey | shoulder | 09/01/2009 |
Recent Posts
- Sandra has some ideas for the Jaguars
- Jacksonville Jaguars' Coaches: Jack, Dirk, and Mel
- Aimless Musings and Shallow Thoughts
- Touchdown Jacksonville aims to "Revive the Pride"
- Big Cat Country Radio 11/4/2009
- Quick Bytes 11/4/2009
- 3-3 felt different, but I think we've seen this 3-4
- Jaguars to send scouts to UF-Vanderbilt game this weekend
- Garrard told to not audible
- Comcast Presents: The Jaguars not so Comcastic Week 8 Red Zone Performance











