Jacksonville Jaguars
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Garrard | 7 | 78.5 | 144 | 239 | 60.3 | 1603 | 229 | 6.7 | 5 | 5 | 29 | 162 | 23.1 | 5.6 | 1 | 17 | 85 |
| Luke McCown | 2 | 32.6 | 1 | 3 | 33.3 | 2 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| David Garrard | 7 | 29 | 162 | 23.1 | 5.6 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Jennings | 6 | 18 | 68 | 11.3 | 3.8 | 14 | 0 | 3 | 6 | 1 | 2 | 8 | 0 |
| Maurice Jones-Drew | 7 | 116 | 640 | 91.4 | 5.5 | 80 | 10 | 27 | 161 | 23 | 6 | 16 | 0 |
| Zach Miller | 5 | 1 | 3 | .600 | 3 | 3 | 0 | 5 | 30 | 6 | 6 | 14 | 0 |
| Mike Thomas | 5 | 7 | 52 | 10.4 | 7.4 | 22 | 0 | 18 | 176 | 35.2 | 9.8 | 28 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jarett Dillard | 3 | 4 | 66 | 22 | 16.5 | 23 | 0 |
| Torry Holt | 7 | 29 | 424 | 60.6 | 14.6 | 41 | 0 |
| Nate Hughes | 2 | 3 | 15 | 7.5 | 5 | 8 | 0 |
| Rashad Jennings | 6 | 3 | 6 | 1 | 2 | 8 | 0 |
| Maurice Jones-Drew | 7 | 27 | 161 | 23 | 6 | 16 | 0 |
| Marcedes Lewis | 7 | 16 | 217 | 31 | 13.6 | 33 | 2 |
| Zach Miller | 5 | 5 | 30 | 6 | 6 | 14 | 0 |
| Mike Sims-Walker | 5 | 30 | 407 | 81.4 | 13.6 | 35 | 3 |
| Mike Thomas | 5 | 18 | 176 | 35.2 | 9.8 | 28 | 0 |
| Ernest Wilford | 4 | 5 | 61 | 15.3 | 12.2 | 29 | 0 |
| Troy Williamson | 2 | 3 | 34 | 17 | 11.3 | 13 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Atiyyah Ellison | 5 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 0 |
| Rashad Jennings | 6 | 3 | 56 | 18.7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 5 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Starks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Thomas | 5 | 13 | 334 | 25.7 | 42 | 0 | 8 | 45 | 5.6 | 34 | 0 |
| Tiquan Underwood | 1 | 2 | 38 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Wilford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witherspoon | 3 | 9 | 259 | 28.8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Adam Podlesh | 7 | 34 | 1412 | 41.5 | 64 | 10 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Scobee | 6 | 0 - 0 | 2 - 2 | 3 - 3 | 1 - 2 | 2 - 5 | 8 | 12 | 70.0% | 13 | 14 | 90.0% | 37 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Gerald Alexander | 6 | 0 | 0 | 1 | 22 | 0 | 20 | 3 | 23 |
| Russell Allen | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Tyron Brackenridge | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Eben Britton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Considine | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| Derek Cox | 7 | 0 | 0 | 2 | 0 | 0 | 29 | 6 | 35 |
| Justin Durant | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 51 |
| Atiyyah Ellison | 5 | 1 | 6 | 0 | 0 | 0 | 10 | 1 | 11 |
| Courtney Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Groves | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Derrick Harvey | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 23 |
| Reggie Hayward | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Henderson | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
| Clint Ingram | 7 | 1 | 7 | 0 | 0 | 0 | 20 | 4 | 24 |
| Brian Iwuh | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Greg Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Knighton | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
| Derek Landri | 5 | 1 | 5 | 0 | 0 | 0 | 9 | 4 | 13 |
| Vince Manuwai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 5 | 0 | 0 | 2 | 17 | 0 | 17 | 1 | 18 |
| William Middleton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Nelson | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 38 |
| Uche Nwaneri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| Daryl Smith | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 46 |
| Bryan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Montavious Stanley | 6 | 1 | 7 | 0 | 0 | 0 | 10 | 2 | 12 |
| Scott Starks | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Julius Williams | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Brian Witherspoon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Jacksonville Jaguars News
-
Man found guilty of shooting former Jags OT Collier
(Sports Network) 1 day ago.
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 1 day ago.
-
Recap: Tennessee vs. Jacksonville
(Sports Network) 5 days ago.
-
NFL Preview - Jacksonville (3-3) at Tennessee (0-6)
(Sports Network) 7 days ago.
-
Recap: Jacksonville vs. St. Louis
(Sports Network) 19 days ago.
-
NFL Preview - St. Louis (0-5) at Jacksonville (2-3)
(Sports Network) 22 days ago.
-
Recap: Seattle vs. Jacksonville
(Sports Network) 26 days ago.
-
NFL Preview - Jacksonville (2-2) at Seattle (1-3)
(Sports Network) 29 days ago.
-
Recap: Jacksonville vs. Tennessee
(Sports Network) about 1 month ago.
-
NFL Preview - Tennessee (0-3) at Jacksonville (1-2)
(Sports Network) about 1 month ago.
Jacksonville Jaguars Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Rashean Mathis | fingers | 11/06/2009 |
| Maurice Williams | knee | 11/06/2009 |
| Brian Witherspoon | hamstring | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Reggie Hayward | shin | 09/15/2009 |
| Rob Meier | shoulder | 09/05/2009 |
| Troy Williamson | shoulder | 09/23/2009 |
| Don Carey | shoulder | 09/01/2009 |
Recent Posts
- Sandra has some ideas for the Jaguars
- Jacksonville Jaguars' Coaches: Jack, Dirk, and Mel
- Aimless Musings and Shallow Thoughts
- Touchdown Jacksonville aims to "Revive the Pride"
- Big Cat Country Radio 11/4/2009
- Quick Bytes 11/4/2009
- 3-3 felt different, but I think we've seen this 3-4
- Jaguars to send scouts to UF-Vanderbilt game this weekend
- Garrard told to not audible
- Comcast Presents: The Jaguars not so Comcastic Week 8 Red Zone Performance











