Jacksonville Jaguars
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Blaine Gabbert | 15 | 65.4 | 210 | 413 | 50.8 | 2214 | 147.6 | 5.4 | 12 | 11 | 48 | 98 | 6.5 | 2 | 0 | 40 | 293 |
| Luke McCown | 4 | 39 | 30 | 56 | 53.6 | 296 | 74 | 5.3 | 0 | 4 | 7 | 23 | 5.8 | 3.3 | 0 | 4 | 38 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Blaine Gabbert | 15 | 48 | 98 | 6.5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DuJuan Harris | 5 | 9 | 42 | 8.4 | 4.7 | 24 | 0 | 1 | 4 | .800 | 4 | 4 | 0 |
| Maurice Jones-Drew | 16 | 343 | 1606 | 100.4 | 4.7 | 56 | 8 | 43 | 374 | 23.4 | 8.7 | 48 | 3 |
| Luke McCown | 4 | 7 | 23 | 5.8 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 10 | 10 | 39 | 3.9 | 3.9 | 9 | 0 | 2 | 2 | .200 | 1 | 6 | 0 |
| Mike Thomas | 15 | 3 | 11 | .700 | 3.7 | 12 | 0 | 44 | 415 | 27.7 | 9.4 | 47 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Colin Cloherty | 4 | 4 | 57 | 14.3 | 14.3 | 21 | 0 |
| Jarett Dillard | 13 | 29 | 292 | 22.5 | 10.1 | 25 | 1 |
| DuJuan Harris | 5 | 1 | 4 | .800 | 4 | 4 | 0 |
| Maurice Jones-Drew | 16 | 43 | 374 | 23.4 | 8.7 | 48 | 3 |
| Marcedes Lewis | 15 | 39 | 460 | 30.7 | 11.8 | 62 | 0 |
| Zach Miller | 3 | 4 | 42 | 14 | 10.5 | 14 | 1 |
| Kassim Osgood | 8 | 5 | 42 | 5.3 | 8.4 | 19 | 0 |
| Montell Owens | 10 | 2 | 2 | .200 | 1 | 6 | 0 |
| Zach Potter | 4 | 5 | 50 | 12.5 | 10 | 22 | 0 |
| Taylor Price | 2 | 2 | 39 | 19.5 | 19.5 | 21 | 0 |
| Martin Rucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thomas | 15 | 44 | 415 | 27.7 | 9.4 | 47 | 1 |
| Chastin West | 9 | 13 | 163 | 18.1 | 12.5 | 23 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jarett Dillard | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3.3 | 5 | 0 |
| DuJuan Harris | 5 | 14 | 308 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deji Karim | 12 | 27 | 652 | 24.1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 10 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Potter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Shorts III | 10 | 4 | 82 | 20.5 | 23 | 0 | 12 | 50 | 4.2 | 27 | 0 |
| Mike Thomas | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 88 | 4.6 | 28 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Nick Harris | 11 | 72 | 3075 | 42.7 | 55 | 13 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Scobee | 16 | 1 - 1 | 5 - 5 | 5 - 5 | 7 - 8 | 5 - 6 | 23 | 25 | 90.0% | 24 | 24 | 100.0% | 93 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Russell Allen | 12 | .500 | 3.5 | 1 | 3 | 0 | 25 | 13 | 38 |
| Tyson Alualu | 14 | 2.5 | 8.5 | 0 | 0 | 0 | 21 | 19 | 40 |
| Brock Bolen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bosworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Cain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chick | 8 | 2.5 | 22.5 | 0 | 0 | 0 | 7 | 1 | 8 |
| Drew Coleman | 16 | 2 | 9 | 2 | 5 | 0 | 30 | 13 | 43 |
| Nate Collins | 9 | .500 | 2 | 0 | 0 | 0 | 0 | 10 | 10 |
| Derek Cox | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 |
| Leger Douzable | 14 | 1 | 8 | 0 | 0 | 0 | 22 | 16 | 38 |
| Stephen Franklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Greene | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Corvey Irvin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Jones | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Deji Karim | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Knighton | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 29 |
| Dawan Landry | 16 | .500 | 2 | 2 | 28 | 0 | 71 | 26 | 97 |
| Austen Lane | 6 | 1 | 6 | 0 | 0 | 0 | 7 | 5 | 12 |
| Dwight Lowery | 12 | 1 | 7 | 2 | 26 | 0 | 28 | 8 | 36 |
| Rashean Mathis | 9 | 0 | 0 | 1 | 1 | 0 | 32 | 2 | 34 |
| Darcel McBath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Middleton | 9 | 0 | 0 | 1 | 11 | 0 | 29 | 5 | 34 |
| Jeremy Mincey | 16 | 8 | 53.5 | 1 | 5 | 0 | 40 | 17 | 57 |
| Eugene Monroe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 9 | 1 | 8 | 0 | 0 | 0 | 14 | 10 | 24 |
| Uche Nwaneri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akwasi Owusu-Ansah | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 |
| Paul Posluszny | 16 | 2 | 17.5 | 2 | 2 | 0 | 69 | 50 | 119 |
| Chris Prosinski | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Will Rackley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roth | 7 | 3.5 | 13 | 0 | 0 | 0 | 18 | 6 | 24 |
| Kevin Rutland | 9 | 0 | 0 | 1 | 37 | 0 | 15 | 2 | 17 |
| George Selvie | 4 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Clint Session | 9 | 1 | 15 | 0 | 0 | 0 | 19 | 11 | 30 |
| Cecil Shorts III | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Smith | 16 | 3.5 | 36.5 | 1 | 25 | 0 | 74 | 33 | 107 |
| Morgan Trent | 8 | 0 | 0 | 2 | 17 | 0 | 6 | 3 | 9 |
| Guy Whimper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Youboty | 6 | 0 | 0 | 1 | 0 | 0 | 21 | 4 | 25 |
| Matt Turk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sims-Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Big Cat Country:: Jacksonville Jaguars news, commentary, speculation and fun, all from a fan's perspective
Recent Posts
- 2012 NFL Free Agency: Wide Receivers on the Market
- Jacksonville Jaguars Roundup
- Jack Del Rio Showed Up Early To Work
- Shad Khan Would Have Drafted Tim Tebow
- Eight Jaguars named to the ESPN All-AFC South Team
- Jacksonville Jaguars Roundup
- Dwight Bentley Talks Senior Bowl
- 2012 NFL Free Agency: Rule Out the Jacksons
- Onslaught of the O-Zone
- Jacksonville Jaguars Roundup
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Mark Sanchez’s rumored squeeze, Kate Upton, is on cover of Sports Illustrated’s swimsuit issue
- ‘Twould be a shame if Hines Ward didn’t retire a Steeler
- Video: Tim Tebow asked to Military Ball by Louisiana Airwoman
- We’ll see how Brandon Jacobs’ football skills translate to the squared circle
- Bill Belichick wore a hoodie to a golf tournament













