Jacksonville Jaguars
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Garrard | 9 | 83.5 | 178 | 292 | 61 | 2088 | 232 | 7.2 | 7 | 5 | 44 | 202 | 22.4 | 4.6 | 2 | 20 | 114 |
| Luke McCown | 2 | 32.6 | 1 | 3 | 33.3 | 2 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| David Garrard | 9 | 44 | 202 | 22.4 | 4.6 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Jennings | 8 | 22 | 102 | 12.8 | 4.6 | 28 | 1 | 4 | 15 | 1.9 | 3.8 | 9 | 0 |
| Maurice Jones-Drew | 9 | 169 | 860 | 95.6 | 5.1 | 80 | 12 | 32 | 220 | 24.4 | 6.9 | 19 | 0 |
| Zach Miller | 7 | 1 | 3 | .400 | 3 | 3 | 0 | 6 | 41 | 5.9 | 6.8 | 14 | 0 |
| Mike Thomas | 7 | 8 | 70 | 10 | 8.8 | 22 | 0 | 23 | 220 | 31.4 | 9.6 | 28 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jarett Dillard | 5 | 6 | 106 | 21.2 | 17.7 | 33 | 0 |
| Torry Holt | 9 | 35 | 485 | 53.9 | 13.9 | 41 | 0 |
| Nate Hughes | 2 | 3 | 15 | 7.5 | 5 | 8 | 0 |
| Rashad Jennings | 8 | 4 | 15 | 1.9 | 3.8 | 9 | 0 |
| Maurice Jones-Drew | 9 | 32 | 220 | 24.4 | 6.9 | 19 | 0 |
| Marcedes Lewis | 9 | 19 | 278 | 30.9 | 14.6 | 33 | 2 |
| Zach Miller | 7 | 6 | 41 | 5.9 | 6.8 | 14 | 0 |
| Mike Sims-Walker | 7 | 39 | 603 | 86.1 | 15.5 | 61 | 5 |
| Mike Thomas | 7 | 23 | 220 | 31.4 | 9.6 | 28 | 0 |
| Ernest Wilford | 4 | 5 | 61 | 15.3 | 12.2 | 29 | 0 |
| Troy Williamson | 2 | 3 | 34 | 17 | 11.3 | 13 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Atiyyah Ellison | 7 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 0 |
| Rashad Jennings | 8 | 3 | 56 | 18.7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 7 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Starks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Thomas | 7 | 15 | 369 | 24.6 | 42 | 0 | 10 | 89 | 8.9 | 44 | 0 |
| Tiquan Underwood | 1 | 2 | 38 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Wilford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witherspoon | 4 | 14 | 382 | 27.3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Adam Podlesh | 9 | 42 | 1736 | 41.3 | 64 | 11 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Scobee | 8 | 0 - 0 | 4 - 4 | 3 - 3 | 1 - 3 | 2 - 6 | 10 | 16 | 60.0% | 19 | 20 | 100.0% | 49 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Gerald Alexander | 7 | 0 | 0 | 1 | 22 | 0 | 26 | 3 | 29 |
| Russell Allen | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Tyron Brackenridge | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Eben Britton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Considine | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Derek Cox | 9 | 0 | 0 | 2 | 0 | 0 | 37 | 7 | 44 |
| Justin Durant | 7 | 0 | 0 | 0 | 0 | 0 | 51 | 10 | 61 |
| Atiyyah Ellison | 7 | 1 | 6 | 0 | 0 | 0 | 13 | 1 | 14 |
| Courtney Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Groves | 7 | 0 | 0 | 1 | 37 | 0 | 12 | 3 | 15 |
| Derrick Harvey | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
| Reggie Hayward | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Henderson | 9 | 1 | 9 | 0 | 0 | 0 | 14 | 7 | 21 |
| Clint Ingram | 9 | 1 | 7 | 0 | 0 | 0 | 25 | 8 | 33 |
| Brian Iwuh | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Greg Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Knighton | 8 | .500 | 4 | 0 | 0 | 0 | 16 | 9 | 25 |
| Derek Landri | 5 | 1 | 5 | 0 | 0 | 0 | 9 | 4 | 13 |
| Vince Manuwai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 7 | 0 | 0 | 3 | 46 | 0 | 24 | 2 | 26 |
| William Middleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Nelson | 9 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 43 |
| Uche Nwaneri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Anthony Smith | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daryl Smith | 9 | 1.5 | 8 | 0 | 0 | 0 | 50 | 11 | 61 |
| Bryan Smith | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Montavious Stanley | 8 | 1 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
| Scott Starks | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Julius Williams | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Brian Witherspoon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Jacksonville Jaguars News
-
Jags could be without three defensive starters
(Sports Network) about 22 hours ago.
-
NFL Preview - Buffalo (3-6) at Jacksonville (5-4)
(Sports Network) 1 day ago.
-
Recap: NY Jets vs. Jacksonville
(Sports Network) 4 days ago.
-
NFL Preview - Jacksonville (4-4) at N.Y. Jets (4-4)
(Sports Network) 8 days ago.
-
Recap: Jacksonville vs. Kansas City
(Sports Network) 11 days ago.
-
Jags place Starks on IR; get Smith off waivers from Rams
(Sports Network) 12 days ago.
-
Man found guilty of shooting former Jags OT Collier
(Sports Network) 14 days ago.
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 15 days ago.
-
Recap: Tennessee vs. Jacksonville
(Sports Network) 18 days ago.
-
NFL Preview - Jacksonville (3-3) at Tennessee (0-6)
(Sports Network) 21 days ago.
Jacksonville Jaguars Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Justin Durant | head | 11/20/2009 |
| Gerald Alexander | shoulder | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Reggie Hayward | shin | 09/15/2009 |
| Rob Meier | shoulder | 09/05/2009 |
| Scott Starks | hamstring | 11/07/2009 |
| Troy Williamson | shoulder | 09/23/2009 |
| Don Carey | shoulder | 09/01/2009 |
| Jarett Dillard | ankle | 11/17/2009 |
Recent Posts
- Game Preview Week 11: Buffalo Bills at Jacksonville Jaguars
- Was Jacksonville and the NFL a case of mutually assured destruction?
- Clint Ingram: A rusty cog that needs changing
- Jaguars Scouting Locations This Week
- Big Cat Country Radio 11/18/2009
- Somethin's Happening
- Thinking about Baby Holt
- Mathis to have MRI, may miss time
- Comcast Presents: The Fumble and The Knee
- Quick Bytes: 11/16/2009
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments










