clock menu more-arrow no yes mobile

Filed under:

2007 NFL Draft Order

2007 NFL DRAFT
Pick Team Record Strength of Schedule
1 Oakland Raiders 2-14 .555
2 Detroit Lions 3-13 .523
3 Cleveland Browns* 4-12 .535
4 Tampa Bay Buccaneers* 4-12 .535
5 Arizona Cardinals 5-11 .500
6 Washington Redskins 5-11 .512
7 Minnesota Vikings 6-10 .488
8 Houston Texans 6-10 .504
9 Miami Dolphins 6-10 .543
10 Atlanta Falcons 7-9 .457
11 San Francisco 49ers 7-9 .500
12 Buffalo Bills 7-9 .574
13 St. Louis Rams 8-8 .465
14 Carolina Panthers 8-8 .473
15 Pittsburgh Steelers 8-8 .496
16 Green Bay Packers 8-8 .500
17 Jacksonville Jaguars 8-8 .531
18 Cincinnati Bengals 8-8 .535
19 Tennessee Titans 8-8 .570
20 New York Giants** 8-8 .520
21 Denver Broncos 9-7 .531
22 Seattle Seahawks** 9-7 .453
23 Dallas Cowboys** 9-7 .457
24 Kansas City Chiefs** 9-7 .492
25 New Orleans Saints** 10-6 .461
26 New York Jets** 10-6 .469
27 Philadelphia Eagles 10-6 .477
28 New England Patriots** 12-4 .496
29 Indianapolis Colts** 12-4 .500
30 Chicago Bears** 13-3 .430
31 Baltimore Ravens** 13-3 .461
32 San Diego Chargers** 14-2 .457
*Coin flip still needed to break tie | **Playoff finish will determine order