Player | School | Position | Private Workout/ Meeting |
Senior Bowl Combine Interview |
Pro-Day | Rumors | Scouted 2009 | Projected Round |
Jimmy Clausen | Notre Dame | QB | X | X | X | 1 | ||
Jonathan Crompton | Tennessee | QB | X | X | 6-FA | |||
Andy Schmitt | Eastern Michigan | QB | X | 7-FA | ||||
Trevor Harris | Edinboro | QB | X | 7-FA | ||||
Mike Kafka | Northwestern | QB | X | X | 5-7 | |||
Tony Pike | Cincinatti | QB | X | X | X | 3-4 | ||
Blake Joseph | Sam Houston | QB | X | 7-FA | ||||
Dan LeFevour | Central Michigan | QB | X | X | 3-4 | |||
Rusty Smith | FAU | QB | X | X | 7-FA | |||
John Skelton | Fordham | QB | X | 4-5 | ||||
C.J. Spiller | Clemson | RB | X | X | 1 | |||
Deji Karim | Southern Illinois | RB | X | X | 3-5 | |||
Brandon James | Florida | ATH | X | X | 5-7 | |||
LeGarrette Blount | Oregon | RB | X | 3-4 | ||||
Curtis Steele | Memphis | RB | X | 5-7 | ||||
Jason Harmon | FAU | FB | X | 5-7 | ||||
Dexter McCluster | Ole Miss | ATH | X | X | X | X | 2-4 | |
LeRoy Vann | FAMU | ATH | X | 5-7 | ||||
Mike Williams | Syracuse | WR | X | 2-3 | ||||
Taylor Price | Ohio | WR | X | X | X | 2-3 | ||
Shay Hodge | Mississippi | WR | X | X | 4-5 | |||
Emmanuel Sanders | SMU | WR | X | X | 4-5 | |||
Tim Toone | Weber State | WR | X | 7-FA | ||||
Demaryius Thomas | Georgia Tech | WR | X | X | 1-2 | |||
Eric Decker | Minnesota | WR | X | X | 3-4 | |||
Seyi Ajirotut | Fresno State | WR | X | X | 3-4 | |||
Armanti Edwards | App State | WR | X | X | 4-6 | |||
Freddie Barnes | Bowling Green | WR | X | 3-5 | ||||
Donald Jones | Youngstown St | WR | X | 3-5 | ||||
Michael Moore | Georgia | WR | X | X | X | 3-5 | ||
Rocky Ross | UCF | WR | X | 7-FA | ||||
Riley Cooper | Florida | WR | X | 3-5 | ||||
Maurkice Pouncey | Florida | G/C | X | X | X | 1-2 | ||
J.D. Walton | Baylor | C | X | 3-4 | ||||
Mike Iupati | Idaho | OG | X | X | 1 | |||
Ramon Harewood | Morehouse | OT | X | 7-FA | ||||
Vladimir Ducasse | Massachusetts | OL | X | 2-3 | ||||
Kevin Haslam | Rutgers | OT | X | 4-5 | ||||
Daniel Baldridge | Marshall | OT | X | 5-7 | ||||
Roger Saffold | Indiana | OT | X | X | 2 | |||
Kyle Calloway | Iowa | OT | X | X | 3-4 | |||
Mike Tepper | Cal | OT | X | X | 4-5 | |||
Scott Sicko | New Hampshire | TE | X | 7-FA | ||||
Tony Moeaki | Iowa | TE | X | X | 3-5 | |||
Player | School | Position | Private Workout/ Meeting |
Senior Bowl Combine Interview |
Pro-Day | Rumors | Scouted 2009 | Projected Round |
Jason Pierre-Paul | USF | DE | X | X | 1 | |||
Brandon Graham | Michigan | DE | X | X | X | 1 | ||
Austen Lane | Murray State | DE | X | 4-5 | ||||
Derrick Morgan | Georgia Tech | DE | X | 1 | ||||
Alex Carrington | Arkansas St | DE | X | X | X | 2-3 | ||
Greg Hardy | Ole Miss | DE | X | X | 3-4 | |||
Kevin Basped | Nevada | DE | X | X | 5-7 | |||
Arthur Moats | JMU | DE | X | X | X | 5-7 | ||
Junior Galette | Stillman | DE | X | X | 5-7 | |||
Kyle Bosworth | UCLA | DE | X | X | X | 7-FA | ||
Walter Dublin | Ohio State | DE | X | X | 7-FA | |||
Dan Williams | Tennessee | DT | X | X | X | 1 | ||
Jeff Owens | Georgia | DT | X | 3-4 | ||||
Ricardo Mathews | Cincinatti | DT | X | 5-7 | ||||
Mike Neal | Purdue | DT | X | 3-4 | ||||
Nate Collins | Virginia | DT | X | 5-7 | ||||
Caleb Blakesley | Kansas | DT | X | 5-7 | ||||
Jay Ross | East Carolina | DT | X | 5-7 | ||||
Sean Lissemore | William & Mary | DT | X | X | 7-FA | |||
Brian Price | UCLA | DT | X | X | X | 1 | ||
Torrell Troup | UCF | DT | X | X | X | 2-3 | ||
Andre Neblett | Temple | DT | X | X | X | 5-7 | ||
Ben Garland | Brown | DT | X | 7-FA | ||||
Rolando McClain | Alabama | LB | X | X | X | X | 1 | |
Travis Goethel | Arizona State | LB | X | 5-7 | ||||
Vincent Rey | Duke | LB | X | 5-7 | ||||
Sean Weatherspoon | Missouri | LB | X | 1 | ||||
Corey Reamer | Alabama | LB | X | X | 5-7 | |||
Aaron Morgan | Lousiana-Monroe | DE/LB | X | 4-7 | ||||
Ryan D'Imperio | Rutgers | LB | X | 5-7 | ||||
Lee Campbell | Minnestoa | LB | X | X | 5-7 | |||
Phillip Dillard | Nebraska | LB | X | 7-5 | ||||
Dekoda Watson | Florida State | LB | X | X | X | 3-4 | ||
Eric Norwood | South Carolina | LB | X | X | 2-3 | |||
Sean Lee | PSU | LB | X | X | 2-3 | |||
A.J. Edds | Iowa | LB | X | X | 3-4 | |||
Larry Hart | Central Ark. | LB | X | 7-FA | ||||
Timothy Knicky | SFA | LB | X | 7-FA | ||||
Earl Thomas | Texas | S | X | 1 | ||||
Eric Berry | Tennessee | FS | X | X | X | 1 | ||
Morgan Burnett | Georgia Tech | S | X | X | X | 2-3 | ||
Michael Greco | UCF | S | X | 7-FA | ||||
Chris Maragos | Wisconsin | S | X | 7-FA | ||||
Terrell Whitehead | Norfolk St. | S | X | 7-FA | ||||
Myron Rolle | Florida State | SS | X | X | 3-5 | |||
Bryan Evans | Georgia | S | X | 7-FA | ||||
Kareem Jackson | Alabama | CB | X | X | X | 1-2 | ||
Walter McFadden | Auburn | CB | X | 5-7 | ||||
Josh Gordy | CMU | CB | X | 5-7 | ||||
Jamar Wall | Texas Tech | CB | X | 5-7 | ||||
Brandon Ghee | Wake | CB | X | X | 2-3 | |||
Alterraun Verner | UCLA | CB | X | X | 3-5 | |||
Joe Haden | Florida | CB | X | X | X | X | X | 1 |
Scotty McGee | James Madison | CB | X | 7-FA | ||||
Rob McClain | UConn | CB | X | X | 7-FA | |||
Kyle Wilson | Boise State | CB | X | X | 1 | |||
John Destin | Tulsa | CB | X | 7-FA | ||||
Patrick Robinson | Florida State | CB | X | X | X | 1-2 | ||
Josh Morris | Weber St. | CB | X | X | 7-FA |
Every player in italics is someone that BCC has written a scouting report for. Follow the links to read more about each and how they could fit for the Jaguars. If there is a player that is missed or a report about a visit during the week, please leave a link to the story and who the player is, they'll be added for the next go around.
Adam Stites, Jonathan Loesche, and myself worked hard gathering all of this information and rounding it up in a table for you. Enjoy.
Comcast is a proud supporter of Big Cat Country. You’ll get your Jacksonville Jaguars games as a part of over 120 NFL games Comcast provides in HD, as well as On Demand game recaps from every NFL game every week, faster Internet speeds, and stunning HD. With Comcast and NFL RedZone, you get every touchdown from every game every Sunday afternoon! Call 1-800-COMCAST or visit http://www.comcast.com.