/cdn.vox-cdn.com/photo_images/613334/GYI0060240723.jpg)
Ok everyone I'm officially declaring the dead horse beaten and it's time to talk about day 2 of the draft which will be starting in about 4 hours. Who's still on the board and who might the Jaguars be interested in acquiring?
The Jaguars do not have a 2nd round pick at this moment, but rumors are that they are shopping veteran DT John Henderson and may acquire another pick to accompany their 3rd round pick in today's draft picks. If no new picks are acquired, the Jaguars are scheduled to have one pick in day 2 of the draft at pick 74. Although the Jaguars picked the unexpected Tyson Alualu in the first round from off of the BCC interest board, it can be expected that at least a few of the next picks in the Jaguars' draft will come from there:
So we'll take a look at which of the interests are still available and which look to be 2nd or 3rd round possibilities.
Player | School | Position | Private Workout/ Meeting |
Senior Bowl Combine Interview |
Pro-Day | Rumors | Scouted 2009 |
Jimmy Clausen | Notre Dame | QB | X | X | X | ||
Dexter McCluster | Ole Miss | ATH | X | X | X | X | |
Jonathan Crompton | Tennessee | QB | X | X | |||
Taylor Price | Ohio | WR | X | X | X | ||
Mike Williams | Syracuse | WR | X | ||||
Riley Cooper | Florida | WR | X | ||||
J.D. Walton | Baylor | C | X | ||||
Rodger Saffold | Indiana | OT | X | ||||
Austen Lane | Murray State | DE | X | ||||
Vladimir Ducasse | Massachusetts | OL | X | ||||
Shay Hodge | Mississippi | WR | X | X | |||
Mike Neal | Purdue | DT | X | ||||
Myron Rolle | Florida State | S | X | X | |||
LeGarrette Blount | Oregon | RB | X | ||||
Jeff Owens | Georgia | DT | X | ||||
Dekoda Watson | Florida State | LB | X | X | X | ||
Eric Norwood | South Carolina | LB | X | X | |||
Kevin Haslam | Rutgers | OT | X | ||||
Tony Pike | Cincinatti | QB | X | X | X | ||
Dan LeFevour | Central Michigan | QB | X | X | |||
John Skelton | Fordham | QB | X | ||||
Deji Karim | Southern Illinois | RB | X | X | |||
Eric Decker | Minnesota | WR | X | X | |||
Seyi Ajirotut | Fresno State | WR | X | X | |||
Armanti Edwards | App State | WR | X | X | |||
Freddie Barnes | Bowling Green | WR | X | ||||
Donald Jones | Youngstown St | WR | X | ||||
Michael Moore | Georgia | WR | X | X | X | ||
Kyle Calloway | Iowa | OT | X | X | |||
Tony Moeaki | Iowa | TE | X | X | |||
Alex Carrington | Arkansas St | DE | X | X | X | ||
Greg Hardy | Ole Miss | DE | X | X | |||
Arthur Moats | JMU | DE | X | X | X | ||
Junior Galette | Stillman | DE | X | X | |||
Brian Price | UCLA | DT | X | X | X | ||
Torrell Troup | UCF | DT | X | X | X | ||
Sean Lee | PSU | LB | X | X | |||
A.J. Edds | Iowa | LB | X | X | |||
Morgan Burnett | Georgia Tech | S | X | X | X | ||
Brandon Ghee | Wake | CB | X | X | |||
Alterraun Verner | UCLA | CB | X | X |
Every player in italics is someone that BCC has written a scouting report for. Follow the links to read more about each and how they could fit for the Jaguars.