Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | Derek Cox | Groin | DNP | |||
RB | Montell Owens | Knee | DNP | |||
LB | Daryl Smith | Head | DNP | |||
G | Jason Spitz | Quadriceps | DNP | |||
DT | Tyson Alualu | Knee | Limited | |||
CB | Drew Coleman | Head | Limited | |||
S | Courtney Greene | Neck | Limited | |||
WR | Jason Hill | Thigh | Limited | |||
FB | Greg Jones | Non injury | Limited | |||
RB | Maurice Jones-Drew | Non injury | Limited | |||
DE | Aaron Kampman | Knee | Limited | |||
CB | Rashean Mathis | Non injury | Limited | |||
TE | Zach Miller | Shoulder | Limited | |||
OT | Eugene Monroe | Shoulder | Limited | |||
WR |
Kassim Osgood |
Hamstring | Limited | |||
LB |
Clint Session |
Elbow | Limited | |||
OT |
Guy Whimper |
Hip | Limited |
Click after the jump for a look at the opposition's injury report.
Pittsburgh Steelers
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OT | Marcus Gilbert | Shoulder | DNP | |||
DT | Casey Hampton | Shoulder | DNP | |||
LB | James Harrison | Eye | DNP | |||
G | Chris Kemoeatu | Knee | DNP | |||
RB | Mewelde Moore | Ankle | DNP | |||
DE | Aaron Smith | Foot | DNP | |||
WR | Hines Ward | Non injury | DNP | |||
LB | Jason Worilds | Quadriceps | DNP | |||
CB | Cortez Allen | Ankle | Limited | |||
S | Ryan Clark | Quadriceps | Limited |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play