Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | Derek Cox | Groin | DNP | Limited | ||
RB | Montell Owens | Knee | DNP | DNP | ||
LB | Daryl Smith | Head | DNP | Limited | ||
G | Jason Spitz | Quadriceps | DNP | DNP | ||
DT | Tyson Alualu | Knee | Limited | Full | ||
CB | Drew Coleman | Head | Limited | Limited | ||
S | Courtney Greene | Neck | Limited | Full | ||
WR | Jason Hill | Thigh | Limited | Full | ||
FB | Greg Jones | Non injury | Limited | --- | ||
RB | Maurice Jones-Drew | Non injury | Limited | --- | ||
DE | Aaron Kampman | Knee | Limited | Full | ||
CB | Rashean Mathis | Non injury | Limited | --- | ||
TE | Zach Miller | Shoulder | Limited | Limited | ||
OT | Eugene Monroe | Shoulder | Limited | Limited | ||
WR |
Kassim Osgood |
Hamstring | Limited | Limited | ||
LB |
Clint Session |
Elbow | Limited | DNP | ||
OT |
Guy Whimper |
Hip | Limited | Limited |
Click after the jump for a look at the opposition's injury report.
Pittsburgh Steelers
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OT | Marcus Gilbert | Shoulder | DNP | DNP | ||
DT | Casey Hampton | Shoulder | DNP | DNP | ||
LB | James Harrison | Eye | DNP | DNP | ||
G | Chris Kemoeatu | Knee | DNP | DNP | ||
RB | Mewelde Moore | Ankle | DNP | DNP | ||
DE | Aaron Smith | Foot | DNP | DNP | ||
WR | Hines Ward | Non injury | DNP | --- | ||
LB | Jason Worilds | Quadriceps | DNP | Limited | ||
CB | Cortez Allen | Ankle | Limited | Limited | ||
S | Ryan Clark | Quadriceps | Limited | Full |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play