Jacksonville Jaguars
Pos. | Player | Injury | Thursday | Friday | Saturday | Game Status |
OT |
Eben Britton | Back | DNP | |||
S | Courtney Greene | Hamstring | DNP | |||
DT | Tyson Alualu | Knee | Limited | |||
CB | Derek Cox | Groin | Limited | |||
FB | Greg Jones | Not injured | Limited | |||
RB | Maurice Jones-Drew | Not injured | Limited | |||
DE | Aaron Kampman | Not injured | Limited | |||
CB | Rashean Mathis | Not injured | Limited | |||
OT | Eugene Monroe | Shoulder | Limited | |||
WR | Kassim Osgood | Hamstring | Limited | |||
RB | Montell Owens | Knee | Limited | |||
G | Will Rackley | Knee | Limited | |||
LB |
Clint Session |
Elbow | Limited | |||
G |
Jason Spitz |
Quadriceps | Limited | |||
OT |
Guy Whimper |
Hip | Limited |
Click after the jump for a look at the opposition's injury report.
Baltimore Ravens
Pos. | Player | Injury | Thursday | Friday | Saturday | Game Status |
RB |
Anthony Allen |
Thigh | Out | Out | ||
LB | Dannell Ellerbe | Thigh | Out | Out | ||
WR | Lee Evans | Ankle | DNP | |||
G | Ben Grubbs | Toe | DNP | |||
LB | Jarret Johnson | Back | DNP | |||
CB | Chris Carr | Thigh | Limited | |||
CB |
Jimmy Smith |
Ankle | Limited | |||
S |
Tom Zbikowski |
Head | Limited |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play