Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | John Chick | Abdomen | DNP | Limited | Limited | Probable |
FB | Greg Jones | Not injured | DNP | Full | --- | --- |
DE | Aaron Kampman | Hamstring | DNP | Limited | DNP | Doubtful |
DT | Terrance Knighton | Ankle | DNP | DNP | DNP | Out |
DT | Tyson Alualu | Not injured | Limited | Full | --- | --- |
FB | Brock Bolen | Calf | Limited | Limited | Limited | Questionable |
RB | Maurice Jones-Drew | Not injured | Limited | Full | --- | --- |
WR | Brian Robiskie | Hamstring | Limited | Limited | Limited | Questionable |
WR | Cecil Shorts III | Hamstring | Limited | Full | Full | Probable |
Click after the jump for a look at the opposition's injury report.
Browns
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
RB | Montario Hardesty | Calf | DNP | DNP | Limited | Questionable |
RB | Peyton Hillis | Hamstring | DNP | DNP | DNP | Out |
DB | T.J. Ward | Foot/Finger | DNP | DNP | DNP | Out |
DL | Auston English | Knee | Limited | Limited | Limited | Questionable |
WR | Mohamed Massaquoi | Head | Limited | Limited | Full | Probable |
DL | Jayme Mitchell | Chest/Ankle | Limited | DNP | Full | Probable |
OL | Tony Pashos | Ankle | Limited | Limited | Limited | Questionable |
DB | Dimitri Patterson | Knee | Limited | Limited | Limited | Questionable |
DL | Jabaal Sheard | Thigh | Limited | Limited | Full | Probable |
DB | Usama Young | Shoulder | Full | Full | Full | Probable |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play