Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
FB |
Brock Bolen |
Calf | DNP | |||
OL |
Eben Britton |
Back | DNP |
|||
DE |
Aaron Kampman |
Hamstring | DNP |
|||
DT | Tyson Alualu | Not injured | Limited | |||
DE | John Chick | Abdomen | Limited | |||
S | Courtney Greene | Hamstring | Limited | |||
FB | Greg Jones | Not injured | Limited | |||
RB | Maurice Jones-Drew | Not injured | Limited | |||
DT | Terrance Knighton | Ankle | Limited | |||
CB | Rashean Mathis | Not injured | Limited | |||
WR | Cecil Shorts |
Hamstring | Limited |
Click after the jump for a look at the opposition's injury report.
Colts
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
QB | Peyton Manning | Neck | Out | |||
G | Joe Reitz | Knee | Out | |||
TE | Dallas Clark | Leg | Out | |||
TE | Brody Eldridge | Hand | Out | |||
RB | Joseph Addai | Hamstring | DNP | |||
LB | Kavell Conner | Not injured | DNP | |||
DE | Dwight Freeney | Not injured | DNP | |||
DB | Terrance Johnson | Ankle | DNP | |||
WR | Blair White | Knee | DNP | |||
DT | Drake Nevis | Lower Back | Full |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play