Here are the top 2012 NFL Draft senior prospects for each team playing today:
Armed Forces Bowl - Brigham Young Cougars (9-3) vs. Tulsa Golden Hurricane (8-4)
Brigham Young
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
70 | OT | Matt Reynolds | 6-4 | 305 | 5.14-5.40 | 4th-5th |
91 | DT | Hebron Fangupo | 6-1 | 331 | 4.93-5.23 | 7th-UDFA |
Tulsa
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
4 | QB | G.J. Kinne | 6-1 | 234 | 4.63-4.86 | 7th-UDFA |
Pinstripe Bowl - Iowa State Cyclones (6-6) vs. Rutgers Scarlet Knights (8-4)
Iowa State
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
72 | G | Kelechi Osemele | 6-5 | 347 | 5.23-5.57 | 1st-2nd |
23 | CB | Leonard Johnson | 5-10 | 202 | 4.37-4.59 | 3rd-4th |
Rutgers
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
51 | LB | Manny Abreu | 6-2 | 260 | 4.64-4.86 | 7th |
70 | G | Desmond Wynn | 6-5 | 295 | 4.98-5.28 | 7th |
91 | DE | Justin Francis | 6-2 | 275 | 4.72-4.96 | 7th-UDFA |
Music City Bowl - Mississippi State Bulldogs (6-6) vs. Wake Forest Demon Deacons (6-6)
Mississippi State
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
28 | RB | Vick Ballard | 5-11 | 220 | 4.47-4.69 | 4th-5th |
55 | C | Quentin Saulsberry | 6-2 | 300 | 5.02-5.36 | 6th |
77 | OT | James Carmon | 6-7 | 330 | 5.28-5.64 | 6th |
4 | S | Charles Mitchell |
5-11 | 205 | 4.46-4.65 | 6th |
Wake Forest
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
97 | LB | Kyle Wilber | 6-4 | 240 | 4.62-4.79 | 6th |
78 | G | Joe Looney | 6-3 | 320 | 4.92-5.14 | 7th |
Insight Bowl - Iowa Hawkeyes (7-5) vs. Oklahoma Sooners (9-3)
Iowa
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
28 | CB | Shaun Prater | 5-10 | 185 | 4.38-4.58 | 2nd-3rd |
7 | WR | Marvin McNutt | 6-2 | 215 | 4.42-4.64 | 3rd |
45 | LB | Tyler Nielsen | 6-3 | 235 | 4.46-4.67 | 4th |
93 | DT | Mike Daniels | 6-0 | 280 | 4.73-4.95 | 4th-5th |
56 | OT | Markus Zusevics | 6-5 | 300 | 4.96-5.20 | 5th |
91 | DE | Broderick Binns | 6-1 | 261 | 4.67-4.92 | 7th-UDFA |
Oklahoma
Num | Pos. | Player | Height | Weight | Speed | Rd. Proj. |
28 | LB | Travis Lewis | 6-2 | 228 | 4.62-4.84 | 2nd-3rd |
32 | CB | Jamell Fleming | 5-11 | 192 | 4.43-4.64 | 4th-5th |
84 | DE | Frank Alexander | 6-3 | 255 | 4.72-4.94 | 6th-7th |
59 | OT | Donald Stephenson |
6-5 | 307 | 5.14-5.45 | 7th-UDFA |
Loading comments...