/cdn.vox-cdn.com/uploads/chorus_image/image/5808319/20121230_ajl_sq9_038.0.jpg)
The Jaguars are officially the owners of the No. 2, No. 33 and No. 66 selections in the 2013 NFL Draft after both the Chiefs and Jaguars lost in the season finale. While compensatory selections will determine what the exact selections are in the remaining rounds, the Jaguars will select first in the fourth and sixth rounds and second behind the Chiefs in the fifth and seventh rounds.
This is the official order for the first 20 selections of the first round of the 2013 NFL Draft. Time to rock out with your mock out.
# | Team | Record | Opp. Record | SoS % |
1 | Kansas City Chiefs | 2-14 | 132-124-0 | 0.516 |
2 | Jacksonville Jaguars | 2-14 | 138-118-0 | 0.539 |
3 | Oakland Raiders | 4-12 | 120-136-0 | 0.469 |
4 | Philadelphia Eagles | 4-12 | 130-126-0 | 0.508 |
5 | Detroit Lions | 4-12 | 143-111-2 | 0.563 |
6 | Cleveland Browns | 5-11 | 130-126-0 | 0.508 |
7 | Arizona Cardinals | 5-11 | 139-113-4 | 0.552 |
8 | Buffalo Bills | 6-10 | 121-133-2 | 0.476 |
9 | New York Jets | 6-10 | 129-125-2 | 0.508 |
10 | Tennessee Titans | 6-10 | 131-125-0 | 0.512 |
11 | San Diego Chargers | 7-9 | 117-139-0 | 0.457 |
12 | Miami Dolphins | 7-9 | 126-128-2 | 0.496 |
13 | Tampa Bay Buccaneers | 7-9 | 128-127-1 | 0.502 |
14 | Carolina Panthers | 7-9 | 131-125-0 | 0.512 |
15 | New Orleans Saints | 7-9 | 133-122-1 | 0.522 |
16 | St. Louis Rams | 7-8-1 | 135-119-2 | 0.532 |
17 | Pittsburgh Steelers | 8-8 | 119-137-0 | 0.465 |
18 | Dallas Cowboys | 8-8 | 133-123-0 | 0.520 |
19 | New York Giants | 9-7 | 131-125-0 | 0.512 |
20 | Chicago Bears | 10-6 | 129-125-2 | 0.508 |
*The Redskins' selection belongs to the Rams after a trade prior to the 2012 NFL Draft.
**Picks 21-32 are decided by the playoffs.
Loading comments...