Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Eben Britton | Ankle | DNP | |||
RB | Rashad Jennings | Knee | DNP | |||
DE | Austen Lane | Foot | DNP | |||
LB | Daryl Smith | Groin | DNP | |||
OT | Cameron Bradfield | Ankle | DNP | |||
DE | George Selvie | Knee | DNP | |||
CB | Derek Cox | Hamstring | Limited | |||
CB | Mike Harris | Hamstring | Full | |||
G | Uche Nwaneri | Ankle | Full |
Click after the jump for a look at the opposition's injury report.
Houston Texans
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Antonio Smith | Ankle | DNP | |||
OLB | Bryan Braman | Hamstring | Limited | |||
ILB | Tim Dobbins | Neck/Nose | Limited | |||
RB | Arian Foster | Illness | Limited | |||
CB | Jonathan Joseph | Illness | Limited | |||
OLB | Brooks Reed | Hip | Limited | |||
G | Antoine Caldwell | Ankle | Full | |||
DT | Shaun Cody | Back | Full | |||
ILB | Brian Cushing | Ribs | Full | |||
DE | J.J. Watt | Elbow | Full |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play