Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Eben Britton | Ankle | DNP | DNP | ||
RB | Rashad Jennings | Knee | DNP | DNP | ||
DE | Austen Lane | Foot | DNP | DNP | ||
LB | Daryl Smith | Groin | DNP | DNP | ||
OT | Cameron Bradfield | Ankle | DNP | DNP | ||
DE | George Selvie | Knee | DNP | DNP | ||
CB | Derek Cox | Hamstring | Limited | Limited | ||
CB | Mike Harris | Hamstring | Full | Full | ||
G | Uche Nwaneri | Ankle | Full | Full |
Click after the jump for a look at the opposition's injury report.
Houston Texans
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Antonio Smith | Ankle | DNP | DNP | ||
OLB | Bryan Braman | Hamstring | Limited | Limited | ||
ILB | Tim Dobbins | Neck/Nose | Limited | --- | ||
RB | Arian Foster | Illness | Limited | Full | ||
CB | Jonathan Joseph | Illness | Limited | Full | ||
OLB | Brooks Reed | Hip | Limited | Limited | ||
G | Antoine Caldwell | Ankle | Full | Full | ||
DT | Shaun Cody | Back | Full | Full | ||
ILB | Brian Cushing | Ribs | Full | Limited | ||
DE | J.J. Watt | Elbow | Full | Full | ||
G | Wade Smith | Wrist | --- | Full |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play