Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Eben Britton | Ankle | DNP | DNP | DNP | Questionable |
RB | Rashad Jennings | Knee | DNP | DNP | DNP | Out |
DE | Austen Lane | Foot | DNP | DNP | DNP | Out |
LB | Daryl Smith | Groin | DNP | DNP | DNP | Out |
OT | Cameron Bradfield | Ankle | DNP | DNP | DNP | Out |
DE | George Selvie | Knee | DNP | DNP | DNP | Out |
CB | Derek Cox | Hamstring | Limited | Limited | Limited | Questionable |
CB | Mike Harris | Hamstring | Full | Full | DNP | Probable |
G | Uche Nwaneri | Ankle | Full | Full | DNP | Probable |
Click after the jump for a look at the opposition's injury report.
Houston Texans
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Antonio Smith | Ankle | DNP | DNP | Limited | Probable |
OLB | Bryan Braman | Hamstring | Limited | Limited | DNP | Questionable |
ILB | Tim Dobbins | Neck/Nose | Limited | --- | Full | Probable |
RB | Arian Foster | Illness | Limited | Full | Full | Probable |
CB | Jonathan Joseph | Illness | Limited | Full | Full | Probable |
OLB | Brooks Reed | Hip | Limited | Limited | Full | Probable |
G | Antoine Caldwell | Ankle | Full | Full | Full | Probable |
DT | Shaun Cody | Back | Full | Full | Full | Probable |
ILB | Brian Cushing | Ribs | Full | Limited | Full | Probable |
DE | J.J. Watt | Elbow | Full | Full | Full | Probable |
G | Wade Smith | Wrist | --- | Full | Full | Probable |
CB | Brice McCain | Foot | --- | --- | Full | Probable |
C | Chris Myers | Ankle | --- | --- | Full | Probable |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play