Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Eben Britton | Ankle | DNP | |||
OT | Cameron Bradfield | Ankle | DNP | |||
RB | Rashad Jennings | Knee | DNP | |||
DE | George Selvie | Knee | DNP | |||
LB | Daryl Smith | Groin | DNP | |||
CB | Derek Cox | Hamstring | Limited | |||
DE | Austen Lane | Foot | Limited | |||
QB | Blaine Gabbert | Glute | Full |
Click after the jump for a look at the opposition's injury report.
Indianapolis Colts
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
ILB | Pat Angerer | Foot | DNP | |||
OLB | Dwight Freeney | Ankle | DNP | |||
G | Joe Reitz | Knee | DNP | |||
C | Samson Satele | Knee | DNP | |||
DE | Cory Redding | Triceps | Limited | |||
WR | Austin Collie | Head | Full | |||
OT | Winston Justice | Head | Full |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play