/cdn.vox-cdn.com/uploads/chorus_image/image/53963/gyi0061188127.jpg)
Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Eben Britton | Ankle | DNP | DNP | ||
OT | Cameron Bradfield | Ankle | DNP | Limited | ||
RB | Rashad Jennings | Knee | DNP | DNP | ||
DE | George Selvie | Knee | DNP | DNP | ||
LB | Daryl Smith | Groin | DNP | DNP | ||
CB | Derek Cox | Hamstring | Limited | Full | ||
DE | Austen Lane | Foot | Limited | Limited | ||
QB | Blaine Gabbert | Glute | Full | Full | ||
DT | Tyson Alualu | Not injured | DNP | Full | ||
C | Brad Meester | Not injured | DNP | Full |
Click after the jump for a look at the opposition's injury report.
Indianapolis Colts
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
ILB | Pat Angerer | Foot | DNP | DNP | ||
OLB | Dwight Freeney | Ankle | DNP | DNP | ||
G | Joe Reitz | Knee | DNP | DNP | ||
C | Samson Satele | Knee | DNP | Limited | ||
DE | Cory Redding | Triceps | Limited | DNP | ||
WR | Austin Collie | Head | Full | Full | ||
OT | Winston Justice | Head | Full | Full | ||
G | Mike McGlynn | Knee | --- | Limited |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play