/cdn.vox-cdn.com/uploads/chorus_image/image/1149/staging_sbnu_uspw_6481538.jpg)
Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
OL | Eben Britton | Ankle | DNP | DNP | DNP | Out |
OT | Cameron Bradfield | Ankle | DNP | Limited | Limited | Questionable |
RB | Rashad Jennings | Knee | DNP | DNP | Limited | Doubtful |
DE | George Selvie | Knee | DNP | DNP | DNP | Out |
LB | Daryl Smith | Groin | DNP | DNP | DNP | Out |
CB | Derek Cox | Hamstring | Limited | Full | Full | Probable |
DE | Austen Lane | Foot | Limited | Limited | Limited | Questionable |
QB | Blaine Gabbert | Glute | Full | Full | Full | Probable |
DT | Tyson Alualu | Not injured | DNP | Full | --- | --- |
C | Brad Meester | Not injured | DNP | Full | --- | --- |
Click after the jump for a look at the opposition's injury report.
Indianapolis Colts
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
ILB | Pat Angerer | Foot | DNP | DNP | DNP | Out |
OLB | Dwight Freeney | Ankle | DNP | DNP | DNP | Questionable |
G | Joe Reitz | Knee | DNP | DNP | DNP | Out |
C | Samson Satele | Knee | DNP | Limited | Full | Probable |
DE | Cory Redding | Triceps | Limited | DNP | Full | Questionable |
WR | Austin Collie | Head | Full | Full | Full | Probable |
OT | Winston Justice | Head | Full | Full | Full | Probable |
G | Mike McGlynn | Knee | --- | Limited | Full | Questionable |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play