/cdn.vox-cdn.com/uploads/chorus_image/image/12516595/20130426_jla_af9_109.0.jpg)
The Jacksonville Jaguars have finally assigned numbers to their rookie class. May fans have been asking for them, so here they are in a neat little table, with the draft picks listed first followed by the UDFA class in alphabetical order.
Number | Player | Position | School | Height | Weight |
76 | Luke Joeckel | Offensive Tackle | Texas A&M | 6'6 | 306 |
37 | Jonathan Cyprien | Safety | FIU | 6' | 217 |
27 | Dwayne Gratz | Cornerback | Connecticut | 5'11" | 201 |
18 | Ace Sanders | Wide receiver | South Carolina | 5'7" | 178 |
29 | Denard Robinson | Running back | Michigan | 6' | 197 |
26 | Josh Evans | Safety | Florida | 6' | 205 |
31 | Jeremy Harris | Cornerback | New Mexico State | 6'2 | 185 |
35 | Demetrius McCray | Cornerback | Appalachian State | 6' | 185 |
70 | T.J. Barnes | Defensive tackle | Georgia Tech | 6'6 | 369 |
44 | Maalik Bomar | Linebacker | Cincinnati | 6'1 | 232 |
43 | Marcus Burley | Cornerback | Delaware | 5'10 | 185 |
74 | R.J. Dill | Offensive tackle | Rutgers | 6'6 | 316 |
41 | Jeremiah Green | Linebacker | Nevada | 6'1 | 245 |
79 | Paul Hazel | Defensive end | Western Michigan | 6'5 | 223 |
91 | Abry Jones | Defensive tackle | Georgia | 6'3 | 313 |
80 | Cole McKenzie | Wide receiver | Southern Oregon | 6'1 | 193 |
81 | Jamal Miles | Wide receiver | Arizona State | 5'9 | 188 |
61 | Stephane Milhim | Guard | Massachusetts | 6'4 | 314 |
73 | Jeff Nady | Offensive tackle | Nevada | 6'6 | 303 |
88 | Ryan Otten | Tight end | San Jose State | 6'5 | 230 |
83 | Tobias Palmer | Wide receiver | NC State | 5'10 | 178 |
34 | Lonnie Pryor | Fullback | Florida State | 5'11 | 227 |
49 | Kyler Reed | Tight end | Nebraska | 6'2 | 225 |
56 | LaRoy Reynolds | Linebacker | Virginia | 6'1 | 243 |
6 | Jordan Rodgers | Quarterback | Vanderbilt | 6'2 | 202 |
5 | Matt Scott | Quarterback | Arizona | 6'2 | 213 |
40 | Steven Terrell | Safety | Texas A&M | 5'10 | 197 |
46 | Carson Tinker | Long snapper | Alabama | 6'0 | 233 |
62 | Roderick Tomlin | Offensive tackle | Murray State | 6'5 | 312 |
30 | Trey Wilson | Cornerback | Vanderbilt | 5'11 | 193 |
49 | Mike Zimmer | Linebacker | Illinois State | 6'1 | 235 |
More Jaguars News:
• Denard Robinson's NFL future
• Justin Blackmon suspended 4 games
• Jaguars rookie mini-camp open to the public