/cdn.vox-cdn.com/uploads/chorus_image/image/17420067/20130731_kdl_ap5_015.0.jpg)
The Jacksonville Jaguars have finally released their first depth chart of the preseason, with a few surprises, but a lot of them shouldn't be if you've been following along in training camp. The team also got a little cute listing their quarterback situation.
Here is the first, second, and third team depth chart the Jaguars released on Monday afternoon:
Position | First Team | Backup | Depth |
QB | Blaine Gabbert/Chad Henne | Mike Kafka | Matt Scott |
RB | Maurice Jones-Drew | Justin Forsett, | Denard Robinson, Jordan Todman, Jonathan Grimes, De'Leon Eskridge |
FB | Will Ta'ufo'uo | Lonnie Pryor | --- |
WR | Cecil Shorts III | Mike Brown | Mohamed Massaquoi, Jeremy Ebert, Toney Clemons |
LT | Eugene Monroe | Cameron Bradfield | Mark Asper |
LG | Will Rackley | Jason Spitz | Roderick Tomlin |
OC | Brad Meester | Mike Brewster | Dan Gerberry |
RG | Uche Nwaneri | Dan Gerberry | Drew Nowak |
RT | Luke Joeckel | Austin Pasztor | R.J. Dill |
TE | Marcedes Lewis | Allen Reisner | Brett Brackett, Isaiah Stanback, Ryan Otten |
WR | Justin Blackmon | Ace Sanders | Jordan Shipley, Jamal Miles, Tobais Palmer, Denard Robinson |
5T | Tyson Alualu | Jeremy Mincey | Pannel Egboh |
1T | Roy Miller | Kyle Love | T.J. Barnes |
3T | Sen'Derrick Marks | Brandon Deaderick | D'Anthony Smith, Abry Jones |
LEO | Jason Babin | Andre Branch | Ryan Davis, J.D. Griggs, Paul Hazel |
RCB | Alan Ball | Mike Harris | Marcus Trufant, Demetrius McCray |
SS | Jonathan Cyprien | Chris Prosinski | Ray Polk |
FS | Dwight Lowery | Josh Evans | Steven Terrell, Antwan Blake |
LCB | Dwayne Gratz | Kevin Rutland | Jeremy Harris, Marcus Burley, Lionel Smith |
OLB | Russell Allen | Brandon Marshall | Jeremiah Green |
MLB | Paul Posluszny | LaRoy Reynolds | Michael Zimmer |
OLB | Geno Hayes | Julian Stanford | Maalik Bomar |
H | Bryan Anger | Ken Parrish | |
LS | Jeremy Cain | Carson Tinker | Luke Ingram |
P | Bryan Anger | Ken Parrish | |
K | Josh Scobee | Adam Yates | |
PR | Jordan Shipley | Ace Sanders | Mike Brown, Tobais Palmer, Jamal Miles |
KR | Jodan Todman | Denard Robinson | Jordan Shipley, Tobais Palmer, Jamal Miles |
So, if this depth chart looks a little confusing, don't worry. It was for everyone else too.
The Jaguars didn't seem to list things like nickel back, etc. so I'm going to guess that Mike Harris is the nickel back with Trufant as the back up there. It's also worth noting that right now Kevin Rutland is the back up to both corner spots, just as Joeckel would step in at left tackle if Monroe went down with Bradfield going to right tackle.
Another example would be even though Mike Brown is listed as the No. 2 behind Shorts, he's predominantly going to be playing the slot.