clock menu more-arrow no yes mobile

Filed under:

Jaguars 2013 roster, practice squad and more

The Jaguars have finalized their 53-man roster for now, but they do have an open spot on their practice squad.

Dale Zanine-USA TODAY Sports

The Jacksonville Jaguars have finalized their roster, for now, but that's subject to change. Below is the current full 53-man roster, including who is on injured reserve and who is on the Jaguars practice squad currently.

2013 Active Roster

No. NAME POS. HT. WT. AGE EXP. COLLEGE
50 Allen, Russell LB 6-3 238 27 5 San Diego State
93 Alualu, Tyson DT 6-3 295 26 4 California
19 Anger, Bryan P 6-3 202 24 2 California
58 Babin, Jason DE 6-3 267 33 10 Western Michigan
23 Ball, Alan CB 6-2 197 28 6 Illinois
14 Blackmon, Justin WR 6-1 210 23 2 Oklahoma State
24 Blackmon, Will DB 6-0 210 28 7 Boston College
78 Bradfield, Cameron OL 6-4 308 25 3 Grand Valley State
90 Branch, Andre DE 6-5 265 24 2 Clemson
60 Brewster, Mike G/C 6-4 305 24 2 Ohio State
12 Brown, Mike WR 5-10 200 24 1 Liberty
15 Burton, Stephen WR 6-1 224 23 2 West Texas A&M
37 Cyprien, Johnathan S 6-0 217 23 R Florida International
92 Deaderick, Brandon DT 6-4 305 26 4 Alabama
26 Evans, Josh S 6-0 205 22 R Florida
21 Forsett, Justin RB 5-8 194 27 6 California
11 Gabbert, Blaine QB 6-4 235 23 3 Missouri
27 Gratz, Dwayne CB 5-11 201 23 R Connecticut
22 Guy, Winston S 6-1 218 23 2 Kentucky
86 Harbor, Clay TE 6-3 255 26 4 Missouri State
20 Harris, Mike CB 5-10 188 24 2 Florida State
55 Hayes, Geno LB 6-1 226 26 6 Florida State
7 Henne, Chad QB 6-3 230 28 6 Michigan
76 Joeckel, Luke OT 6-6 306 21 R Texas A&M
32 Jones-Drew, Maurice RB 5-7 210 28 8 UCLA
91 Jones, Abry DE 6-3 308 21 R Georgia
53 Knox, Kyle LB 6-1 200 24 1 Fresno State
89 Lewis, Marcedes TE 6-6 272 29 8 UCLA
25 Lowery, Dwight DB 5-11 212 27 6 San Jose State
99 Marks, Sen'Derrick DT 6-2 294 26 5 Auburn
66 McClendon, Jacques G 6-3 324 25 1 Tennessee
54 McCoy, Chris DE 6-4 261 26 1 Middle Tennessee
35 McCray, Demetrius CB 6-0 185 22 R Appalachian State
63 Meester, Brad C 6-3 292 36 14 Northern Iowa
97 Miller, Roy DT 6-2 310 26 5 Texas
94 Mincey, Jeremy DL 6-4 265 29 6 Florida
75 Monroe, Eugene OT 6-5 306 26 5 Virginia
77 Nwaneri, Uche G 6-3 310 29 7 Purdue
67 Pasztor, Austin G 6-7 308 22 1 Virginia
51 Posluszny, Paul LB 6-2 242 28 7 Penn State
42 Prosinski, Chris S 6-1 208 26 3 Wyoming
65 Rackley, Will G/C 6-3 310 23 3 Lehigh
87 Reisner, Allen TE 6-3 253 24 2 Iowa
56 Reynolds, LaRoy LB 6-1 243 22 R Virginia
16 Robinson, Denard OW 6-0 197 22 R Michigan
18 Sanders, Ace WR/PR 5-7 178 21 R South Carolina
10 Scobee, Josh K 6-1 210 31 10 Louisiana Tech
84 Shorts III, Cecil WR 6-0 202 25 3 Mount Union
6 Stanzi, Ricky QB 6-4 228 25 3 Iowa
45 Ta'ufo'ou, Will FB 5-11 247 27 2 California
57 Thomas, J.T. LB 6-1 236 25 2 West Virginia
46 Tinker, Carson LS 6-0 233 23 R Alabama
30 Todman, Jordan RB 5-10 198 23 1 Connecticut
85 Williams, D.J. TE 6-2 245 24 3 Arkansas

Injured Reserve

No. NAME POS. HT. WT. AGE EXP. COLLEGE
31 Harris, Jeremy CB 6-2 185 22 R New Mexico State

2013 Practice Squad

No. NAME POS. HT. WT. AGE EXP. COLLEGE
41 Burley, Marcus DB 5-10 190 23 R Delaware
59 Davis, Ryan DE 6-2 260 24 1 Bethune-Cookman
80 Ebert, Jeremy WR 6-0 195 24 1 Northwestern
64 Nowak, Drew G 6-3 300 23 2 Western Michigan
83 Palmer, Tobais WR 5-11 178 23 R North Carolina State
5 Scott, Matt QB 6-3 212 22 R Arizona
40 Terrell, Steven DB 5-10 193 22 R Texas A&M

More from Big Cat Country: