/cdn.vox-cdn.com/uploads/chorus_image/image/42146274/20120728_mse_se2_350.0.jpg)
Sunday's matchup will be the 16th meeting between the Jacksonville Jaguars and Cleveland Browns, with the Jaguars leading in the series 10-5.
Below are the head-to-head records, provided by The Football Database.
Date | Home Team | Away Team | Score | Attendance |
12/1/2013 | Cleveland Browns | Jacksonville Jaguars | W 32-28 | 69,654 |
11/20/2011 | Cleveland Browns | Jacksonville Jaguars | L 14-10 | 63,498 |
11/21/2010 | Jacksonville Jaguars | Cleveland Browns | W 24-20 | 62,254 |
1/3/2010 | Cleveland Browns | Jacksonville Jaguars | L 23-17 | 66,935 |
10/26/2008 | Jacksonville Jaguars | Cleveland Browns | L 23-17 | 64,775 |
12/4/2005 | Cleveland Browns | Jacksonville Jaguars | W 20-14 | 70,941 |
12/8/2002 | Jacksonville Jaguars | Cleveland Browns | L 21-20 | 46,267 |
12/16/2001 | Cleveland Browns | Jacksonville Jaguars | W 15-10 | 72,818 |
9/30/2001 | Jacksonville Jaguars | Cleveland Browns | L 23-14 | 57,875 |
12/3/2000 | Jacksonville Jaguars | Cleveland Browns | W 48-0 | 51,262 |
9/3/2000 | Cleveland Browns | Jacksonville Jaguars | W 27-7 | 72,418 |
12/19/1999 | Cleveland Browns | Jacksonville Jaguars | W 24-14 | 72,038 |
10/17/1999 | Jacksonville Jaguars | Cleveland Browns | W 24-7 | 62,047 |
12/24/1995 | Jacksonville Jaguars | Cleveland Browns | W 24-21 | --- |
10/22/1995 | Cleveland Browns | Jacksonville Jaguars | W 23-15 | --- |
It took seven seasons from when the Jaguars first played them for the Browns to record a victory.
The Browns are the only team in league history to lose to an expansion team twice in the same year.
Jacksonville's 48-point margin of victory over the Browns is the biggest blowout in Jaguars regular season history.