/cdn.vox-cdn.com/uploads/chorus_image/image/41339602/GYI0062105179.0.jpg)
Sunday's matchup will be the 40th meeting between the Jacksonville Jaguars and Tennessee Titans/Tennessee Oilers/Houston Oilers franchise, with the Jaguars losing the series 17-22.
Below are the head-to-head records, provided by The Football Database.
Date | Home Team | Away Team | Score | Attendance |
12/22/2013 | Jacksonville Jaguars | Tennessee Titans | L 20-16 | 60,559 |
11/10/2013 | Tennessee Titans | Jacksonville Jaguars | W 29-27 | 69,143 |
12/30/2012 | Tennessee Titans | Jacksonville Jaguars | L 38-20 | 69,143 |
11/25/2012 | Jacksonville Jaguars | Tennessee Titans | W 24-19 | 63,323 |
12/24/2011 | Tennessee Titans | Jacksonville Jaguars | L 23-17 | 69,143 |
9/11/2011 | Jacksonville Jaguars | Tennessee Titans | W 16-14 | 61,619 |
12/5/2010 | Tennessee Titans | Jacksonville Jaguars | W 17-6 | 69,143 |
10/18/2010 | Jacksonville Jaguars | Tennessee Titans | L 30-3 | 63,625 |
11/1/2009 | Tennessee Titans | Jacksonville Jaguars | L 30-13 | 69,143 |
10/4/2009 | Jacksonville Jaguars | Tennessee Titans | W 37-17 | 49,014 |
11/16/2008 | Jacksonville Jaguars | Tennessee Titans | L 24-14 | 65,258 |
9/7/2008 | Tennessee Titans | Jacksonville Jaguars | L 17-10 | 69,143 |
11/11/2007 | Tennessee Titans | Jacksonville Jaguars | W 28-13 | 69,143 |
9/9/2007 | Jacksonville Jaguars | Tennessee Titans | L 13-10 | 65,437 |
12/17/2006 | Tennessee Titans | Jacksonville Jaguars | L 24-17 | 69,143 |
11/5/2006 | Jacksonville Jaguars | Tennessee Titans | W 37-7 | 66,524 |
1/1/2006 | Jacksonville Jaguars | Tennessee Titans | W 40-13 | 65,485 |
11/20/2005 | Tennessee Titans | Jacksonville Jaguars | W 31-28 | 69,143 |
11/21/2004 | Jacksonville Jaguars | Tennessee Titans | L 18-15 | 69,703 |
9/26/2004 | Tennessee Titans | Jacksonville Jaguars | W 15-12 | 68,932 |
11/16/2003 | Tennessee Titans | Jacksonville Jaguars | L 10-3 | 68,809 |
10/26/2003 | Jacksonville Jaguars | Tennessee Titans | L 30-17 | 55,918 |
12/22/2002 | Jacksonville Jaguars | Tennessee Titans | L 28-10 | 51,003 |
10/13/2002 | Tennessee Titans | Jacksonville Jaguars | L 23-14 | 68,804 |
11/4/2001 | Tennessee Titans | Jacksonville Jaguars | L 28-24 | 68,798 |
9/23/2001 | Jacksonville Jaguars | Tennessee Titans | W 13-6 | 65,994 |
11/26/2000 | Jacksonville Jaguars | Tennessee Titans | W 16-13 | 65,454 |
10/16/2000 | Tennessee Titans | Jacksonville Jaguars | L 27-13 | 68,498 |
1/23/2000 | Jacksonville Jaguars | Tennessee Titans | L 33-14 | 75,206 |
12/26/1999 | Tennessee Titans | Jacksonville Jaguars | L 43-14 | 66,641 |
9/26/1999 | Jacksonville Jaguars | Tennessee Titans | L 20-19 | 61,502 |
12/13/1998 | Jacksonville Jaguars | Tennessee Oilers | L 16-13 | 65,657 |
9/27/1998 | Tennessee Oilers | Jacksonville Jaguars | W 27-22 | 34,656 |
11/16/1997 | Jacksonville Jaguars | Houston Oilers | W 17-9 | 70,070 |
11/2/1997 | Houston Oilers | Jacksonville Jaguars | W 30-24 | 27,208 |
12/8/1996 | Houston Oilers | Jacksonville Jaguars | W 23-17 | 20,196 |
9/8/1996 | Jacksonville Jaguars | Houston Oilers | L 34-27 | 66,468 |
10/1/1995 | Houston Oilers | Jacksonville Jaguars | W 17-16 | --- |
9/3/1995 | Jacksonville Jaguars | Houston Oilers | L 10-3 | --- |
The Titans/Oilers were the Jaguars first-ever victory... and it was on the road.
Since 1999, the Jaguars and Titans never beat each other more than twice in a row.
The Titans are the only divisional opponent, past or present, that Jacksonville has ever lost to in the playoffs.
The Titans/Oilers hosted the three least-attended games in Jaguars history, twice in Houston (20,196 and 27,208) and once in Nashville (34,656).