/cdn.vox-cdn.com/uploads/chorus_image/image/43192936/128802673.0.jpg)
Sunday's matchup will be the 20th meeting between the Jacksonville Jaguars and the Cincinnati Bengals. Old foes in the AFC Central, the Jaguars currently lead the series 11-8.
Below are the head-to-head records, provided by The Football Database.
Date | Home Team | Away Team | Result |
9/30/2012 | Jacksonville Jaguars | Cincinnati Bengals | L 27-10 |
10/9/2011 | Jacksonville Jaguars | Cincinnati Bengals | L 30-20 |
11/2/2008 | Cincinnati Bengals | Jacksonville Jaguars | L 21-19 |
10/9/2005 | Jacksonville Jaguars | Cincinnati Bengals | W 23-20 |
12/15/2002 | Cincinnati Bengals | Jacksonville Jaguars | W 29-15 |
12/9/2001 | Cincinnati Bengals | Jacksonville Jaguars | W 14-10 |
11/11/2001 | Jacksonville Jaguars | Cincinnati Bengals | W 30-14 |
12/17/2000 | Cincinnati Bengals | Jacksonville Jaguars | L 17-14 |
9/17/2000 | Jacksonville Jaguars | Cincinnati Bengals | W 13-0 |
1/2/2000 | Jacksonville Jaguars | Cincinnati Bengals | W 24-7 |
10/31/1999 | Cincinnati Bengals | Jacksonville Jaguars | W 41-10 |
11/29/1998 | Cincinnati Bengals | Jacksonville Jaguars | W 34-17 |
11/8/1998 | Jacksonville Jaguars | Cincinnati Bengals | W 24-11 |
11/23/1997 | Cincinnati Bengals | Jacksonville Jaguars | L 31-26 |
10/5/1997 | Jacksonville Jaguars | Cincinnati Bengals | W 21-13 |
12/1/1996 | Jacksonville Jaguars | Cincinnati Bengals | W 30-27 |
10/27/1996 | Cincinnati Bengals | Jacksonville Jaguars | L 28-21 |
11/26/1995 | Jacksonville Jaguars | Cincinnati Bengals | L 17-13 |
9/10/1995 | Cincinnati Bengals | Jacksonville Jaguars | L 24-17 |
If When the Jaguars win on Sunday, the Bengals will be the team with the second-most losses ever to Jacksonville. Tennessee/Houston is No. 1 with 17 losses.
The Bengals were the Jaguars' first ever road game.
The Jaguars have two separate four-game winning streaks against the Bengals. They're the only team where that's happened.